


Turnpike Challenge Opens Factory Fourteen NOW600 N...
3/10/2026 -
DRUMRIGHT, Okla. (March 10, 2026) - Gearing up for three nights of racing to kick off the season, the Factory Fourteen NOW600 National Series joins th
Ruth, Gabbard, and Cambensy Capture NOW600 Cactus...
2/22/2026 -
Photo Credit: Maxwell Patrick
GLENDALE, Ariz. (February 22, 2026) — A high-energy night of racing at the iconic Adobe Mountain Speedway delivered exci
Thurein, Key, Domingos, and Buoy Best Dan Steffey...
2/15/2026 -
Photo Credit: Maxwell Patrick
GLENDALE, Ariz. (February 15, 2026) - Quinn Thurein, Colton Key, Tyce Domingos, and Bryton Buoy bested their respective
Latest News
Turnpike Challenge Opens Factory Fourteen NOW600 National Series...
3/10/2026DRUMRIGHT, Okla. (March 10, 2026) - Gearing up for three nights of racing to kick off the season, the Factory Fourteen NOW600 National Series joins the POWRi National Midget League for the Milestone...more
Ruth, Gabbard, and Cambensy Capture NOW600 Cactus Region Feature...
2/22/2026Photo Credit: Maxwell Patrick
GLENDALE, Ariz. (February 22, 2026) — A high-energy night of racing at the iconic Adobe Mountain Speedway delivered excitement across all three NOW600 Cactus Region...more
Thurein, Key, Domingos, and Buoy Best Dan Steffey Western States...
2/15/2026Photo Credit: Maxwell Patrick
GLENDALE, Ariz. (February 15, 2026) - Quinn Thurein, Colton Key, Tyce Domingos, and Bryton Buoy bested their respective class on Saturday to claim Dan Steffey Western...more
Snow, Torgerson, Domingos, and Buoy Strike Dan Steffey Western St...
2/14/2026Photo Credit: Maxwell Patrick
GLENDALE, Ariz. (February 14, 2026) - KJ Snow, Austin Torgerson, Tyce Domingos, and Bryton Buoy struck feature wins on Friday night of the Dan Steffey Western States...more
RaceTech Titanium Named Title Sponsor of POWRi/NOW600 $uper $erie...
2/5/2026Belleville, IL. (2/5/26) - POWRi Racing, in collaboration with the Factory Fourteen National Open Wheel 600 Series, is proud to officially announce RaceTech Titanium as the title sponsor of the...more
Upcoming Events

10/11/2025 - Arrowhead Speedway
Colcord, OK
NOW600 Sooner State Dwarf Car Series
Classes
Track Contact
Full Event Information on MyRacePass
NOW600 Dwarf Cars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | F4 |
|
Chandler Foltz Broken Arrow, OK | Broken Arrow, OK | 1 |
| 2 | 1 | 38 |
|
Jimmy Forrester Sand Springs, OK | Sand Springs, OK | -1 |
| 3 | 4 | 22 |
|
Justin Foltz Porum, OK | Porum, OK | 1 |
| 4 | 3 | 3T |
|
Jason Scheulen Broken Arrow, OK | Broken Arrow, OK | -1 |
| 5 | 5 | 32 |
|
Daniel Abrams Mounds, OK | Mounds, OK | - |
| 6 | 6 | 12 |
|
Rodger Moore Broken Arrow, OK | Broken Arrow, OK | - |
| 7 | 8 | 96 |
|
Jason Miles Verdigris, OK | Verdigris, OK | 1 |
| 8 | 9 | 27 |
|
Jeff Pense Mounds, OK | Mounds, OK | 1 |
| 9 | 12 | 71 |
|
Ron Hubbard Bentonville, AR | Bentonville, AR | 3 |
| 10 | 14 | 00 |
|
Jeff Robertson Inola, OK | Inola, OK | 4 |
| 11 | 10 | 9 |
|
Rory Thompson Prairie grove, AR | Prairie grove, AR | -1 |
| 12 | 13 | 03 |
|
Tim Kapke Tulsa, OK | Tulsa, OK | 1 |
| 13 | 11 | 13 |
|
Mike Brinkman Claremore, OK | Claremore, OK | -2 |
| DNS | 7 | X15 |
|
Larry Pense Glenpool, OK | Glenpool, OK | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 38 |
|
Jimmy Forrester Sand Springs, OK | Sand Springs, OK | 3 |
| 2 | 6 | 3T |
|
Jason Scheulen Broken Arrow, OK | Broken Arrow, OK | 4 |
| 3 | 2 | 12 |
|
Rodger Moore Broken Arrow, OK | Broken Arrow, OK | -1 |
| 4 | 1 | 96 |
|
Jason Miles Verdigris, OK | Verdigris, OK | -3 |
| 5 | 5 | 9 |
|
Rory Thompson Prairie grove, AR | Prairie grove, AR | - |
| 6 | 3 | 13 |
|
Mike Brinkman Claremore, OK | Claremore, OK | -3 |
| DNS | 7 | 00 |
|
Jeff Robertson Inola, OK | Inola, OK | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | F4 |
|
Chandler Foltz Broken Arrow, OK | Broken Arrow, OK | 3 |
| 2 | 5 | 22 |
|
Justin Foltz Porum, OK | Porum, OK | 3 |
| 3 | 1 | 32 |
|
Daniel Abrams Mounds, OK | Mounds, OK | -2 |
| 4 | 6 | X15 |
|
Larry Pense Glenpool, OK | Glenpool, OK | 2 |
| 5 | 7 | 27 |
|
Jeff Pense Mounds, OK | Mounds, OK | 2 |
| 6 | 3 | 71 |
|
Ron Hubbard Bentonville, AR | Bentonville, AR | -3 |
| 7 | 2 | 03 |
|
Tim Kapke Tulsa, OK | Tulsa, OK | -5 |
| All transfer | ||||||



















