


Flud, Woods Brothers, and Larson Victorious in Fac...
3/29/2026 -
OKLAHOMA CITY, Okla. (March 28, 2026) - Frank Flud, Brant Woods, Dawson Woods, and Audrey Larson were victorious on Saturday night during the Capital
Woods, Morefield, and Larson Top Thrilling Factory...
3/28/2026 -
OKLAHOMA CITY, Okla. (March 27, 2026) - Brant Woods, Ayla Morefield, and Audrey Larson topped thrilling Big R Stores A-Main events on Friday night at
I-44 Speedway Hosting Factory Fourteen NOW600 Nati...
3/23/2026 -
DRUMRIGHT, Okla. (March 23, 2026) - A refresh look at I-44 Speedway awaits the touring titans of the Factory Fourteen National Open Wheel 600 Series t
Latest News
Flud, Woods Brothers, and Larson Victorious in Factory Fourteen N...
3/29/2026OKLAHOMA CITY, Okla. (March 28, 2026) - Frank Flud, Brant Woods, Dawson Woods, and Audrey Larson were victorious on Saturday night during the Capital City Clash on Saturday at I-44 Speedway with the...more
Woods, Morefield, and Larson Top Thrilling Factory Fourteen NOW60...
3/28/2026OKLAHOMA CITY, Okla. (March 27, 2026) - Brant Woods, Ayla Morefield, and Audrey Larson topped thrilling Big R Stores A-Main events on Friday night at I-44 Speedway to open up the Capital City...more
I-44 Speedway Hosting Factory Fourteen NOW600 National Series thi...
3/23/2026DRUMRIGHT, Okla. (March 23, 2026) - A refresh look at I-44 Speedway awaits the touring titans of the Factory Fourteen National Open Wheel 600 Series this Friday and Saturday for the inaugural...more
Purdue, Vasquez, Corbin, and Buoy Prevail in Factory Fourteen NOW...
3/22/2026FORT WORTH, Texas (March 21, 2026) - Aiden Purdue, Zayden Vasquez, Mason Corbin, and Bryton Buoy prevailed in Factory Fourteen NOW600 National Series competition on Saturday night at Lil’ Texas...more
Newell, Lacombe, Ballard, and Buoy Battle to Factory Fourteen NOW...
3/21/2026Photo Credit: Ashton Tackwell
FORT WORTH, Texas (March 20, 2026) — Jeffrey Newell, Cash Lacombe, Levi Ballard, and Bryton Buoy battled their ways to victory on Friday night at Lil’ Texas Motor...more
Upcoming Events

11/8/2025 - Adobe Mountain Speedway
Glendale, AZ
NOW600 Cactus Region
Classes
Track Contact
Full Event Information on MyRacePass
NOW600 Non-Wing Micros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 77 |
|
Preston Norbury Chino Valley, AZ | Chino Valley, AZ | - |
| 2 | 15 | 11C |
|
Darren Brown San Diego, CA | San Diego, CA | 13 |
| 3 | 4 | 08 |
|
Steve Davis Surprise, AZ | Surprise, AZ | 1 |
| 4 | 9 | 2 |
|
Cole Curry Portland, OR | Portland, OR | 5 |
| 5 | 17 | 19M |
|
Jim Mckinney Chandler, AZ | Chandler, AZ | 12 |
| 6 | 5 | 5 |
|
Axton Romero Mesa, AZ | Mesa, AZ | -1 |
| 7 | 20 | 51D |
|
Grant Schaadt San Tan Valley, AZ | San Tan Valley, AZ | 13 |
| 8 | 14 | 37X |
|
Xander Dundon Phoenix, AZ | Phoenix, AZ | 6 |
| 9 | 12 | 25GP |
|
Jennifer Owens Phoenix, AZ | Phoenix, AZ | 3 |
| 10 | 10 | 67Z |
|
Clayton Wilson Goodyear, AZ | Goodyear, AZ | - |
| 11 | 7 | 43 |
|
Jayden Merrifield Peoria, AZ | Peoria, AZ | -4 |
| 12 DNF | 2 | 15D |
|
Dylan Schaadt San Tan Valley, AZ | San Tan Valley, AZ | -10 |
| 13 DNF | 6 | 03 |
|
James Ferrin Tucson, AZ | Tucson, AZ | -7 |
| 14 DNF | 8 | 77X |
|
Drake Edwards Surprise, AZ | Surprise, AZ | -6 |
| 15 DNF | 3 | 99 |
|
Bryant Dawson Phoenix, AZ | Phoenix, AZ | -12 |
| 16 DNF | 16 | 16G |
|
Gavin Jewett Paradise Valley, AZ | Paradise Valley, AZ | - |
| 17 DNF | 19 | 99B |
|
Skyler Bohard Tucson, AZ | Tucson, AZ | 2 |
| 18 DNF | 13 | 19 |
|
Cole Warner Prescott Valley, AZ | Prescott Valley, AZ | -5 |
| 19 DNF | 18 | 21S |
|
Brandon Sutton Wittman, AZ | Wittman, AZ | -1 |
| DNS | 11 | 9B |
|
Casey Bauman Prescott Valley, AZ | Prescott Valley, AZ | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 19M |
|
Jim Mckinney Chandler, AZ | Chandler, AZ | - |
| 2 | 2 | 138 |
|
Jaxon Witherow Peoria, AZ | Peoria, AZ | - |
| Top 2 transfer | ||||||
| 3 | 7 | 51D |
|
Grant Schaadt San Tan Valley, AZ | San Tan Valley, AZ | 4 |
| 4 | 6 | 91 |
|
Kaiden Johnson Lake Side, CA | Lake Side, CA | 2 |
| 5 | 9 | 33K |
|
Gage Korn Denver, CO | Denver, CO | 4 |
| 6 | 3 | 2A |
|
Eddie Hamblen pine, AZ | pine, AZ | -3 |
| 7 | 8 | 4X |
|
Tyler Peroni Glendale, AZ | Glendale, AZ | 1 |
| 8 | 14 | 99D |
|
CJ Bunch San Andreas, CA | San Andreas, CA | 6 |
| 9 | 10 | 17 |
|
Micah Platzer Prescott Valley, AZ | Prescott Valley, AZ | 1 |
| 10 | 4 | 5G |
|
Kollin Klein Phoenix, AZ | Phoenix, AZ | -6 |
| 11 | 5 | 7 |
|
Travis DeGaton Sacramento, CA | Sacramento, CA | -6 |
| 12 | 12 | 4 |
|
Jesse Jones Phoenix, AZ | Phoenix, AZ | - |
| DNS | 11 | 29B |
|
Cory Brown Peoria, AZ | Peoria, AZ | - |
| DNS | 13 | 27 |
|
AJ Imperial II Goodyear, AZ | Goodyear, AZ | - |
| DNS | 15 | 1G |
|
Joseph J Smith Moscow, PA | Moscow, PA | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21S |
|
Brandon Sutton Wittman, AZ | Wittman, AZ | 1 |
| 2 | 1 | 99B |
|
Skyler Bohard Tucson, AZ | Tucson, AZ | -1 |
| Top 2 transfer | ||||||
| 3 | 9 | 21J |
|
Jaxton Merrifield Peoria, AZ | Peoria, AZ | 6 |
| 4 | 13 | 19J |
|
Jada Lorenson Tucson, AZ | Tucson, AZ | 9 |
| 5 | 14 | 7X |
|
Logan Wood | 9 | |
| 6 | 7 | 32S |
|
Brian Schmidt Gilbert, AZ | Gilbert, AZ | 1 |
| 7 | 5 | 21X |
|
George Zills Tucson, AZ | Tucson, AZ | -2 |
| 8 | 4 | 20K |
|
Kyle Drysdale Gilbert, AZ | Gilbert, AZ | -4 |
| 9 | 10 | 16 |
|
Robert Cole Buckeye, AZ | Buckeye, AZ | 1 |
| 10 | 3 | 24X |
|
Nixx Eggleston Scottsdale, AZ | Scottsdale, AZ | -7 |
| 11 | 6 | 97 |
|
Damian Norbury Prescott Valley, AZ | Prescott Valley, AZ | -5 |
| 12 | 8 | 9 |
|
Duane Bartlett ORACLE, AZ | ORACLE, AZ | -4 |
| DNS | 11 | 29 |
|
Jaydon Barnes Goodyear, AZ | Goodyear, AZ | - |
| DNS | 12 | 8 |
|
Michael Branum Glendale, AZ | Glendale, AZ | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 77X |
|
Drake Edwards Surprise, AZ | Surprise, AZ | 2 |
| 2 | 2 | 16G |
|
Gavin Jewett Paradise Valley, AZ | Paradise Valley, AZ | - |
| 3 | 6 | 43 |
|
Jayden Merrifield Peoria, AZ | Peoria, AZ | 3 |
| 4 | 8 | 19 |
|
Cole Warner Prescott Valley, AZ | Prescott Valley, AZ | 4 |
| 5 | 7 | 24X |
|
Nixx Eggleston Scottsdale, AZ | Scottsdale, AZ | 2 |
| 6 | 5 | 91 |
|
Kaiden Johnson Lake Side, CA | Lake Side, CA | -1 |
| 7 | 1 | 16 |
|
Robert Cole Buckeye, AZ | Buckeye, AZ | -6 |
| 8 DNF | 4 | 29 |
|
Jaydon Barnes Goodyear, AZ | Goodyear, AZ | -4 |
| 9 DNF | 9 | 4 |
|
Jesse Jones Phoenix, AZ | Phoenix, AZ | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9B |
|
Casey Bauman Prescott Valley, AZ | Prescott Valley, AZ | - |
| 2 | 2 | 19M |
|
Jim Mckinney Chandler, AZ | Chandler, AZ | - |
| 3 | 6 | 2 |
|
Cole Curry Portland, OR | Portland, OR | 3 |
| 4 | 7 | 11C |
|
Darren Brown San Diego, CA | San Diego, CA | 3 |
| 5 | 8 | 99B |
|
Skyler Bohard Tucson, AZ | Tucson, AZ | 3 |
| 6 | 4 | 51D |
|
Grant Schaadt San Tan Valley, AZ | San Tan Valley, AZ | -2 |
| 7 | 5 | 33K |
|
Gage Korn Denver, CO | Denver, CO | -2 |
| 8 | 9 | 99D |
|
CJ Bunch San Andreas, CA | San Andreas, CA | 1 |
| 9 | 3 | 29B |
|
Cory Brown Peoria, AZ | Peoria, AZ | -6 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 15D |
|
Dylan Schaadt San Tan Valley, AZ | San Tan Valley, AZ | 1 |
| 2 | 4 | 5 |
|
Axton Romero Mesa, AZ | Mesa, AZ | 2 |
| 3 | 6 | 67Z |
|
Clayton Wilson Goodyear, AZ | Goodyear, AZ | 3 |
| 4 | 5 | 138 |
|
Jaxon Witherow Peoria, AZ | Peoria, AZ | 1 |
| 5 | 7 | 5G |
|
Kollin Klein Phoenix, AZ | Phoenix, AZ | 2 |
| 6 | 3 | 32S |
|
Brian Schmidt Gilbert, AZ | Gilbert, AZ | -3 |
| 7 | 8 | 97 |
|
Damian Norbury Prescott Valley, AZ | Prescott Valley, AZ | 1 |
| 8 | 9 | 7X |
|
Logan Wood | 1 | |
| DQ | 1 | 19J |
|
Jada Lorenson Tucson, AZ | Tucson, AZ | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 77 |
|
Preston Norbury Chino Valley, AZ | Chino Valley, AZ | 1 |
| 2 | 3 | 37X |
|
Xander Dundon Phoenix, AZ | Phoenix, AZ | 1 |
| 3 | 8 | 03 |
|
James Ferrin Tucson, AZ | Tucson, AZ | 5 |
| 4 | 5 | 21S |
|
Brandon Sutton Wittman, AZ | Wittman, AZ | 1 |
| 5 | 6 | 20K |
|
Kyle Drysdale Gilbert, AZ | Gilbert, AZ | 1 |
| 6 | 1 | 9 |
|
Duane Bartlett ORACLE, AZ | ORACLE, AZ | -5 |
| 7 | 4 | 21J |
|
Jaxton Merrifield Peoria, AZ | Peoria, AZ | -3 |
| DNS | 7 | 1G |
|
Joseph J Smith Moscow, PA | Moscow, PA | - |
| DNS | 9 | 27 |
|
AJ Imperial II Goodyear, AZ | Goodyear, AZ | - |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25GP |
|
Jennifer Owens Phoenix, AZ | Phoenix, AZ | - |
| 2 | 4 | 99 |
|
Bryant Dawson Phoenix, AZ | Phoenix, AZ | 2 |
| 3 | 8 | 08 |
|
Steve Davis Surprise, AZ | Surprise, AZ | 5 |
| 4 | 5 | 2A |
|
Eddie Hamblen pine, AZ | pine, AZ | 1 |
| 5 | 3 | 7 |
|
Travis DeGaton Sacramento, CA | Sacramento, CA | -2 |
| 6 | 2 | 4X |
|
Tyler Peroni Glendale, AZ | Glendale, AZ | -4 |
| 7 | 9 | 21X |
|
George Zills Tucson, AZ | Tucson, AZ | 2 |
| 8 | 7 | 17 |
|
Micah Platzer Prescott Valley, AZ | Prescott Valley, AZ | -1 |
| 9 DNF | 6 | 8 |
|
Michael Branum Glendale, AZ | Glendale, AZ | -3 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 77 |
|
Preston Norbury Chino Valley, AZ | Chino Valley, AZ | 11.758 |
| 2 | 12 | 29B |
|
Cory Brown Peoria, AZ | Peoria, AZ | 12.059 |
| 3 | 37 | 19 |
|
Cole Warner Prescott Valley, AZ | Prescott Valley, AZ | 12.090 |
| 4 | 27 | 2 |
|
Cole Curry Portland, OR | Portland, OR | 12.118 |
| 5 | 7 | 19M |
|
Jim Mckinney Chandler, AZ | Chandler, AZ | 12.135 |
| 6 | 32 | 11C |
|
Darren Brown San Diego, CA | San Diego, CA | 12.154 |
| 7 | 6 | 16G |
|
Gavin Jewett Paradise Valley, AZ | Paradise Valley, AZ | 12.167 |
| 8 | 21 | 91 |
|
Kaiden Johnson Lake Side, CA | Lake Side, CA | 12.178 |
| 9 | 15 | 25GP |
|
Jennifer Owens Phoenix, AZ | Phoenix, AZ | 12.207 |
| 10 | 24 | 37X |
|
Xander Dundon Phoenix, AZ | Phoenix, AZ | 12.220 |
| 11 | 40 | 03 |
|
James Ferrin Tucson, AZ | Tucson, AZ | 12.257 |
| 12 | 20 | 99 |
|
Bryant Dawson Phoenix, AZ | Phoenix, AZ | 12.307 |
| 13 | 18 | 5 |
|
Axton Romero Mesa, AZ | Mesa, AZ | 12.333 |
| 14 | 17 | 51D |
|
Grant Schaadt San Tan Valley, AZ | San Tan Valley, AZ | 12.358 |
| 15 | 34 | 21S |
|
Brandon Sutton Wittman, AZ | Wittman, AZ | 12.374 |
| 16 | 35 | 2A |
|
Eddie Hamblen pine, AZ | pine, AZ | 12.384 |
| 17 | 8 | 15D |
|
Dylan Schaadt San Tan Valley, AZ | San Tan Valley, AZ | 12.393 |
| 18 | 2 | 9B |
|
Casey Bauman Prescott Valley, AZ | Prescott Valley, AZ | 12.407 |
| 19 | 11 | 77X |
|
Drake Edwards Surprise, AZ | Surprise, AZ | 12.423 |
| 20 | 16 | 29 |
|
Jaydon Barnes Goodyear, AZ | Goodyear, AZ | 12.446 |
| 21 | 38 | 99B |
|
Skyler Bohard Tucson, AZ | Tucson, AZ | 12.447 |
| 22 | 14 | 9 |
|
Duane Bartlett ORACLE, AZ | ORACLE, AZ | 12.477 |
| 23 | 10 | 4X |
|
Tyler Peroni Glendale, AZ | Glendale, AZ | 12.508 |
| 24 | 23 | 138 |
|
Jaxon Witherow Peoria, AZ | Peoria, AZ | 12.523 |
| 25 | 33 | 5G |
|
Kollin Klein Phoenix, AZ | Phoenix, AZ | 12.554 |
| 26 | 28 | 67Z |
|
Clayton Wilson Goodyear, AZ | Goodyear, AZ | 12.588 |
| 27 | 26 | 43 |
|
Jayden Merrifield Peoria, AZ | Peoria, AZ | 12.668 |
| 28 | 13 | 32S |
|
Brian Schmidt Gilbert, AZ | Gilbert, AZ | 12.701 |
| 29 | 29 | 20K |
|
Kyle Drysdale Gilbert, AZ | Gilbert, AZ | 12.779 |
| 30 | 3 | 19J |
|
Jada Lorenson Tucson, AZ | Tucson, AZ | 12.850 |
| 31 | 39 | 97 |
|
Damian Norbury Prescott Valley, AZ | Prescott Valley, AZ | 12.882 |
| 32 | 5 | 21X |
|
George Zills Tucson, AZ | Tucson, AZ | 12.975 |
| 33 | 1 | 16 |
|
Robert Cole Buckeye, AZ | Buckeye, AZ | 13.107 |
| 34 | 41 | 08 |
|
Steve Davis Surprise, AZ | Surprise, AZ | 13.280 |
| 35 | 22 | 33K |
|
Gage Korn Denver, CO | Denver, CO | 13.530 |
| 36 | 30 | 8 |
|
Michael Branum Glendale, AZ | Glendale, AZ | 13.880 |
| 37 | 42 | 4 |
|
Jesse Jones Phoenix, AZ | Phoenix, AZ | 13.939 |
| 38 | 36 | 17 |
|
Micah Platzer Prescott Valley, AZ | Prescott Valley, AZ | 14.703 |
| 39 | 31 | 24X |
|
Nixx Eggleston Scottsdale, AZ | Scottsdale, AZ | 26.914 |
| DNS | 4 | 27 |
|
AJ Imperial II Goodyear, AZ | Goodyear, AZ | |
| DNS | 19 | 21J |
|
Jaxton Merrifield Peoria, AZ | Peoria, AZ | |
| DNS | 25 | 7 |
|
Travis DeGaton Sacramento, CA | Sacramento, CA | |
| DNS | 43 | 99D |
|
CJ Bunch San Andreas, CA | San Andreas, CA | |
| DNS | 44 | 7X |
|
Logan Wood | ||
| DNS | 45 | 1G |
|
Joseph J Smith Moscow, PA | Moscow, PA | |
NOW600 Restricted Micros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 41W |
|
Dextry Wright Lakeside, AZ | Lakeside, AZ | 2 |
| 2 | 5 | 77 |
|
Nixen Gabbard Peoria, AZ | Peoria, AZ | 3 |
| 3 | 1 | 138 |
|
Jaxon Witherow Peoria, AZ | Peoria, AZ | -2 |
| 4 | 8 | 4G |
|
Landen Gansen San Bernardino, CA | San Bernardino, CA | 4 |
| 5 | 7 | 17Z |
|
Manuel Zayas Sun City West, AZ | Sun City West, AZ | 2 |
| 6 | 2 | 16 |
|
McKenzie Bartlett Surprise, AZ | Surprise, AZ | -4 |
| 7 | 11 | 19 |
|
Allison Gauthier Tucson, AZ | Tucson, AZ | 4 |
| 8 | 14 | 17L |
|
Dylan Langer Glendale, AZ | Glendale, AZ | 6 |
| 9 | 10 | 51 |
|
Easton Cambensy Tucson, AZ | Tucson, AZ | 1 |
| 10 | 9 | 91 |
|
Kaiden Johnson Lake Side, CA | Lake Side, CA | -1 |
| 11 | 13 | 58 |
|
Tommy Myers Murrieta, CA | Murrieta, CA | 2 |
| 12 DNF | 4 | 99 |
|
Skyler Bohard Tucson, AZ | Tucson, AZ | -8 |
| 13 DNF | 6 | 14B |
|
Brayden Jewett Paradise Valley, AZ | Paradise Valley, AZ | -7 |
| 14 DNF | 12 | 23K |
|
Kyler Mendoza Surprise, AZ | Surprise, AZ | -2 |
| 15 DNF | 15 | 67Z |
|
Julian Zayas Sun City West, AZ | Sun City West, AZ | - |
| 16 DNF | 18 | 33 |
|
Luke Spring Fort Mohave, AZ | Fort Mohave, AZ | 2 |
| 17 DNF | 16 | 17R |
|
Jared Ramirez San Tan Valley, AZ | San Tan Valley, AZ | -1 |
| 18 DNF | 17 | 22X |
|
Nate Zills Tucson, AZ | Tucson, AZ | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 41W |
|
Dextry Wright Lakeside, AZ | Lakeside, AZ | - |
| 2 | 4 | 138 |
|
Jaxon Witherow Peoria, AZ | Peoria, AZ | 2 |
| 3 | 2 | 4G |
|
Landen Gansen San Bernardino, CA | San Bernardino, CA | -1 |
| 4 | 6 | 77 |
|
Nixen Gabbard Peoria, AZ | Peoria, AZ | 2 |
| 5 | 3 | 91 |
|
Kaiden Johnson Lake Side, CA | Lake Side, CA | -2 |
| 6 | 5 | 19 |
|
Allison Gauthier Tucson, AZ | Tucson, AZ | -1 |
| 7 | 9 | 22X |
|
Nate Zills Tucson, AZ | Tucson, AZ | 2 |
| 8 DNF | 7 | 67Z |
|
Julian Zayas Sun City West, AZ | Sun City West, AZ | -1 |
| 9 DNF | 8 | 17R |
|
Jared Ramirez San Tan Valley, AZ | San Tan Valley, AZ | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 16 |
|
McKenzie Bartlett Surprise, AZ | Surprise, AZ | - |
| 2 | 4 | 14B |
|
Brayden Jewett Paradise Valley, AZ | Paradise Valley, AZ | 2 |
| 3 | 8 | 99 |
|
Skyler Bohard Tucson, AZ | Tucson, AZ | 5 |
| 4 | 6 | 17Z |
|
Manuel Zayas Sun City West, AZ | Sun City West, AZ | 2 |
| 5 | 3 | 51 |
|
Easton Cambensy Tucson, AZ | Tucson, AZ | -2 |
| 6 | 2 | 23K |
|
Kyler Mendoza Surprise, AZ | Surprise, AZ | -4 |
| 7 | 5 | 58 |
|
Tommy Myers Murrieta, CA | Murrieta, CA | -2 |
| 8 | 7 | 17L |
|
Dylan Langer Glendale, AZ | Glendale, AZ | -1 |
| 9 | 9 | 33 |
|
Luke Spring Fort Mohave, AZ | Fort Mohave, AZ | - |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 11 | 77 |
|
Nixen Gabbard Peoria, AZ | Peoria, AZ | 12.689 |
| 2 | 1 | 41W |
|
Dextry Wright Lakeside, AZ | Lakeside, AZ | 12.734 |
| 3 | 3 | 4G |
|
Landen Gansen San Bernardino, CA | San Bernardino, CA | 12.891 |
| 4 | 16 | 99 |
|
Skyler Bohard Tucson, AZ | Tucson, AZ | 12.913 |
| 5 | 8 | 14B |
|
Brayden Jewett Paradise Valley, AZ | Paradise Valley, AZ | 12.978 |
| 6 | 2 | 16 |
|
McKenzie Bartlett Surprise, AZ | Surprise, AZ | 13.002 |
| 7 | 7 | 138 |
|
Jaxon Witherow Peoria, AZ | Peoria, AZ | 13.025 |
| 8 | 4 | 23K |
|
Kyler Mendoza Surprise, AZ | Surprise, AZ | 13.424 |
| 9 | 9 | 19 |
|
Allison Gauthier Tucson, AZ | Tucson, AZ | 13.437 |
| 10 | 10 | 58 |
|
Tommy Myers Murrieta, CA | Murrieta, CA | 13.576 |
| DNS | 5 | 91 |
|
Kaiden Johnson Lake Side, CA | Lake Side, CA | |
| DNS | 6 | 51 |
|
Easton Cambensy Tucson, AZ | Tucson, AZ | |
| DNS | 12 | 17Z |
|
Manuel Zayas Sun City West, AZ | Sun City West, AZ | |
| DNS | 13 | 67Z |
|
Julian Zayas Sun City West, AZ | Sun City West, AZ | |
| DNS | 14 | 17L |
|
Dylan Langer Glendale, AZ | Glendale, AZ | |
| DNS | 15 | 17R |
|
Jared Ramirez San Tan Valley, AZ | San Tan Valley, AZ | |
| DNS | 17 | 22X |
|
Nate Zills Tucson, AZ | Tucson, AZ | |
| DNS | 18 | 33 |
|
Luke Spring Fort Mohave, AZ | Fort Mohave, AZ | |
NOW600 Junior Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 33 |
|
Luke Spring Fort Mohave, AZ | Fort Mohave, AZ | - |
| 2 | 2 | 19 |
|
Allison Gauthier Tucson, AZ | Tucson, AZ | - |
| 3 | 4 | 7G |
|
Landen Gansen San Bernardino, CA | San Bernardino, CA | 1 |
| 4 | 3 | 51 |
|
Easton Cambensy Tucson, AZ | Tucson, AZ | -1 |
| 5 | 5 | 17 |
|
Skyler Bohard Tucson, AZ | Tucson, AZ | - |
| 6 | 8 | 24Z |
|
Ryder Spring Fort Mohave, AZ | Fort Mohave, AZ | 2 |
| 7 | 7 | 37J |
|
Marlee Ferneau Peoria, AZ | Peoria, AZ | - |
| 8 | 9 | 28L |
|
Zoey Portillo Las Cruces, NM | Las Cruces, NM | 1 |
| 9 DNF | 6 | 1Z |
|
Julian Zayas Sun City West, AZ | Sun City West, AZ | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 51 |
|
Easton Cambensy Tucson, AZ | Tucson, AZ | - |
| 2 | 5 | 19 |
|
Allison Gauthier Tucson, AZ | Tucson, AZ | 3 |
| 3 | 3 | 17 |
|
Skyler Bohard Tucson, AZ | Tucson, AZ | - |
| 4 | 2 | 24Z |
|
Ryder Spring Fort Mohave, AZ | Fort Mohave, AZ | -2 |
| DNS | 4 | 28L |
|
Zoey Portillo Las Cruces, NM | Las Cruces, NM | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 7G |
|
Landen Gansen San Bernardino, CA | San Bernardino, CA | 3 |
| 2 | 2 | 33 |
|
Luke Spring Fort Mohave, AZ | Fort Mohave, AZ | - |
| 3 | 1 | 1Z |
|
Julian Zayas Sun City West, AZ | Sun City West, AZ | -2 |
| 4 | 3 | 37J |
|
Marlee Ferneau Peoria, AZ | Peoria, AZ | -1 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 7G |
|
Landen Gansen San Bernardino, CA | San Bernardino, CA | 14.256 |
| 2 | 1 | 51 |
|
Easton Cambensy Tucson, AZ | Tucson, AZ | 14.269 |
| 3 | 9 | 19 |
|
Allison Gauthier Tucson, AZ | Tucson, AZ | 14.384 |
| 4 | 4 | 33 |
|
Luke Spring Fort Mohave, AZ | Fort Mohave, AZ | 14.414 |
| 5 | 5 | 17 |
|
Skyler Bohard Tucson, AZ | Tucson, AZ | 14.969 |
| 6 | 3 | 24Z |
|
Ryder Spring Fort Mohave, AZ | Fort Mohave, AZ | 15.267 |
| 7 | 6 | 37J |
|
Marlee Ferneau Peoria, AZ | Peoria, AZ | 15.801 |
| DNS | 2 | 1Z |
|
Julian Zayas Sun City West, AZ | Sun City West, AZ | |
| DNS | 7 | 28L |
|
Zoey Portillo Las Cruces, NM | Las Cruces, NM | |
Midgets
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14C |
|
Drake Edwards Surprise, AZ | Surprise, AZ | - |
| 2 | 6 | 4 |
|
Stevie Sussex III Tempe, AZ | Tempe, AZ | 4 |
| 3 | 2 | 2 |
|
Dayton Shelton Prescott, AZ | Prescott, AZ | -1 |
| 4 | 5 | 11 |
|
Brody Wake Lake Havasu City, AZ | Lake Havasu City, AZ | 1 |
| 5 | 8 | 21X |
|
AJ Hernandez Phoenix, AZ | Phoenix, AZ | 3 |
| 6 | 7 | 22 |
|
Grant Schaadt San Tan Valley, AZ | San Tan Valley, AZ | 1 |
| 7 | 9 | 14X |
|
Travis DeGaton Sacramento, CA | Sacramento, CA | 2 |
| 8 | 13 | 33 |
|
Dylan Schaadt San Tan Valley, AZ | San Tan Valley, AZ | 5 |
| 9 | 3 | 48 |
|
Gary DeWitt Mesa, AZ | Mesa, AZ | -6 |
| 10 | 4 | 21 |
|
Shon Deskins Waddell, AZ | Waddell, AZ | -6 |
| 11 | 11 | 88 |
|
Tyler Merrill Phoenix, AZ | Phoenix, AZ | - |
| 12 | 15 | 88K |
|
Tyler Ruth Glendale, AZ | Glendale, AZ | 3 |
| 13 | 10 | 81K |
|
Rickey Kinney Jr Buckeye, AZ | Buckeye, AZ | -3 |
| 14 | 16 | 5 |
|
Dylan Beal Prescott, AZ | Prescott, AZ | 2 |
| 15 DNF | 12 | 99 |
|
Bobby Carrick Waianae, HI | Waianae, HI | -3 |
| 16 DNF | 14 | 1S |
|
Sheldon Moniz Waianae, HI | Waianae, HI | -2 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 33 |
|
Dylan Schaadt San Tan Valley, AZ | San Tan Valley, AZ | - |
| 2 | 3 | 1S |
|
Sheldon Moniz Waianae, HI | Waianae, HI | 1 |
| 3 | 8 | 88K |
|
Tyler Ruth Glendale, AZ | Glendale, AZ | 5 |
| 4 | 6 | 5 |
|
Dylan Beal Prescott, AZ | Prescott, AZ | 2 |
| Top 4 transfer | ||||||
| 5 | 7 | 3V |
|
Jim Vanzant Prescott, AZ | Prescott, AZ | 2 |
| 6 | 9 | 3AZ |
|
Chloe High Buckeye, AZ | Buckeye, AZ | 3 |
| 7 | 10 | 76 |
|
Gary Wegener Salome, AZ | Salome, AZ | 3 |
| 8 | 11 | 4R |
|
Royce Carrick Waianae, HI | Waianae, HI | 3 |
| 9 DNF | 2 | 57 |
|
Kyle Huttenhow Surprise, AZ | Surprise, AZ | -7 |
| 10 DNF | 4 | 50E |
|
Kyle Eligio Honolulu, HI | Honolulu, HI | -6 |
| DNS | 5 | 50K |
|
