


Purdue, Brant Woods, Dawson Woods, and Belchik Pre...
5/10/2026 -
MACON, Ill. (May 9, 2026) - Aiden Purdue, Brant Woods, Dawson Woods, and Paxton Belchik prevailed in the finale of the Milestone Home Service Co. Ourl
Holt, Hackler, Andrasek, and Geiger Garner NOW600...
5/11/2026 -
HASTINGS, Neb. (May 11, 2026) - Carson Holt, Jarred Hackler, Colton Andrasek, and Everett Geiger garner victories on Friday night at KAM Raceway in NO
Castro, Cambensy, and Ferneau Finish First at Adob...
5/11/2026 -
GLENDALE, Ariz. (May 10, 2026) - Josh Castro, Easton Cambensy, and Marlee Ferneau finish first on Saturday with NOW600 Cactus Region at the Adobe Moun
Latest News
Holt, Hackler, Andrasek, and Geiger Garner NOW600 Weekly Wins at...
5/11/2026HASTINGS, Neb. (May 11, 2026) - Carson Holt, Jarred Hackler, Colton Andrasek, and Everett Geiger garner victories on Friday night at KAM Raceway in NOW600 Weekly Racing competition.
A field of 44...more
Castro, Cambensy, and Ferneau Finish First at Adobe Mountain Spee...
5/11/2026GLENDALE, Ariz. (May 10, 2026) - Josh Castro, Easton Cambensy, and Marlee Ferneau finish first on Saturday with NOW600 Cactus Region at the Adobe Mountain Speedway.
43 entries filled the pits...more
Purdue, Brant Woods, Dawson Woods, and Belchik Prevail in Milesto...
5/10/2026MACON, Ill. (May 9, 2026) - Aiden Purdue, Brant Woods, Dawson Woods, and Paxton Belchik prevailed in the finale of the Milestone Home Service Co. Ourlaw Nationals presented by Start2Finish at Macon...more
I-44 Speedway Hosting NOW600 Dwarf Cars on Saturday along with Da...
5/4/2026OKLAHOMA CITY, Okla. (May 4, 2026) - The NOW600 Dwarf Cars make their first of two appearances to I-44 Speedway this Saturday along with the Dacus Heating & Air Super 7 Weekly Series.
This week's...more
Brantley "The Bullet" Tjaden Breaks Through with First Career NOW...
5/3/2026SWEET SPRINGS, Mo. — Brantley "The Bullet" Tjaden delivered a career-defining performance Saturday night, charging to his first-ever national feature victory with the NOW600 National Micro Sprint...more
Upcoming Events

9/13/2025 - Adobe Mountain Speedway
Glendale, AZ
NOW600 Cactus Region
Classes
Track Contact
Full Event Information on MyRacePass
NOW600 Non-Wing Micros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 77 |
|
Preston Norbury Chino Valley, AZ | Chino Valley, AZ | 6 |
| 2 | 6 | 29B |
|
Cory Brown Peoria, AZ | Peoria, AZ | 4 |
| 3 | 1 | 37X |
|
Xander Dundon Phoenix, AZ | Phoenix, AZ | -2 |
| 4 | 10 | 15D |
|
Dylan Schaadt San Tan Valley, AZ | San Tan Valley, AZ | 6 |
| 5 | 15 | 67Z |
|
Clayton Wilson Goodyear, AZ | Goodyear, AZ | 10 |
| 6 | 13 | 2E |
|
Nick Ellenberger Peoria, AZ | Peoria, AZ | 7 |
| 7 | 9 | L8 |
|
Ethan Stevens Mesa, AZ | Mesa, AZ | 2 |
| 8 | 18 | 9B |
|
Casey Bauman Prescott Valley, AZ | Prescott Valley, AZ | 10 |
| 9 | 3 | 99 |
|
Skyler Bohard Tucson, AZ | Tucson, AZ | -6 |
| 10 | 20 | 20K |
|
Kyle Drysdale Gilbert, AZ | Gilbert, AZ | 10 |
| 11 | 5 | 273 |
|
Chris Hentz Westbrookville, NY | Westbrookville, NY | -6 |
| 12 | 14 | 23C |
|
Mike Cummings Chandler, AZ | Chandler, AZ | 2 |
| 13 DNF | 4 | 26 |
|
Corbin Rueschenberg Mesa, AZ | Mesa, AZ | -9 |
| 14 DNF | 12 | 4 |
|
Tyler Peroni Glendale, AZ | Glendale, AZ | -2 |
| 15 DNF | 16 | 25GP |
|
Jennifer Owens Phoenix, AZ | Phoenix, AZ | 1 |
| 16 DNF | 11 | 16G |
|
Gavin Jewett Paradise Valley, AZ | Paradise Valley, AZ | -5 |
| 17 DNF | 17 | 03 |
|
James Ferrin Tucson, AZ | Tucson, AZ | - |
| 18 DNF | 19 | 24X |
|
Nixx Eggleston Scottsdale, AZ | Scottsdale, AZ | 1 |
| 19 DNF | 2 | 19 |
|
Cole Warner Prescott Valley, AZ | Prescott Valley, AZ | -17 |
| 20 DNF | 8 | 138 |
|
Jaxon Witherow Peoria, AZ | Peoria, AZ | -12 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 67Z |
|
Clayton Wilson Goodyear, AZ | Goodyear, AZ | 4 |
| 2 | 12 | 25GP |
|
Jennifer Owens Phoenix, AZ | Phoenix, AZ | 10 |
| 3 | 6 | 03 |
|
James Ferrin Tucson, AZ | Tucson, AZ | 3 |
| 4 | 10 | 9B |
|
Casey Bauman Prescott Valley, AZ | Prescott Valley, AZ | 6 |
| Top 4 transfer | ||||||
| 5 | 8 | 3V |
|
Jim Vanzant Prescott, AZ | Prescott, AZ | 3 |
| 6 | 4 | 51D |
|
Alan Schaadt San Tan Valley, AZ | San Tan Valley, AZ | -2 |
| 7 | 14 | 2A |
|
Eddie Hamblen pine, AZ | pine, AZ | 7 |
| 8 | 11 | 9 |
|
Duane Bartlett ORACLE, AZ | ORACLE, AZ | 3 |
| 9 | 3 | 29 |
|
Jaydon Barnes Goodyear, AZ | Goodyear, AZ | -6 |
| 10 | 2 | 16 |
|
Robert Cole Buckeye, AZ | Buckeye, AZ | -8 |
| 11 | 7 | 19J |
|
Jada Lorenson Tucson, AZ | Tucson, AZ | -4 |
| 12 | 17 | 4X |
|
Jesse Jones Phoenix, AZ | Phoenix, AZ | 5 |
| 13 | 9 | 21 |
|
Austin Kromberg Lincoln, NE | Lincoln, NE | -4 |
| 14 | 15 | 43 |
|
Jayden Merrifield Peoria, AZ | Peoria, AZ | 1 |
| 15 | 13 | 08 |
|
Steve Davis Surprise, AZ | Surprise, AZ | -2 |
| 16 | 16 | 05 |
|
William Davis Surprise, AZ | Surprise, AZ | - |
| 17 | 1 | 91 |
|
Kaiden Johnson Lake Side, CA | Lake Side, CA | -16 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 77 |
|
Preston Norbury Chino Valley, AZ | Chino Valley, AZ | 1 |
| 2 | 1 | 16G |
|
Gavin Jewett Paradise Valley, AZ | Paradise Valley, AZ | -1 |
| 3 | 8 | 19 |
|
Cole Warner Prescott Valley, AZ | Prescott Valley, AZ | 5 |
| 4 | 7 | 15D |
|
Dylan Schaadt San Tan Valley, AZ | San Tan Valley, AZ | 3 |
| 5 | 4 | 29 |
|
Jaydon Barnes Goodyear, AZ | Goodyear, AZ | -1 |
| 6 | 5 | 03 |
|
James Ferrin Tucson, AZ | Tucson, AZ | -1 |
| 7 | 6 | 3V |
|
Jim Vanzant Prescott, AZ | Prescott, AZ | -1 |
| 8 | 3 | 9 |
|
Duane Bartlett ORACLE, AZ | ORACLE, AZ | -5 |
| 9 | 9 | 4X |
|
Jesse Jones Phoenix, AZ | Phoenix, AZ | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 37X |
|
Xander Dundon Phoenix, AZ | Phoenix, AZ | 1 |
| 2 | 1 | 4 |
|
Tyler Peroni Glendale, AZ | Glendale, AZ | -1 |
| 3 | 5 | L8 |
|
Ethan Stevens Mesa, AZ | Mesa, AZ | 2 |
| 4 | 4 | 91 |
|
Kaiden Johnson Lake Side, CA | Lake Side, CA | - |
| 5 | 8 | 23C |
|
Mike Cummings Chandler, AZ | Chandler, AZ | 3 |
| 6 | 6 | 67Z |
|
Clayton Wilson Goodyear, AZ | Goodyear, AZ | - |
| 7 | 3 | 21 |
|
Austin Kromberg Lincoln, NE | Lincoln, NE | -4 |
| 8 | 7 | 9B |
|
Casey Bauman Prescott Valley, AZ | Prescott Valley, AZ | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 26 |
|
Corbin Rueschenberg Mesa, AZ | Mesa, AZ | - |
| 2 | 3 | 29B |
|
Cory Brown Peoria, AZ | Peoria, AZ | 1 |
| 3 | 8 | 24X |
|
Nixx Eggleston Scottsdale, AZ | Scottsdale, AZ | 5 |
| 4 | 6 | 2E |
|
Nick Ellenberger Peoria, AZ | Peoria, AZ | 2 |
| 5 | 4 | 51D |
|
Alan Schaadt San Tan Valley, AZ | San Tan Valley, AZ | -1 |
| 6 | 5 | 19J |
|
Jada Lorenson Tucson, AZ | Tucson, AZ | -1 |
| 7 DNF | 7 | 08 |
|
Steve Davis Surprise, AZ | Surprise, AZ | - |
| 8 DNF | 2 | 43 |
|
Jayden Merrifield Peoria, AZ | Peoria, AZ | -6 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 99 |
|
Skyler Bohard Tucson, AZ | Tucson, AZ | 2 |
| 2 | 5 | 138 |
|
Jaxon Witherow Peoria, AZ | Peoria, AZ | 3 |
| 3 | 7 | 273 |
|
Chris Hentz Westbrookville, NY | Westbrookville, NY | 4 |
| 4 | 4 | 16 |
|
Robert Cole Buckeye, AZ | Buckeye, AZ | - |
| 5 | 8 | 20K |
|
Kyle Drysdale Gilbert, AZ | Gilbert, AZ | 3 |
| 6 DNF | 6 | 25GP |
|
Jennifer Owens Phoenix, AZ | Phoenix, AZ | - |
| 7 DNF | 1 | 2A |
|
Eddie Hamblen pine, AZ | pine, AZ | -6 |
| 8 DNF | 2 | 05 |
|
William Davis Surprise, AZ | Surprise, AZ | -6 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 27 | 08 |
|
Steve Davis Surprise, AZ | Surprise, AZ | 12.417 |
| 2 | 11 | 29B |
|
Cory Brown Peoria, AZ | Peoria, AZ | 12.440 |
| 3 | 8 | 05 |
|
William Davis Surprise, AZ | Surprise, AZ | 12.661 |
| 4 | 3 | 26 |
|
Corbin Rueschenberg Mesa, AZ | Mesa, AZ | 12.714 |
| 5 | 25 | 15D |
|
Dylan Schaadt San Tan Valley, AZ | San Tan Valley, AZ | 12.784 |
| 6 | 2 | 4 |
|
Tyler Peroni Glendale, AZ | Glendale, AZ | 12.859 |
| 7 | 23 | 2E |
|
Nick Ellenberger Peoria, AZ | Peoria, AZ | 12.871 |
| 8 | 24 | 25GP |
|
Jennifer Owens Phoenix, AZ | Phoenix, AZ | 12.949 |
| 9 | 18 | L8 |
|
Ethan Stevens Mesa, AZ | Mesa, AZ | 13.004 |
| 10 | 26 | 9B |
|
Casey Bauman Prescott Valley, AZ | Prescott Valley, AZ | 13.017 |
| 11 | 22 | 67Z |
|
Clayton Wilson Goodyear, AZ | Goodyear, AZ | 13.045 |
| 12 | 20 | 138 |
|
Jaxon Witherow Peoria, AZ | Peoria, AZ | 13.045 |
| 13 | 31 | 24X |
|
Nixx Eggleston Scottsdale, AZ | Scottsdale, AZ | 13.065 |
| 14 | 12 | 99 |
|
Skyler Bohard Tucson, AZ | Tucson, AZ | 13.197 |
| 15 | 17 | 03 |
|
James Ferrin Tucson, AZ | Tucson, AZ | 13.199 |
| 16 | 6 | 37X |
|
Xander Dundon Phoenix, AZ | Phoenix, AZ | 13.205 |
| 17 | 10 | 21 |
|
Austin Kromberg Lincoln, NE | Lincoln, NE | 13.219 |
| 18 | 16 | 16 |
|
Robert Cole Buckeye, AZ | Buckeye, AZ | 13.233 |
| 19 | 30 | 23C |
|
Mike Cummings Chandler, AZ | Chandler, AZ | 13.260 |
| 20 | 33 | 4X |
|
Jesse Jones Phoenix, AZ | Phoenix, AZ | 13.262 |
| 21 | 5 | 77 |
|
Preston Norbury Chino Valley, AZ | Chino Valley, AZ | 13.343 |
| 22 | 28 | 273 |
|
Chris Hentz Westbrookville, NY | Westbrookville, NY | 13.392 |
| 23 | 15 | 51D |
|
Alan Schaadt San Tan Valley, AZ | San Tan Valley, AZ | 13.431 |
| 24 | 19 | 19J |
|
Jada Lorenson Tucson, AZ | Tucson, AZ | 13.437 |
| 25 | 14 | 91 |
|
Kaiden Johnson Lake Side, CA | Lake Side, CA | 13.594 |
| 26 | 9 | 9 |
|
Duane Bartlett ORACLE, AZ | ORACLE, AZ | 13.832 |
| 27 | 7 | 43 |
|
Jayden Merrifield Peoria, AZ | Peoria, AZ | 13.908 |
| 28 | 13 | 29 |
|
Jaydon Barnes Goodyear, AZ | Goodyear, AZ | 13.975 |
| 29 | 21 | 3V |
|
Jim Vanzant Prescott, AZ | Prescott, AZ | 14.065 |
| 30 | 1 | 16G |
|
Gavin Jewett Paradise Valley, AZ | Paradise Valley, AZ | 14.085 |
| 31 | 29 | 19 |
|
Cole Warner Prescott Valley, AZ | Prescott Valley, AZ | 14.331 |
| 32 | 32 | 20K |
|
Kyle Drysdale Gilbert, AZ | Gilbert, AZ | 14.528 |
| 33 | 4 | 2A |
|
Eddie Hamblen pine, AZ | pine, AZ | 20.566 |
NOW600 Restricted Micros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 99 |
|
Skyler Bohard Tucson, AZ | Tucson, AZ | 1 |
| 2 | 3 | 14B |
|
Brayden Jewett Paradise Valley, AZ | Paradise Valley, AZ | 1 |
| 3 | 6 | 17L |
|
Dylan Langer Glendale, AZ | Glendale, AZ | 3 |
| 4 | 7 | 17Z |
|
Manuel Zayas Sun City West, AZ | Sun City West, AZ | 3 |
| 5 | 9 | 5E |
|
Eli Black Santa Rosa, CA | Santa Rosa, CA | 4 |
| 6 | 5 | 91 |
|
Kaiden Johnson Lake Side, CA | Lake Side, CA | -1 |
| 7 | 8 | 51 |
|
Easton Cambensy Tucson, AZ | Tucson, AZ | 1 |
| 8 | 10 | 23K |
|
Kyler Mendoza Surprise, AZ | Surprise, AZ | 2 |
| 9 | 1 | 138 |
|
Jaxon Witherow Peoria, AZ | Peoria, AZ | -8 |
| 10 | 4 | 37J |
|
Jayden Ferneau Peoria, AZ | Peoria, AZ | -6 |
| 11 | 11 | 21X |
|
Nate Zills Tucson, AZ | Tucson, AZ | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 37J |
|
Jayden Ferneau Peoria, AZ | Peoria, AZ | 2 |
| 2 | 2 | 138 |
|
Jaxon Witherow Peoria, AZ | Peoria, AZ | - |
| 3 | 1 | 17L |
|
Dylan Langer Glendale, AZ | Glendale, AZ | -2 |
| 4 | 4 | 23K |
|
Kyler Mendoza Surprise, AZ | Surprise, AZ | - |
| DNS | 6 | 5E |
|
Eli Black Santa Rosa, CA | Santa Rosa, CA | - |
| DNS | 5 | 51 |
|
Easton Cambensy Tucson, AZ | Tucson, AZ | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 99 |
|
Skyler Bohard Tucson, AZ | Tucson, AZ | 2 |
| 2 | 1 | 14B |
|
Brayden Jewett Paradise Valley, AZ | Paradise Valley, AZ | -1 |
| 3 | 4 | 91 |
|
Kaiden Johnson Lake Side, CA | Lake Side, CA | 1 |
| 4 | 2 | 17Z |
|
Manuel Zayas Sun City West, AZ | Sun City West, AZ | -2 |
| 5 | 5 | 21X |
|
Nate Zills Tucson, AZ | Tucson, AZ | - |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 99 |
|
Skyler Bohard Tucson, AZ | Tucson, AZ | 13.125 |
| 2 | 7 | 138 |
|
Jaxon Witherow Peoria, AZ | Peoria, AZ | 13.158 |
| 3 | 5 | 37J |
|
Jayden Ferneau Peoria, AZ | Peoria, AZ | 13.174 |
| 4 | 2 | 14B |
|
Brayden Jewett Paradise Valley, AZ | Paradise Valley, AZ | 13.237 |
| 5 | 4 | 17Z |
|
Manuel Zayas Sun City West, AZ | Sun City West, AZ | 13.442 |
| 6 | 8 | 91 |
|
Kaiden Johnson Lake Side, CA | Lake Side, CA | 13.543 |
| 7 | 11 | 23K |
|
Kyler Mendoza Surprise, AZ | Surprise, AZ | 13.608 |
| 8 | 3 | 51 |
|
Easton Cambensy Tucson, AZ | Tucson, AZ | 14.000 |
| 9 | 10 | 21X |
|
Nate Zills Tucson, AZ | Tucson, AZ | 14.430 |
| DNS | 1 | 17L |
|
Dylan Langer Glendale, AZ | Glendale, AZ | |
| DNS | 9 | 5E |
|
Eli Black Santa Rosa, CA | Santa Rosa, CA | |
NOW600 Junior Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15B |
|
Leo Burris Tucson, AZ | Tucson, AZ | - |
| 2 | 3 | 33 |
|
Luke Spring Fort Mohave, AZ | Fort Mohave, AZ | 1 |
| 3 | 2 | 19 |
|
Allison Gauthier Tucson, AZ | Tucson, AZ | -1 |
| 4 | 5 | 51 |
|
Easton Cambensy Tucson, AZ | Tucson, AZ | 1 |
| 5 | 4 | 1 |
|
Julian Zayas Sun City West, AZ | Sun City West, AZ | -1 |
| 6 | 6 | 81 |
|
Wyatt McClendon Phoenix, AZ | Phoenix, AZ | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15B |
|
Leo Burris Tucson, AZ | Tucson, AZ | - |
| 2 | 2 | 19 |
|
Allison Gauthier Tucson, AZ | Tucson, AZ | - |
| 3 | 4 | 33 |
|
Luke Spring Fort Mohave, AZ | Fort Mohave, AZ | 1 |
| 4 | 6 | 1 |
|
Julian Zayas Sun City West, AZ | Sun City West, AZ | 2 |
| 5 | 5 | 51 |
|
Easton Cambensy Tucson, AZ | Tucson, AZ | - |
| 6 | 3 | 81 |
|
Wyatt McClendon Phoenix, AZ | Phoenix, AZ | -3 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 51 |
|
Easton Cambensy Tucson, AZ | Tucson, AZ | 14.791 |
| 2 | 6 | 1 |
|
Julian Zayas Sun City West, AZ | Sun City West, AZ | 14.932 |
| 3 | 4 | 33 |
|
Luke Spring Fort Mohave, AZ | Fort Mohave, AZ | 14.998 |
| 4 | 1 | 15B |
|
Leo Burris Tucson, AZ | Tucson, AZ | 15.265 |
| 5 | 2 | 19 |
|
Allison Gauthier Tucson, AZ | Tucson, AZ | 15.455 |
| 6 | 3 | 81 |
|
Wyatt McClendon Phoenix, AZ | Phoenix, AZ | 16.532 |















































