


NOW600 Introduces State Championship Cup Across Fo...
12/23/2025 -
DRUMRIGHT, Okla. — Continuing its commitment to grassroots racing and regional recognition, NOW600 is proud to announce the creation of the NOW600 Sta
Factory Fourteen NOW600 National Series Unveils Am...
12/4/2025 -
DRUMRIGHT, Okla. (December 5, 2025) — The Factory Fourteen NOW600 National Micro Series is set for a high-powered 2026 campaign, featuring a diverse 5
Factory Fourteen Signs On as New NOW600 National S...
12/1/2025 -
DRUMRIGHT, Okla. (December 1, 2026) — The National Open Wheel 600 Series is proud to announce that Factory Fourteen has signed on as the official titl
Latest News
NOW600 Introduces State Championship Cup Across Four States in 20...
12/23/2025DRUMRIGHT, Okla. — Continuing its commitment to grassroots racing and regional recognition, NOW600 is proud to announce the creation of the NOW600 State Championship Cup, set to crown overall state...more
Factory Fourteen NOW600 National Series Unveils Ambitious 52 Race...
12/4/2025DRUMRIGHT, Okla. (December 5, 2025) — The Factory Fourteen NOW600 National Micro Series is set for a high-powered 2026 campaign, featuring a diverse 52-race slate across seven states and many of...more
Factory Fourteen Signs On as New NOW600 National Series Title Spo...
12/1/2025DRUMRIGHT, Okla. (December 1, 2026) — The National Open Wheel 600 Series is proud to announce that Factory Fourteen has signed on as the official title sponsor of the NOW600 National Series for the...more
POWRi / NOW600 $uper $eries Debuts with 13 Nights of Racing at Fi...
11/29/2025Belleville, IL. (11/29/25) - POWRi, in conjunction with the NOW600 Series, has unveiled the 2026 $uper $eries schedule featuring 13 action-packed nights of micro sprint racing at five premier...more
Milestone Home Services Outlaw Nationals Presented by Start2Finis...
11/25/2025Belleville, IL. (11/25/25) - Kicking off a brand-new year of premier micro competition, the POWRi/NOW600 $uper $eries will launch its 2026 campaign with the eighth running of the Milestone Home...more
Upcoming Events

5/25/2024 - US 24 Speedway
Logansport, IN
Classes
Track Contact
Full Event Information on MyRacePass
NOW600 Non-Wing Micros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 43 |
|
Parker Perry North Vernon, IN | North Vernon, IN | 2 |
| 2 | 2 | 3C |
|
Cale Cannon Kouts, IN | Kouts, IN | - |
| 3 | 4 | 69 |
|
Stuart Hanft Warsaw, IN | Warsaw, IN | 1 |
| 4 | 12 | 3 |
|
Drew Sherman Phoenix, AZ | Phoenix, AZ | 8 |
| 5 | 9 | 12R |
|
Dawson Stealy Lakeville, IN | Lakeville, IN | 4 |
| 6 | 7 | 64X |
|
Caleb Sutherland Matteson, IL | Matteson, IL | 1 |
| 7 | 11 | 12 |
|
Camden Winter Galveston, IN | Galveston, IN | 4 |
| 8 | 16 | 75 |
|
Sean Scott South Bend, IN | South Bend, IN | 8 |
| 9 | 8 | 16 |
|
Garrett Sautter Leesburg, IN | Leesburg, IN | -1 |
| 10 | 6 | 21 |
|
Thaddeus Black Peru, IN | Peru, IN | -4 |
| 11 | 17 | 12J |
|
Jayden Gorman New Castle, IN | New Castle, IN | 6 |
| 12 | 5 | 71L |
|
Charlie Leffler Mooresville, NC | Mooresville, NC | -7 |
| 13 | 19 | 76 |
|
Kyle Walker Peru, IN | Peru, IN | 6 |
| 14 | 15 | 55T |
|
Gavin Taylor | 1 | |
| 15 | 20 | 55 |
|
Patrick Sullivan Auburn, IN | Auburn, IN | 5 |
| 16 DNF | 13 | J37 |
|
Jovi Duffy Monticello, IN | Monticello, IN | -3 |
| 17 DNF | 14 | 40 |
|
Jared Parks Greefield, IN | Greefield, IN | -3 |
| 18 DNF | 18 | 44 |
|
Darron Henry Logansport, IN | Logansport, IN | - |
| 19 DNF | 1 | 28 |
|
Chelby Hinton Dubberly, LA | Dubberly, LA | -18 |
| 20 DNF | 10 | P1 |
|
Parker Leek Warsaw, IN | Warsaw, IN | -10 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | J37 |
|
Jovi Duffy Monticello, IN | Monticello, IN | 7 |
| 2 | 2 | 40 |
|
Jared Parks Greefield, IN | Greefield, IN | - |
| 3 | 4 | 55T |
|
Gavin Taylor | 1 | |
| 4 | 7 | 75 |
|
Sean Scott South Bend, IN | South Bend, IN | 3 |
| 5 | 5 | 12J |
|
Jayden Gorman New Castle, IN | New Castle, IN | - |
| 6 | 3 | 44 |
|
Darron Henry Logansport, IN | Logansport, IN | -3 |
| 7 | 9 | 76 |
|
Kyle Walker Peru, IN | Peru, IN | 2 |
| 8 | 11 | 55 |
|
Patrick Sullivan Auburn, IN | Auburn, IN | 3 |
| Top 8 transfer | ||||||
| 9 DNF | 1 | 37Z |
|
Jacob Zimmerman Pewaukee, WI | Pewaukee, WI | -8 |
| DNS | 6 | 3R |
|
Ryan Ooley Rushville, IN | Rushville, IN | - |
| DNS | 10 | 5X |
|
Colby Devenport Kokomo, IN | Kokomo, IN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 69 |
|
Stuart Hanft Warsaw, IN | Warsaw, IN | - |
| 2 | 8 | 28 |
|
Chelby Hinton Dubberly, LA | Dubberly, LA | 6 |
| 3 | 3 | 16 |
|
Garrett Sautter Leesburg, IN | Leesburg, IN | - |
| 4 | 5 | P1 |
|
Parker Leek Warsaw, IN | Warsaw, IN | 1 |
| 5 | 2 | 40 |
|
Jared Parks Greefield, IN | Greefield, IN | -3 |
| 6 | 4 | 12J |
|
Jayden Gorman New Castle, IN | New Castle, IN | -2 |
| 7 | 7 | 75 |
|
Sean Scott South Bend, IN | South Bend, IN | - |
| 8 | 6 | 55 |
|
Patrick Sullivan Auburn, IN | Auburn, IN | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 3C |
|
Cale Cannon Kouts, IN | Kouts, IN | 3 |
| 2 | 1 | 64X |
|
Caleb Sutherland Matteson, IL | Matteson, IL | -1 |
| 3 | 3 | 12R |
|
Dawson Stealy Lakeville, IN | Lakeville, IN | - |
| 4 | 2 | 37Z |
|
Jacob Zimmerman Pewaukee, WI | Pewaukee, WI | -2 |
| 5 | 6 | 3 |
|
Drew Sherman Phoenix, AZ | Phoenix, AZ | 1 |
| 6 | 5 | 55T |
|
Gavin Taylor | -1 | |
| 7 | 7 | J37 |
|
Jovi Duffy Monticello, IN | Monticello, IN | - |
| 8 | 8 | 5X |
|
Colby Devenport Kokomo, IN | Kokomo, IN | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 71L |
|
Charlie Leffler Mooresville, NC | Mooresville, NC | - |
| 2 | 3 | 21 |
|
Thaddeus Black Peru, IN | Peru, IN | 1 |
| 3 | 6 | 43 |
|
Parker Perry North Vernon, IN | North Vernon, IN | 3 |
| 4 | 5 | 12 |
|
Camden Winter Galveston, IN | Galveston, IN | 1 |
| 5 | 2 | 44 |
|
Darron Henry Logansport, IN | Logansport, IN | -3 |
| 6 | 4 | 3R |
|
Ryan Ooley Rushville, IN | Rushville, IN | -2 |
| 7 | 7 | 76 |
|
Kyle Walker Peru, IN | Peru, IN | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 28 |
|
Chelby Hinton Dubberly, LA | Dubberly, LA | 11.765 |
| 2 | 5 | P1 |
|
Parker Leek Warsaw, IN | Warsaw, IN | 11.782 |
| 3 | 1 | 69 |
|
Stuart Hanft Warsaw, IN | Warsaw, IN | 11.925 |
| 4 | 3 | 16 |
|
Garrett Sautter Leesburg, IN | Leesburg, IN | 12.118 |
| 5 | 7 | 75 |
|
Sean Scott South Bend, IN | South Bend, IN | 12.121 |
| 6 | 2 | 40 |
|
Jared Parks Greefield, IN | Greefield, IN | 12.356 |
| 7 | 6 | 55 |
|
Patrick Sullivan Auburn, IN | Auburn, IN | 12.481 |
| 8 | 4 | 12J |
|
Jayden Gorman New Castle, IN | New Castle, IN | |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 3C |
|
Cale Cannon Kouts, IN | Kouts, IN | 11.807 |
| 2 | 1 | 64X |
|
Caleb Sutherland Matteson, IL | Matteson, IL | 12.160 |
| 3 | 3 | 12R |
|
Dawson Stealy Lakeville, IN | Lakeville, IN | 12.236 |
| 4 | 2 | 37Z |
|
Jacob Zimmerman Pewaukee, WI | Pewaukee, WI | 12.265 |
| 5 | 7 | J37 |
|
Jovi Duffy Monticello, IN | Monticello, IN | 12.284 |
| 6 | 6 | 3 |
|
Drew Sherman Phoenix, AZ | Phoenix, AZ | 12.330 |
| 7 | 5 | 55T |
|
Gavin Taylor | 12.330 | |
| 8 | 8 | 5X |
|
Colby Devenport Kokomo, IN | Kokomo, IN | 15.141 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 43 |
|
Parker Perry North Vernon, IN | North Vernon, IN | 11.998 |
| 2 | 3 | 21 |
|
Thaddeus Black Peru, IN | Peru, IN | 12.097 |
| 3 | 5 | 12 |
|
Camden Winter Galveston, IN | Galveston, IN | 12.130 |
| 4 | 7 | 76 |
|
Kyle Walker Peru, IN | Peru, IN | 12.225 |
| 5 | 1 | 71L |
|
Charlie Leffler Mooresville, NC | Mooresville, NC | 12.322 |
| 6 | 2 | 44 |
|
Darron Henry Logansport, IN | Logansport, IN | 12.539 |
| 7 | 4 | 3R |
|
Ryan Ooley Rushville, IN | Rushville, IN | 12.700 |
NOW600 A-Class Micros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7 |
|
Aiden Dice Warsaw, IN | Warsaw, IN | 1 |
| 2 | 8 | 15E |
|
Eli Morgan Maize, KS | Maize, KS | 6 |
| 3 | 3 | 64X |
|
Caleb Sutherland Matteson, IL | Matteson, IL | - |
| 4 | 11 | 7X |
|
Austin Burnworth Warsaw, IN | Warsaw, IN | 7 |
| 5 | 7 | 7S |
|
Kanon Posey Pittsboro, IN | Pittsboro, IN | 2 |
| 6 | 14 | 17L |
|
Chase Lauderbaugh Kokomo, IN | Kokomo, IN | 8 |
| 7 | 15 | 3 |
|
Drew Sherman Phoenix, AZ | Phoenix, AZ | 8 |
| 8 | 10 | 5 |
|
Chase Hyland Cherry Hills Villlage, CO | Cherry Hills Villlage, CO | 2 |
| 9 | 17 | 333G |
|
William Cleland Kokomo, IN | Kokomo, IN | 8 |
| 10 | 18 | 18Y |
|
Jermey Young Silver Lake, IN | Silver Lake, IN | 8 |
| 11 | 16 | 126 |
|
Autumn Criste Deltona, FL | Deltona, FL | 5 |
| 12 | 1 | 47 |
|
Caleb Shietze Kokomo, IN | Kokomo, IN | -11 |
| 13 | 12 | ES10 |
|
Easton Zent Churubusco, IN | Churubusco, IN | -1 |
| 14 DNF | 5 | 07A |
|
Avery Morgan Maize, KS | Maize, KS | -9 |
| 15 DNF | 9 | 43 |
|
Parker Perry North Vernon, IN | North Vernon, IN | -6 |
| 16 DNF | 13 | 95 |
|
Paige Moss Deland, FL | Deland, FL | -3 |
| 17 DNF | 19 | 5H |
|
Gary Harger Findlay, OH | Findlay, OH | 2 |
| DNS | 4 | 28 |
|
Chelby Hinton Dubberly, LA | Dubberly, LA | - |
| DNS | 6 | 37Z |
|
Jacob Zimmerman Pewaukee, WI | Pewaukee, WI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7 |
|
Aiden Dice Warsaw, IN | Warsaw, IN | - |
| 2 | 3 | 07A |
|
Avery Morgan Maize, KS | Maize, KS | 1 |
| 3 | 4 | 7S |
|
Kanon Posey Pittsboro, IN | Pittsboro, IN | 1 |
| 4 | 8 | 28 |
|
Chelby Hinton Dubberly, LA | Dubberly, LA | 4 |
| 5 | 5 | 7X |
|
Austin Burnworth Warsaw, IN | Warsaw, IN | - |
| 6 | 9 | 43 |
|
Parker Perry North Vernon, IN | North Vernon, IN | 3 |
| 7 | 7 | 95 |
|
Paige Moss Deland, FL | Deland, FL | - |
| 8 | 6 | 126 |
|
Autumn Criste Deltona, FL | Deltona, FL | -2 |
| 9 | 2 | 18Y |
|
Jermey Young Silver Lake, IN | Silver Lake, IN | -7 |
| DNS | 10 | 5H |
|
Gary Harger Findlay, OH | Findlay, OH | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 64X |
|
Caleb Sutherland Matteson, IL | Matteson, IL | - |
| 2 | 3 | 37Z |
|
Jacob Zimmerman Pewaukee, WI | Pewaukee, WI | 1 |
| 3 | 9 | 47 |
|
Caleb Shietze Kokomo, IN | Kokomo, IN | 6 |
| 4 | 4 | 5 |
|
Chase Hyland Cherry Hills Villlage, CO | Cherry Hills Villlage, CO | - |
| 5 | 7 | 15E |
|
Eli Morgan Maize, KS | Maize, KS | 2 |
| 6 | 2 | ES10 |
|
Easton Zent Churubusco, IN | Churubusco, IN | -4 |
| 7 | 5 | 17L |
|
Chase Lauderbaugh Kokomo, IN | Kokomo, IN | -2 |
| 8 | 8 | 3 |
|
Drew Sherman Phoenix, AZ | Phoenix, AZ | - |
| 9 | 6 | 333G |
|
William Cleland Kokomo, IN | Kokomo, IN | -3 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7 |
|
Aiden Dice Warsaw, IN | Warsaw, IN | 11.802 |
| 2 | 9 | 43 |
|
Parker Perry North Vernon, IN | North Vernon, IN | 11.811 |
| 3 | 5 | 7X |
|
Austin Burnworth Warsaw, IN | Warsaw, IN | 11.854 |
| 4 | 3 | 07A |
|
Avery Morgan Maize, KS | Maize, KS | 11.863 |
| 5 | 4 | 7S |
|
Kanon Posey Pittsboro, IN | Pittsboro, IN | 11.965 |
| 6 | 6 | 126 |
|
Autumn Criste Deltona, FL | Deltona, FL | 12.075 |
| 7 | 2 | 18Y |
|
Jermey Young Silver Lake, IN | Silver Lake, IN | 13.510 |
| 8 | 10 | 5H |
|
Gary Harger Findlay, OH | Findlay, OH | 14.435 |
| DNS | 7 | 95 |
|
Paige Moss Deland, FL | Deland, FL | |
| DNS | 8 | 28 |
|
Chelby Hinton Dubberly, LA | Dubberly, LA | |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 64X |
|
Caleb Sutherland Matteson, IL | Matteson, IL | 11.820 |
| 2 | 9 | 47 |
|
Caleb Shietze Kokomo, IN | Kokomo, IN | 12.003 |
| 3 | 2 | ES10 |
|
Easton Zent Churubusco, IN | Churubusco, IN | 12.017 |
| 4 | 4 | 5 |
|
Chase Hyland Cherry Hills Villlage, CO | Cherry Hills Villlage, CO | 12.124 |
| 5 | 5 | 17L |
|
Chase Lauderbaugh Kokomo, IN | Kokomo, IN | 12.170 |
| 6 | 8 | 3 |
|
Drew Sherman Phoenix, AZ | Phoenix, AZ | 12.268 |
| 7 | 3 | 37Z |
|
Jacob Zimmerman Pewaukee, WI | Pewaukee, WI | 12.627 |
| 8 | 6 | 333G |
|
William Cleland Kokomo, IN | Kokomo, IN | 12.802 |
| DNS | 7 | 15E |
|
Eli Morgan Maize, KS | Maize, KS | |
NOW600 Restricted Micros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5B |
|
Brantlee Lamb Denver, NC | Denver, NC | 1 |
| 2 | 9 | 19 |
|
Norman Girard Jamestown, IN | Jamestown, IN | 7 |
| 3 | 5 | 66 |
|
Brantley Henderson Lafayette, IN | Lafayette, IN | 2 |
| 4 | 4 | 20GR |
|
Gavin Robertson Richmond, IN | Richmond, IN | - |
| 5 | 10 | 57 |
|
Austin Mccallum South Bend, IN | South Bend, IN | 5 |
| 6 | 6 | 180 |
|
Dane Overpeck Logansport, IN | Logansport, IN | - |
| 7 | 3 | 00 |
|
Adam Artman Whitestown, IN | Whitestown, IN | -4 |
| 8 | 18 | 17B |
|
Brayden Williams Poneto, IN | Poneto, IN | 10 |
| 9 | 12 | 29 |
|
Myles Bartley Winona Lake, IN | Winona Lake, IN | 3 |
| 10 | 11 | 10 |
|
Brody Davis Montpelier, IN | Montpelier, IN | 1 |
| 11 | 16 | 47 |
|
Brady Williams Noblesville, IN | Noblesville, IN | 5 |
| 12 | 17 | 12H |
|
Presley Horvath Plymouth, IN | Plymouth, IN | 5 |
| 13 | 14 | 72 |
|
Noah Coughenour North Manchester, IN | North Manchester, IN | 1 |
| 14 DNF | 13 | 5E |
|
Eli Holden Princeton, IN | Princeton, IN | -1 |
| 15 DNF | 1 | 1K |
|
Kolette Dicero Lizton, IN | Lizton, IN | -14 |
| 16 DNF | 8 | 7 |
|
Hudson Andrews Brownsburg, IN | Brownsburg, IN | -8 |
| 17 DNF | 7 | 14 |
|
Cameron Marsha Granger, IN | Granger, IN | -10 |
| 18 DNF | 15 | 0 |
|
Ilah Williams Noblesville, IN | Noblesville, IN | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 1K |
|
Kolette Dicero Lizton, IN | Lizton, IN | 3 |
| 2 | 1 | 180 |
|
Dane Overpeck Logansport, IN | Logansport, IN | -1 |
| 3 | 6 | 20GR |
|
Gavin Robertson Richmond, IN | Richmond, IN | 3 |
| 4 | 5 | 19 |
|
Norman Girard Jamestown, IN | Jamestown, IN | 1 |
| 5 | 8 | 7 |
|
Hudson Andrews Brownsburg, IN | Brownsburg, IN | 3 |
| 6 | 9 | 57 |
|
Austin Mccallum South Bend, IN | South Bend, IN | 3 |
| 7 | 3 | 72 |
|
Noah Coughenour North Manchester, IN | North Manchester, IN | -4 |
| 8 | 7 | 47 |
|
Brady Williams Noblesville, IN | Noblesville, IN | -1 |
| DNS | 2 | 17B |
|
Brayden Williams Poneto, IN | Poneto, IN | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5B |
|
Brantlee Lamb Denver, NC | Denver, NC | 1 |
| 2 | 4 | 00 |
|
Adam Artman Whitestown, IN | Whitestown, IN | 2 |
| 3 | 5 | 66 |
|
Brantley Henderson Lafayette, IN | Lafayette, IN | 2 |
| 4 | 6 | 14 |
|
Cameron Marsha Granger, IN | Granger, IN | 2 |
| 5 | 3 | 29 |
|
Myles Bartley Winona Lake, IN | Winona Lake, IN | -2 |
| 6 | 8 | 10 |
|
Brody Davis Montpelier, IN | Montpelier, IN | 2 |
| 7 | 7 | 5E |
|
Eli Holden Princeton, IN | Princeton, IN | - |
| 8 | 0 |
|
Ilah Williams Noblesville, IN | Noblesville, IN | - | |
| 9 | 1 | 12H |
|
Presley Horvath Plymouth, IN | Plymouth, IN | -8 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 7 |
|
Hudson Andrews Brownsburg, IN | Brownsburg, IN | 12.297 |
| 2 | 5 | 19 |
|
Norman Girard Jamestown, IN | Jamestown, IN | 12.493 |
| 3 | 9 | 57 |
|
Austin Mccallum South Bend, IN | South Bend, IN | 12.611 |
| 4 | 6 | 20GR |
|
Gavin Robertson Richmond, IN | Richmond, IN | 12.707 |
| 5 | 1 | 180 |
|
Dane Overpeck Logansport, IN | Logansport, IN | 12.894 |
| 6 | 2 | 17B |
|
Brayden Williams Poneto, IN | Poneto, IN | 13.051 |
| 7 | 3 | 72 |
|
Noah Coughenour North Manchester, IN | North Manchester, IN | 13.138 |
| 8 | 7 | 47 |
|
Brady Williams Noblesville, IN | Noblesville, IN | 13.737 |
| DNS | 4 | 1K |
|
Kolette Dicero Lizton, IN | Lizton, IN | |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 5E |
|
Eli Holden Princeton, IN | Princeton, IN | 12.191 |
| 2 | 2 | 5B |
|
Brantlee Lamb Denver, NC | Denver, NC | 12.295 |
| 3 | 6 | 14 |
|
Cameron Marsha Granger, IN | Granger, IN | 12.412 |
| 4 | 4 | 00 |
|
Adam Artman Whitestown, IN | Whitestown, IN | 12.512 |
| 5 | 8 | 10 |
|
Brody Davis Montpelier, IN | Montpelier, IN | 12.551 |
| 6 | 3 | 29 |
|
Myles Bartley Winona Lake, IN | Winona Lake, IN | 12.962 |
| 7 | 1 | 12H |
|
Presley Horvath Plymouth, IN | Plymouth, IN | 13.127 |
| 8 | 9 | 0 |
|
Ilah Williams Noblesville, IN | Noblesville, IN | 13.131 |
| DNS | 5 | 66 |
|
Brantley Henderson Lafayette, IN | Lafayette, IN | |
NOW600 Non-Wing Outlaw Micros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 22 |
|
Kole Kirkman Kokomo, IN | Kokomo, IN | 4 |
| 2 | 7 | 24G |
|
Greyson Springer Lafayette, IN | Lafayette, IN | 5 |
| 3 | 6 | 25 |
|
Kyle Spence Bridgeton, NJ | Bridgeton, NJ | 3 |
| 4 | 9 | 40 |
|
Caleb Shietze Kokomo, IN | Kokomo, IN | 5 |
| 5 | 1 | 19 |
|
Reed Miller Delphi, IN | Delphi, IN | -4 |
| 6 | 3 | G5 |
|
Gunnar Setser Columbus, IN | Columbus, IN | -3 |
| 7 | 10 | 3 |
|
Cale Cannon Kouts, IN | Kouts, IN | 3 |
| 8 | 4 | 71H |
|
Mason Hannagan Pittsboro, IN | Pittsboro, IN | -4 |
| 9 | 8 | 29S |
|
Stone Sharpe Frankfort, IN | Frankfort, IN | -1 |
| 10 | 2 | 83 |
|
Garett Goodwin Three Oaks, MI | Three Oaks, MI | -8 |
| 11 | 12 | 38 |
|
Jordan Calendine Peru, IN | Peru, IN | 1 |
| 12 | 15 | 27 |
|
Derek Vigar Roann, IN | Roann, IN | 3 |
| 13 | 11 | 126 |
|
Autumn Criste Deltona, FL | Deltona, FL | -2 |
| 14 | 13 | 96 |
|
Braiden Black Peru, IN | Peru, IN | -1 |
| 15 | 19 | 1T |
|
Travis Harris Greenwood, IN | Greenwood, IN | 4 |
| 16 | 18 | 29 |
|
Kayla Cleveland Walkerton, IN | Walkerton, IN | 2 |
| 17 | 20 | 71L |
|
Charlie Leffler Mooresville, NC | Mooresville, NC | 3 |
| 18 DNF | 16 | J37 |
|
Jovi Duffy Monticello, IN | Monticello, IN | -2 |
| 19 DNF | 14 | 95 |
|
Paige Moss Deland, FL | Deland, FL | -5 |
| 20 DNF | 17 | 12J |
|
Jayden Gorman New Castle, IN | New Castle, IN | -3 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 96 |
|
Braiden Black Peru, IN | Peru, IN | 1 |
| 2 | 1 | 95 |
|
Paige Moss Deland, FL | Deland, FL | -1 |
| 3 | 3 | 27 |
|
Derek Vigar Roann, IN | Roann, IN | - |
| 4 | 4 | J37 |
|
Jovi Duffy Monticello, IN | Monticello, IN | - |
| 5 | 7 | 12J |
|
Jayden Gorman New Castle, IN | New Castle, IN | 2 |
| 6 | 6 | 29 |
|
Kayla Cleveland Walkerton, IN | Walkerton, IN | - |
| 7 | 9 | 1T |
|
Travis Harris Greenwood, IN | Greenwood, IN | 2 |
| 8 | 8 | 71L |
|
Charlie Leffler Mooresville, NC | Mooresville, NC | - |
| Top 8 transfer | ||||||
| 9 | 11 | 55 |
|
Patrick Sullivan Auburn, IN | Auburn, IN | 2 |
| DNS | 5 | 3R |
|
Ryan Ooley Rushville, IN | Rushville, IN | - |
| DNS | 10 | 95H |
|
Chelby Hinton Dubberly, LA | Dubberly, LA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | G5 |
|
Gunnar Setser Columbus, IN | Columbus, IN | - |
| 2 | 2 | 24G |
|
Greyson Springer Lafayette, IN | Lafayette, IN | - |
| 3 | 5 | 22 |
|
Kole Kirkman Kokomo, IN | Kokomo, IN | 2 |
| 4 | 6 | 40 |
|
Caleb Shietze Kokomo, IN | Kokomo, IN | 2 |
| 5 | 4 | 96 |
|
Braiden Black Peru, IN | Peru, IN | -1 |
| 6 | 7 | J37 |
|
Jovi Duffy Monticello, IN | Monticello, IN | 1 |
| 7 | 8 | 12J |
|
Jayden Gorman New Castle, IN | New Castle, IN | 1 |
| 8 | 3 | 95H |
|
Chelby Hinton Dubberly, LA | Dubberly, LA | -5 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 19 |
|
Reed Miller Delphi, IN | Delphi, IN | 1 |
| 2 | 1 | 29S |
|
Stone Sharpe Frankfort, IN | Frankfort, IN | -1 |
| 3 | 3 | 3 |
|
Cale Cannon Kouts, IN | Kouts, IN | - |
| 4 | 5 | 126 |
|
Autumn Criste Deltona, FL | Deltona, FL | 1 |
| 5 | 4 | 27 |
|
Derek Vigar Roann, IN | Roann, IN | -1 |
| 6 | 6 | 29 |
|
Kayla Cleveland Walkerton, IN | Walkerton, IN | - |
| 7 | 7 | 71L |
|
Charlie Leffler Mooresville, NC | Mooresville, NC | - |
| 8 | 8 | 1T |
|
Travis Harris Greenwood, IN | Greenwood, IN | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 71H |
|
Mason Hannagan Pittsboro, IN | Pittsboro, IN | - |
| 2 | 4 | 83 |
|
Garett Goodwin Three Oaks, MI | Three Oaks, MI | 2 |
| 3 | 5 | 25 |
|
Kyle Spence Bridgeton, NJ | Bridgeton, NJ | 2 |
| 4 | 3 | 38 |
|
Jordan Calendine Peru, IN | Peru, IN | -1 |
| 5 | 6 | 95 |
|
Paige Moss Deland, FL | Deland, FL | 1 |
| 6 | 7 | 3R |
|
Ryan Ooley Rushville, IN | Rushville, IN | 1 |
| DNS | 2 | 55 |
|
Patrick Sullivan Auburn, IN | Auburn, IN | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 96 |
|
Braiden Black Peru, IN | Peru, IN | 12.413 |
| 2 | 3 | 95H |
|
Chelby Hinton Dubberly, LA | Dubberly, LA | 12.445 |
| 3 | 5 | 22 |
|
Kole Kirkman Kokomo, IN | Kokomo, IN | 12.470 |
| 4 | 2 | 24G |
|
Greyson Springer Lafayette, IN | Lafayette, IN | 12.513 |
| 5 | 6 | 40 |
|
Caleb Shietze Kokomo, IN | Kokomo, IN | 12.617 |
| 6 | 1 | G5 |
|
Gunnar Setser Columbus, IN | Columbus, IN | 12.687 |
| 7 | 7 | J37 |
|
Jovi Duffy Monticello, IN | Monticello, IN | 12.781 |
| DNS | 8 | 12J |
|
Jayden Gorman New Castle, IN | New Castle, IN | |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 3 |
|
Cale Cannon Kouts, IN | Kouts, IN | 12.141 |
| 2 | 1 | 29S |
|
Stone Sharpe Frankfort, IN | Frankfort, IN | 12.257 |
| 3 | 2 | 19 |
|
Reed Miller Delphi, IN | Delphi, IN | 12.332 |
| 4 | 4 | 27 |
|
Derek Vigar Roann, IN | Roann, IN | 12.418 |
| 5 | 5 | 126 |
|
Autumn Criste Deltona, FL | Deltona, FL | 12.454 |
| 6 | 7 | 71L |
|
