


Lacombe, Flud, Woods, Buoy Garner Mini Sprint Nati...
4/19/2026 -
OKLAHOMA CITY, Okla. (April 18, 2026) - Cash Lacombe, Frank Flud, Dawson Woods, and Bryton Buoy race to victory on Saturday at I-44 Speedway with the
Friesen, Flud, Woods, and Buoy Beat the Rain to Cl...
4/18/2026 -
OKLAHOMA CITY, Okla. (April 17, 2026) - Jadyn Friesen, Frank Flud, Dawson Woods, and Bryton Buoy beat the rain to claim inaugural POWRi / NOW600 RaceT
24th Annual Mini Sprint Nationals Opens RaceTech T...
4/14/2026 -
DRUMRIGHT, Okla. (April 14, 2026) - Bringing back a strong Oklahoma City tradition, the POWRi / NOW600 $uper $eries revives the 24th Annual Whelen Eng
Latest News
Lacombe, Flud, Woods, Buoy Garner Mini Sprint Nationals Champions...
4/19/2026OKLAHOMA CITY, Okla. (April 18, 2026) - Cash Lacombe, Frank Flud, Dawson Woods, and Bryton Buoy race to victory on Saturday at I-44 Speedway with the POWRi/NOW600 RaceTech Titanium $uper $eries to...more
Friesen, Flud, Woods, and Buoy Beat the Rain to Claim Mini Sprint...
4/18/2026OKLAHOMA CITY, Okla. (April 17, 2026) - Jadyn Friesen, Frank Flud, Dawson Woods, and Bryton Buoy beat the rain to claim inaugural POWRi / NOW600 RaceTech Titanium $uper $eries feature wins on Friday...more
24th Annual Mini Sprint Nationals Opens RaceTech Titanium POWRi /...
4/14/2026DRUMRIGHT, Okla. (April 14, 2026) - Bringing back a strong Oklahoma City tradition, the POWRi / NOW600 $uper $eries revives the 24th Annual Whelen Engineering Mini Sprint Nationals presented by...more
Unfavorable Forecast Cancels Factory Fourteen NOW600 National Ser...
4/7/2026DODGE CITY, Kan. (April , 7, 2026) - Unfavorable forecast for the weekend has canceled the Factory Fourteen NOW600 National Series event slated for Dodge City Raceway Park on April 10-11.
"We...more
Daugherty, Anderson, Jenkins, Whitaker, Woods, Knight, and Andrus...
4/5/2026OKLAHOMA CITY, Okla. (April 4, 2026) - Mason Daugherty, Luke Anderson, Clayton Jenkins, Wesson Whitaker, Brant Woods, Kyle Knight, and Blake Andrus reached aces their respective fields on Saturday...more
Upcoming Events

4/13/2024 - Adobe Mountain Speedway
Glendale, AZ
Classes
Track Contact
Full Event Information on MyRacePass
NOW600 Non-Wing Micros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 9B |
|
Casey Bauman Prescott Valley, AZ | Prescott Valley, AZ | 6 |
| 2 | 11 | 77S |
|
Drake Edwards Surprise, AZ | Surprise, AZ | 9 |
| 3 | 14 | 77 |
|
Preston Norbury Chino Valley, AZ | Chino Valley, AZ | 11 |
| 4 | 5 | 7K |
|
Mason Keefer Camp Verde, AZ | Camp Verde, AZ | 1 |
| 5 | 4 | 37X |
|
Xander Dundon Phoenix, AZ | Phoenix, AZ | -1 |
| 6 | 1 | 05 |
|
Joshua Spatola Tucson, AZ | Tucson, AZ | -5 |
| 7 | 17 | 7 |
|
Quinn Thurein Tucson, AZ | Tucson, AZ | 10 |
| 8 | 15 | 51 |
|
R.J. Johnson Laveen, AZ | Laveen, AZ | 7 |
| 9 | 6 | 211 |
|
Austin Kromberg Lincoln, NE | Lincoln, NE | -3 |
| 10 | 13 | 48 |
|
Koen Crawford Gilbert, AZ | Gilbert, AZ | 3 |
| 11 | 12 | 97 |
|
Connor Lundy Peoria, AZ | Peoria, AZ | 1 |
| 12 | 10 | 81 |
|
Chloe High Buckeye, AZ | Buckeye, AZ | -2 |
| 13 | 19 | 15 |
|
Jim Mckinney Chandler, AZ | Chandler, AZ | 6 |
| 14 | 9 | 47 |
|
Dayton Shelton Prescott, AZ | Prescott, AZ | -5 |
| 15 | 8 | 2E |
|
Nick Ellenberger Peoria, AZ | Peoria, AZ | -7 |
| 16 | 2 | 273 |
|
Chris Hentz Westbrookville, NY | Westbrookville, NY | -14 |
| 17 | 20 | 20 |
|
Shon Deskins Waddell, AZ | Waddell, AZ | 3 |
| 18 | 3 | 13J |
|
Joseph Johnson Wichita Falls, TX | Wichita Falls, TX | -15 |
| 19 | 18 | L8 |
|
Ethan Stevens Mesa, AZ | Mesa, AZ | -1 |
| 20 | 16 | 4P |
|
Tyler Peroni Glendale, AZ | Glendale, AZ | -4 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7 |
|
Quinn Thurein Tucson, AZ | Tucson, AZ | 1 |
| 2 | 12 | L8 |
|
Ethan Stevens Mesa, AZ | Mesa, AZ | 10 |
| 3 | 5 | 15 |
|
Jim Mckinney Chandler, AZ | Chandler, AZ | 2 |
| 4 | 18 | 20 |
|
Shon Deskins Waddell, AZ | Waddell, AZ | 14 |
| Top 4 transfer | ||||||
| 5 | 15 | 3X |
|
Chris Rahe Prescott Valley, AZ | Prescott Valley, AZ | 10 |
| 6 | 10 | 27 |
|
AJ Imperial II Goodyear, AZ | Goodyear, AZ | 4 |
| 7 | 11 | 08 |
|
Steve Davis Surprise, AZ | Surprise, AZ | 4 |
| 8 | 3 | 12AZ |
|
Yari Smith Prescott Valley, AZ | Prescott Valley, AZ | -5 |
| 9 | 9 | 23C |
|
Mike Cummings Chandler, AZ | Chandler, AZ | - |
| 10 | 14 | 67Z |
|
Isabell Wilson Goodyear, AZ | Goodyear, AZ | 4 |
| 11 | 19 | 24 |
|
Hudson Storment Queen Creek, AZ | Queen Creek, AZ | 8 |
| 12 | 1 | 16K |
|
Michael Kirchoff Queen Creek, AZ | Queen Creek, AZ | -11 |
| 13 | 17 | 21 |
|
Jaxton Merrifield Peoria, AZ | Peoria, AZ | 4 |
| DNS | 4 | 21JR |
|
Eric Kelley Jr Kearny, AZ | Kearny, AZ | - |
| DNS | 6 | 43 |
|
Jayden Merrifield Peoria, AZ | Peoria, AZ | - |
| DNS | 7 | 92B |
|
Eric Bartlett Surprise, AZ | Surprise, AZ | - |
| DNS | 8 | 8 |
|
BJ Fernandez III Mililana, HI | Mililana, HI | - |
| DNS | 13 | 77H |
|
Nolan Haag Scottsdale, AZ | Scottsdale, AZ | - |
| DNS | 16 | 3V |
|
Jim Vanzant Prescott, AZ | Prescott, AZ | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 37X |
|
Xander Dundon Phoenix, AZ | Phoenix, AZ | - |
| 2 | 3 | 47 |
|
Dayton Shelton Prescott, AZ | Prescott, AZ | 1 |
| 3 | 2 | 77 |
|
Preston Norbury Chino Valley, AZ | Chino Valley, AZ | -1 |
| 4 | 7 | 77S |
|
Drake Edwards Surprise, AZ | Surprise, AZ | 3 |
| 5 | 6 | 7 |
|
Quinn Thurein Tucson, AZ | Tucson, AZ | 1 |
| 6 | 4 | 27 |
|
AJ Imperial II Goodyear, AZ | Goodyear, AZ | -2 |
| 7 | 8 | 8 |
|
BJ Fernandez III Mililana, HI | Mililana, HI | 1 |
| 8 | 5 | 77H |
|
Nolan Haag Scottsdale, AZ | Scottsdale, AZ | -3 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 05 |
|
Joshua Spatola Tucson, AZ | Tucson, AZ | 1 |
| 2 | 3 | 7K |
|
Mason Keefer Camp Verde, AZ | Camp Verde, AZ | 1 |
| 3 | 5 | 81 |
|
Chloe High Buckeye, AZ | Buckeye, AZ | 2 |
| 4 | 1 | 12AZ |
|
Yari Smith Prescott Valley, AZ | Prescott Valley, AZ | -3 |
| 5 | 9 | 48 |
|
Koen Crawford Gilbert, AZ | Gilbert, AZ | 4 |
| 6 | 4 | 23C |
|
Mike Cummings Chandler, AZ | Chandler, AZ | -2 |
| 7 | 8 | 92B |
|
Eric Bartlett Surprise, AZ | Surprise, AZ | 1 |
| 8 | 6 | L8 |
|
Ethan Stevens Mesa, AZ | Mesa, AZ | -2 |
| 9 | 7 | 67Z |
|
Isabell Wilson Goodyear, AZ | Goodyear, AZ | -2 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 2E |
|
Nick Ellenberger Peoria, AZ | Peoria, AZ | 4 |
| 2 | 6 | 273 |
|
Chris Hentz Westbrookville, NY | Westbrookville, NY | 4 |
| 3 | 8 | 211 |
|
Austin Kromberg Lincoln, NE | Lincoln, NE | 5 |
| 4 | 4 | 51 |
|
R.J. Johnson Laveen, AZ | Laveen, AZ | - |
| 5 | 3 | 15 |
|
Jim Mckinney Chandler, AZ | Chandler, AZ | -2 |
| 6 | 7 | 21JR |
|
Eric Kelley Jr Kearny, AZ | Kearny, AZ | 1 |
| DNS | 1 | 3V |
|
Jim Vanzant Prescott, AZ | Prescott, AZ | - |
| DNS | 2 | 21 |
|
Jaxton Merrifield Peoria, AZ | Peoria, AZ | - |
| DNS | 9 | 24 |
|
Hudson Storment Queen Creek, AZ | Queen Creek, AZ | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9B |
|
Casey Bauman Prescott Valley, AZ | Prescott Valley, AZ | - |
| 2 | 2 | 97 |
|
Connor Lundy Peoria, AZ | Peoria, AZ | - |
| 3 | 7 | 13J |
|
Joseph Johnson Wichita Falls, TX | Wichita Falls, TX | 4 |
| 4 | 3 | 4P |
|
Tyler Peroni Glendale, AZ | Glendale, AZ | -1 |
| 5 | 6 | 16K |
|
Michael Kirchoff Queen Creek, AZ | Queen Creek, AZ | 1 |
| 6 | 5 | 43 |
|
Jayden Merrifield Peoria, AZ | Peoria, AZ | -1 |
| 7 | 4 | 08 |
|
Steve Davis Surprise, AZ | Surprise, AZ | -3 |
| DNS | 8 | 20 |
|
Shon Deskins Waddell, AZ | Waddell, AZ | - |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 9B |
|
Casey Bauman Prescott Valley, AZ | Prescott Valley, AZ | 12.562 |
| 2 | 30 | 92B |
|
Eric Bartlett Surprise, AZ | Surprise, AZ | 12.585 |
| 3 | 6 | 05 |
|
Joshua Spatola Tucson, AZ | Tucson, AZ | 12.653 |
| 4 | 12 | 4P |
|
Tyler Peroni Glendale, AZ | Glendale, AZ | 12.841 |
| 5 | 8 | 97 |
|
Connor Lundy Peoria, AZ | Peoria, AZ | 12.971 |
| 6 | 32 | 20 |
|
Shon Deskins Waddell, AZ | Waddell, AZ | 13.146 |
| 7 | 27 | 21JR |
|
Eric Kelley Jr Kearny, AZ | Kearny, AZ | 13.523 |
| 8 | 11 | 15 |
|
Jim Mckinney Chandler, AZ | Chandler, AZ | 13.750 |
| 9 | 18 | 81 |
|
Chloe High Buckeye, AZ | Buckeye, AZ | 13.756 |
| 10 | 35 | 48 |
|
Koen Crawford Gilbert, AZ | Gilbert, AZ | 13.764 |
| 11 | 28 | 13J |
|
Joseph Johnson Wichita Falls, TX | Wichita Falls, TX | 13.830 |
| 12 | 2 | 12AZ |
|
Yari Smith Prescott Valley, AZ | Prescott Valley, AZ | 13.855 |
| 13 | 7 | 21 |
|
Jaxton Merrifield Peoria, AZ | Peoria, AZ | 13.878 |
| 14 | 9 | 77 |
|
Preston Norbury Chino Valley, AZ | Chino Valley, AZ | 13.893 |
| 15 | 19 | 2E |
|
Nick Ellenberger Peoria, AZ | Peoria, AZ | 14.065 |
| 16 | 33 | 24 |
|
Hudson Storment Queen Creek, AZ | Queen Creek, AZ | 14.086 |
| 17 | 24 | 16K |
|
Michael Kirchoff Queen Creek, AZ | Queen Creek, AZ | 14.189 |
| 18 | 29 | 77S |
|
Drake Edwards Surprise, AZ | Surprise, AZ | 14.245 |
| 19 | 31 | 211 |
|
Austin Kromberg Lincoln, NE | Lincoln, NE | 14.294 |
| 20 | 1 | 37X |
|
Xander Dundon Phoenix, AZ | Phoenix, AZ | 14.337 |
| 21 | 23 | 273 |
|
Chris Hentz Westbrookville, NY | Westbrookville, NY | 14.451 |
| 22 | 16 | 08 |
|
Steve Davis Surprise, AZ | Surprise, AZ | 14.487 |
| 23 | 14 | 23C |
|
Mike Cummings Chandler, AZ | Chandler, AZ | 14.549 |
| 24 | 25 | 7 |
|
Quinn Thurein Tucson, AZ | Tucson, AZ | 14.704 |
| 25 | 5 | 3X |
|
Chris Rahe Prescott Valley, AZ | Prescott Valley, AZ | 14.830 |
| 26 | 3 | 3V |
|
Jim Vanzant Prescott, AZ | Prescott, AZ | 14.831 |
| 27 | 13 | 47 |
|
Dayton Shelton Prescott, AZ | Prescott, AZ | 14.847 |
| 28 | 10 | 7K |
|
Mason Keefer Camp Verde, AZ | Camp Verde, AZ | 14.849 |
| 29 | 21 | 77H |
|
Nolan Haag Scottsdale, AZ | Scottsdale, AZ | 14.918 |
| 30 | 17 | 27 |
|
AJ Imperial II Goodyear, AZ | Goodyear, AZ | 15.400 |
| DNS | 15 | 51 |
|
R.J. Johnson Laveen, AZ | Laveen, AZ | |
| DNS | 20 | 43 |
|
Jayden Merrifield Peoria, AZ | Peoria, AZ | |
| DNS | 22 | L8 |
|
Ethan Stevens Mesa, AZ | Mesa, AZ | |
| DNS | 26 | 67Z |
|
Isabell Wilson Goodyear, AZ | Goodyear, AZ | |
| DNS | 34 | 8 |
|
BJ Fernandez III Mililana, HI | Mililana, HI | |
NOW600 Restricted Micros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 03 |
|
James Ferrin Tucson, AZ | Tucson, AZ | 1 |
| 2 | 5 | 5 |
|
Jace Thurein Tucson, AZ | Tucson, AZ | 3 |
| 3 | 4 | 17B |
|
Brycen Roush Riverdale, CA | Riverdale, CA | 1 |
| 4 | 3 | 29 |
|
Jaydon Barnes Goodyear, AZ | Goodyear, AZ | -1 |
| 5 | 13 | 67Z |
|
Clayton Wilson Goodyear, AZ | Goodyear, AZ | 8 |
| 6 | 9 | 4G |
|
Landen Gansen San Bernardino, CA | San Bernardino, CA | 3 |
| 7 | 14 | 05 |
|
William Davis Surprise, AZ | Surprise, AZ | 7 |
| 8 | 7 | 8 |
|
Kaleb Clark Tucson, AZ | Tucson, AZ | -1 |
| 9 | 10 | 99B |
|
Skyler Bohard Tucson, AZ | Tucson, AZ | 1 |
| 10 | 8 | 17Z |
|
Manuel Zayas Sun City West, AZ | Sun City West, AZ | -2 |
| 11 | 11 | 19J |
|
Jada Lorenson Tucson, AZ | Tucson, AZ | - |
| 12 | 6 | 1BA |
|
McKenzie Bartlett Surprise, AZ | Surprise, AZ | -6 |
| 13 | 15 | 5G |
|
Kollin Klein Phoenix, AZ | Phoenix, AZ | 2 |
| 14 | 12 | 7X |
|
Logan Wood-Klein Surprise, AZ | Surprise, AZ | -2 |
| DNS | 1 | 21 |
|
Brayton Roberts Lake Havasu City, AZ | Lake Havasu City, AZ | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 17B |
|
Brycen Roush Riverdale, CA | Riverdale, CA | 5 |
| 2 | 8 | 5 |
|
Jace Thurein Tucson, AZ | Tucson, AZ | 6 |
| 3 | 2 | 4G |
|
Landen Gansen San Bernardino, CA | San Bernardino, CA | -1 |
| 4 | 5 | 29 |
|
Jaydon Barnes Goodyear, AZ | Goodyear, AZ | 1 |
| 5 | 1 | 99B |
|
Skyler Bohard Tucson, AZ | Tucson, AZ | -4 |
| 6 | 4 | 7X |
|
Logan Wood-Klein Surprise, AZ | Surprise, AZ | -2 |
| 7 | 7 | 67Z |
|
Clayton Wilson Goodyear, AZ | Goodyear, AZ | - |
| 8 | 3 | 5G |
|
Kollin Klein Phoenix, AZ | Phoenix, AZ | -5 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 03 |
|
James Ferrin Tucson, AZ | Tucson, AZ | 1 |
| 2 | 1 | 1BA |
|
McKenzie Bartlett Surprise, AZ | Surprise, AZ | -1 |
| 3 | 3 | 17Z |
|
Manuel Zayas Sun City West, AZ | Sun City West, AZ | - |
| 4 | 4 | 21 |
|
Brayton Roberts Lake Havasu City, AZ | Lake Havasu City, AZ | - |
| 5 | 7 | 8 |
|
Kaleb Clark Tucson, AZ | Tucson, AZ | 2 |
| 6 | 5 | 19J |
|
Jada Lorenson Tucson, AZ | Tucson, AZ | -1 |
| 7 | 6 | 05 |
|
William Davis Surprise, AZ | Surprise, AZ | -1 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 67Z |
|
Clayton Wilson Goodyear, AZ | Goodyear, AZ | 12.637 |
| 2 | 05 |
|
William Davis Surprise, AZ | Surprise, AZ | 12.709 | |
| 3 | 8 | 5 |
|
Jace Thurein Tucson, AZ | Tucson, AZ | 12.744 |
| 4 | 2 | 4G |
|
Landen Gansen San Bernardino, CA | San Bernardino, CA | 12.837 |
| 5 | 1 | 99B |
|
Skyler Bohard Tucson, AZ | Tucson, AZ | 13.093 |
| 6 | 3 | 5G |
|
Kollin Klein Phoenix, AZ | Phoenix, AZ | 13.111 |
| 7 | 17Z |
|
Manuel Zayas Sun City West, AZ | Sun City West, AZ | 13.825 | |
| 8 | 4 | 7X |
|
Logan Wood-Klein Surprise, AZ | Surprise, AZ | 14.044 |
| DNS | 1BA |
|
McKenzie Bartlett Surprise, AZ | Surprise, AZ | ||
| DNS | 03 |
|
James Ferrin Tucson, AZ | Tucson, AZ | ||
| DNS | 21 |
|
Brayton Roberts Lake Havasu City, AZ | Lake Havasu City, AZ | ||
| DNS | 5 | 29 |
|
Jaydon Barnes Goodyear, AZ | Goodyear, AZ | |
| DNS | 19J |
|
Jada Lorenson Tucson, AZ | Tucson, AZ | ||
| DNS | 6 | 17B |
|
Brycen Roush Riverdale, CA | Riverdale, CA | |
| DNS | 8 |
|
Kaleb Clark Tucson, AZ | Tucson, AZ | ||
Hot Laps 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 17B |
|
Brycen Roush Riverdale, CA | Riverdale, CA | 12.382 | |
| 2 | 4 | 21 |
|
Brayton Roberts Lake Havasu City, AZ | Lake Havasu City, AZ | 12.546 |
| 3 | 67Z |
|
Clayton Wilson Goodyear, AZ | Goodyear, AZ | 12.637 | |
| 4 | 2 | 03 |
|
James Ferrin Tucson, AZ | Tucson, AZ | 12.656 |
| 5 | 6 | 05 |
|
William Davis Surprise, AZ | Surprise, AZ | 12.709 |
| 6 | 5 |
|
Jace Thurein Tucson, AZ | Tucson, AZ | 12.744 | |
| 7 | 4G |
|
Landen Gansen San Bernardino, CA | San Bernardino, CA | 12.837 | |
| 8 | 29 |
|
Jaydon Barnes Goodyear, AZ | Goodyear, AZ | 13.010 | |
| 9 | 99B |
|
Skyler Bohard Tucson, AZ | Tucson, AZ | 13.093 | |
| 10 | 5G |
|
Kollin Klein Phoenix, AZ | Phoenix, AZ | 13.111 | |
| 11 | 7 | 8 |
|
Kaleb Clark Tucson, AZ | Tucson, AZ | 13.543 |
| 12 | 5 | 19J |
|
Jada Lorenson Tucson, AZ | Tucson, AZ | 13.751 |
| 13 | 3 | 17Z |
|
Manuel Zayas Sun City West, AZ | Sun City West, AZ | 13.825 |
| 14 | 7X |
|
Logan Wood-Klein Surprise, AZ | Surprise, AZ | 14.044 | |
| 15 | 1 | 1BA |
|
McKenzie Bartlett Surprise, AZ | Surprise, AZ | 14.372 |
NOW600 Outlaw Micros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 24 |
|
Cody Corey Tempe, AZ | Tempe, AZ | 1 |
| 2 | 4 | 78 |
|
Brody Wake Lake Havasu City, AZ | Lake Havasu City, AZ | 2 |
| 3 | 6 | 9B |
|
Casey Bauman Prescott Valley, AZ | Prescott Valley, AZ | 3 |
| 4 | 5 | 55J |
|
Jayden Huppert Queen Creek, AZ | Queen Creek, AZ | 1 |
| 5 | 1 | 43E |
|
Eddie Hamblen pine, AZ | pine, AZ | -4 |
| 6 | 11 | L8 |
|
Ethan Stevens Mesa, AZ | Mesa, AZ | 5 |
| 7 | 3 | 19 |
|
Jim Mckinney Chandler, AZ | Chandler, AZ | -4 |
| 8 | 12 | 77 |
|
Preston Norbury Chino Valley, AZ | Chino Valley, AZ | 4 |
| 9 | 9 | 48 |
|
Koen Crawford Gilbert, AZ | Gilbert, AZ | - |
| 10 | 8 | 15D |
|
Dylan Schaadt San Tan Valley, AZ | San Tan Valley, AZ | -2 |
| 11 | 10 | 1T |
|
Taylor Whitefield Lake Havasu City, AZ | Lake Havasu City, AZ | -1 |
| 12 | 7 | 21S |
|
Cameron La Rose Phoenix, AZ | Phoenix, AZ | -5 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 78 |
|
Brody Wake Lake Havasu City, AZ | Lake Havasu City, AZ | 1 |
| 2 | 1 | 9B |
|
Casey Bauman Prescott Valley, AZ | Prescott Valley, AZ | -1 |
| 3 | 4 | 55J |
|
Jayden Huppert Queen Creek, AZ | Queen Creek, AZ | 1 |
| 4 | 3 | 15D |
|
Dylan Schaadt San Tan Valley, AZ | San Tan Valley, AZ | -1 |
| 5 | 6 | 48 |
|
Koen Crawford Gilbert, AZ | Gilbert, AZ | 1 |
| 6 | 5 | 77 |
|
Preston Norbury Chino Valley, AZ | Chino Valley, AZ | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 43E |
|
Eddie Hamblen pine, AZ | pine, AZ | - |
| 2 | 2 | 19 |
|
Jim Mckinney Chandler, AZ | Chandler, AZ | - |
| 3 | 4 | 24 |
|
Cody Corey Tempe, AZ | Tempe, AZ | 1 |
| 4 | 5 | 21S |
|
Cameron La Rose Phoenix, AZ | Phoenix, AZ | 1 |
| 5 | 3 | 1T |
|
Taylor Whitefield Lake Havasu City, AZ | Lake Havasu City, AZ | -2 |
| 6 | 6 | L8 |
|
Ethan Stevens Mesa, AZ | Mesa, AZ | - |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 11 | 48 |
|
Koen Crawford Gilbert, AZ | Gilbert, AZ | 11.181 |
| 2 | 3 | 78 |
|
Brody Wake Lake Havasu City, AZ | Lake Havasu City, AZ | 11.491 |
| 3 | 6 | 1T |
|
Taylor Whitefield Lake Havasu City, AZ | Lake Havasu City, AZ | 11.535 |
| 4 | 10 | 21S |
|
Cameron La Rose Phoenix, AZ | Phoenix, AZ | 11.536 |
| 5 | 7 | 55J |
|
Jayden Huppert Queen Creek, AZ | Queen Creek, AZ | 11.544 |
| 6 | 12 | L8 |
|
Ethan Stevens Mesa, AZ | Mesa, AZ | 11.584 |
| 7 | 1 | 9B |
|
Casey Bauman Prescott Valley, AZ | Prescott Valley, AZ | 11.613 |
| 8 | 4 | 19 |
|
Jim Mckinney Chandler, AZ | Chandler, AZ | 11.677 |
| 9 | 2 | 43E |
|
Eddie Hamblen pine, AZ | pine, AZ | 11.727 |
| 10 | 9 | 77 |
|
Preston Norbury Chino Valley, AZ | Chino Valley, AZ | 11.792 |
| 11 | 8 | 24 |
|
Cody Corey Tempe, AZ | Tempe, AZ | 11.805 |
| 12 | 5 | 15D |
|
Dylan Schaadt San Tan Valley, AZ | San Tan Valley, AZ | 11.836 |
NOW600 Junior Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 7 |
|
Miken Iverson Galesville, WI | Galesville, WI | 3 |
| 2 | 3 | 77 |
|
Nixen Gabbard Peoria, AZ | Peoria, AZ | 1 |
| 3 | 6 | 24Z |
|
Julian Zayas Sun City West, AZ | Sun City West, AZ | 3 |
| 4 | 12 | 17M |
|
Mackcen Roush Riverdale, CA | Riverdale, CA | 8 |
| 5 | 8 | 7X |
|
Ryder Morris White Pigeon, MI | White Pigeon, MI | 3 |
| 6 | 7 | 23 |
|
Micah Porter Scottsdale, AZ | Scottsdale, AZ | 1 |
| 7 | 5 | 17L |
|
Dylan Langer Glendale, AZ | Glendale, AZ | -2 |
| 8 | 1 | 19 |
|
Allison Gauthier Tucson, AZ | Tucson, AZ | -7 |
| 9 | 10 | 16Z |
|
Emma Zayas Sun City West, AZ | Sun City West, AZ | 1 |
| 10 | 11 | 81 |
|
Wyatt McClendon Phoenix, AZ | Phoenix, AZ | 1 |
| DNS | 9 | 7G |
|
Landen Gansen San Bernardino, CA | San Bernardino, CA | - |
| DNS | 13 | 37M |
|
Marlee Ferneau Peoria, AZ | Peoria, AZ | - |
| DQ | 2 | 37J |
|
Jayden Ferneau Peoria, AZ | Peoria, AZ | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 7 |
|
Miken Iverson Galesville, WI | Galesville, WI | 5 |
| 2 | 2 | 24Z |
|
Julian Zayas Sun City West, AZ | Sun City West, AZ | - |
| 3 | 3 | 17L |
|
Dylan Langer Glendale, AZ | Glendale, AZ | - |
| 4 | 5 | 23 |
|
Micah Porter Scottsdale, AZ | Scottsdale, AZ | 1 |
| 5 | 1 | 16Z |
|
Emma Zayas Sun City West, AZ | Sun City West, AZ | -4 |
| 6 | 4 | 81 |
|
Wyatt McClendon Phoenix, AZ | Phoenix, AZ | -2 |
| DNS | 7 | 37M |
|
Marlee Ferneau Peoria, AZ | Peoria, AZ | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 37J |
|
Jayden Ferneau Peoria, AZ | Peoria, AZ | - |
| 2 | 5 | 77 |
|
Nixen Gabbard Peoria, AZ | Peoria, AZ | 3 |
| 3 | 3 | 19 |
|
Allison Gauthier Tucson, AZ | Tucson, AZ | - |
| 4 | 2 | 7X |
|
Ryder Morris White Pigeon, MI | White Pigeon, MI | -2 |
| 5 | 4 | 7G |
|
Landen Gansen San Bernardino, CA | San Bernardino, CA | -1 |
| DQ | 6 | 17M |
|
Mackcen Roush Riverdale, CA | Riverdale, CA | - |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 7G |
|
Landen Gansen San Bernardino, CA | San Bernardino, CA | 14.525 |
| 2 | 4 | 7X |
|
Ryder Morris White Pigeon, MI | White Pigeon, MI | 14.560 |
| 3 | 2 | 37J |
|
Jayden Ferneau Peoria, AZ | Peoria, AZ | 14.597 |
| 4 | 9 | 23 |
|
Micah Porter Scottsdale, AZ | Scottsdale, AZ | 14.600 |
| 5 | 10 | 77 |
|
Nixen Gabbard Peoria, AZ | Peoria, AZ | 14.618 |
| 6 | 6 | 19 |
|
Allison Gauthier Tucson, AZ | Tucson, AZ | 14.626 |
| 7 | 12 | 17M |
|
Mackcen Roush Riverdale, CA | Riverdale, CA | 14.663 |
| 8 | 11 | 7 |
|
Miken Iverson Galesville, WI | Galesville, WI | 14.794 |
| 9 | 5 | 17L |
|
Dylan Langer Glendale, AZ | Glendale, AZ | 15.012 |
| 10 | 3 | 24Z |
|
Julian Zayas Sun City West, AZ | Sun City West, AZ | 15.139 |
| 11 | 7 | 81 |
|
Wyatt McClendon Phoenix, AZ | Phoenix, AZ | 15.582 |
| 12 | 1 | 16Z |
|
Emma Zayas Sun City West, AZ | Sun City West, AZ | 16.468 |
| 13 | 13 | 37M |
|
Marlee Ferneau Peoria, AZ | Peoria, AZ | 19.528 |




































































