


Factory Fourteen NOW600 National Series Unveils Am...
12/4/2025 -
DRUMRIGHT, Okla. (December 5, 2025) — The Factory Fourteen NOW600 National Micro Series is set for a high-powered 2026 campaign, featuring a diverse 5
Factory Fourteen Signs On as New NOW600 National S...
12/1/2025 -
DRUMRIGHT, Okla. (December 1, 2026) — The National Open Wheel 600 Series is proud to announce that Factory Fourteen has signed on as the official titl
POWRi / NOW600 $uper $eries Debuts with 13 Nights...
11/29/2025 -
Belleville, IL. (11/29/25) - POWRi, in conjunction with the NOW600 Series, has unveiled the 2026 $uper $eries schedule featuring 13 action-packed nigh
Latest News
Factory Fourteen NOW600 National Series Unveils Ambitious 52 Race...
12/4/2025DRUMRIGHT, Okla. (December 5, 2025) — The Factory Fourteen NOW600 National Micro Series is set for a high-powered 2026 campaign, featuring a diverse 52-race slate across seven states and many of...more
Factory Fourteen Signs On as New NOW600 National Series Title Spo...
12/1/2025DRUMRIGHT, Okla. (December 1, 2026) — The National Open Wheel 600 Series is proud to announce that Factory Fourteen has signed on as the official title sponsor of the NOW600 National Series for the...more
POWRi / NOW600 $uper $eries Debuts with 13 Nights of Racing at Fi...
11/29/2025Belleville, IL. (11/29/25) - POWRi, in conjunction with the NOW600 Series, has unveiled the 2026 $uper $eries schedule featuring 13 action-packed nights of micro sprint racing at five premier...more
Milestone Home Services Outlaw Nationals Presented by Start2Finis...
11/25/2025Belleville, IL. (11/25/25) - Kicking off a brand-new year of premier micro competition, the POWRi/NOW600 $uper $eries will launch its 2026 campaign with the eighth running of the Milestone Home...more
POWRi and NOW600 Partner for Big Micro Racing Events in 2026!
11/18/2025Belleville, IL. (11/17/25) - Two major sanctioning bodies in micro sprints have joined forces together to form a conjoined big money series.
Tentatively slated for six weekends in 2026, the...more
Upcoming Events

7/2/2023 - Stuart Raceway
Stuart, NE
Classes
Track Contact
Full Event Information on MyRacePass
NOW600 Non-Wing Micros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22A |
|
Carson Anderson Bassett, NE | Bassett, NE | - |
| 2 | 4 | 37 |
|
Josh Halte Doniphan, NE | Doniphan, NE | 2 |
| 3 | 3 | 3 |
|
Cameron Bussinger Bassett, NE | Bassett, NE | - |
| 4 | 8 | 67 |
|
Greg Berry Columbus, NE | Columbus, NE | 4 |
| 5 | 7 | 4J |
|
Kruz Jelinek Atkinson, NE | Atkinson, NE | 2 |
| 6 | 2 | 5S |
|
Zak Swanson Bassett, NE | Bassett, NE | -4 |
| 7 | 5 | 49 |
|
Justin Mitchell Amelia, NE | Amelia, NE | -2 |
| 8 | 9 | 8 |
|
Cory Bennett Neligh, NE | Neligh, NE | 1 |
| 9 | 12 | 7M |
|
Reid Rutten Gregory, SD | Gregory, SD | 3 |
| 10 | 6 | 19X |
|
Marcus Kennedy Lincoln, NE | Lincoln, NE | -4 |
| 11 | 10 | 1 |
|
Jordan Vosika Gregory, SD | Gregory, SD | -1 |
| 12 | 11 | 04 |
|
Kormick Linner Kearny, NE | Kearny, NE | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 22A |
|
Carson Anderson Bassett, NE | Bassett, NE | 3 |
| 2 | 2 | 37 |
|
Josh Halte Doniphan, NE | Doniphan, NE | - |
| 3 | 3 | 19X |
|
Marcus Kennedy Lincoln, NE | Lincoln, NE | - |
| 4 | 5 | 67 |
|
Greg Berry Columbus, NE | Columbus, NE | 1 |
| 5 | 6 | 8 |
|
Cory Bennett Neligh, NE | Neligh, NE | 1 |
| 6 | 1 | 7M |
|
Reid Rutten Gregory, SD | Gregory, SD | -5 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3 |
|
Cameron Bussinger Bassett, NE | Bassett, NE | - |
| 2 | 6 | 5S |
|
Zak Swanson Bassett, NE | Bassett, NE | 4 |
| 3 | 3 | 49 |
|
Justin Mitchell Amelia, NE | Amelia, NE | - |
| 4 | 5 | 4J |
|
Kruz Jelinek Atkinson, NE | Atkinson, NE | 1 |
| 5 | 4 | 1 |
|
Jordan Vosika Gregory, SD | Gregory, SD | -1 |
| 6 | 2 | 04 |
|
Kormick Linner Kearny, NE | Kearny, NE | -4 |
NOW600 A-Class Micros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22A |
|
Carson Anderson Bassett, NE | Bassett, NE | - |
| 2 | 3 | 11D |
|
Dominic White Plainview, NE | Plainview, NE | 1 |
| 3 | 2 | 3 |
|
Cameron Bussinger Bassett, NE | Bassett, NE | -1 |
| 4 | 4 | 99 |
|
Cory Bennett Neligh, NE | Neligh, NE | - |
| 5 | 9 | 49 |
|
Justin Mitchell Amelia, NE | Amelia, NE | 4 |
| 6 | 7 | 0 |
|
Curtis Kubik Stuart, NE | Stuart, NE | 1 |
| 7 | 8 | 1 |
|
Jordan Vosika Gregory, SD | Gregory, SD | 1 |
| 8 | 6 | 5S |
|
Zak Swanson Bassett, NE | Bassett, NE | -2 |
| 9 | 11 | 30 |
|
Kyler Bearce Hinton, IA | Hinton, IA | 2 |
| 10 | 5 | 4J |
|
Kruz Jelinek Atkinson, NE | Atkinson, NE | -5 |
| 11 | 10 | 7M |
|
Reid Rutten Gregory, SD | Gregory, SD | -1 |
| 12 | 12 | 96 |
|
NICOLAS BRANDT Wagner, SD | Wagner, SD | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 3 |
|
Cameron Bussinger Bassett, NE | Bassett, NE | 2 |
| 2 | 2 | 99 |
|
Cory Bennett Neligh, NE | Neligh, NE | - |
| 3 | 1 | 5S |
|
Zak Swanson Bassett, NE | Bassett, NE | -2 |
| 4 | 4 | 1 |
|
Jordan Vosika Gregory, SD | Gregory, SD | - |
| 5 | 6 | 49 |
|
Justin Mitchell Amelia, NE | Amelia, NE | 1 |
| 6 | 5 | 30 |
|
Kyler Bearce Hinton, IA | Hinton, IA | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 22A |
|
Carson Anderson Bassett, NE | Bassett, NE | 2 |
| 2 | 5 | 11D |
|
Dominic White Plainview, NE | Plainview, NE | 3 |
| 3 | 2 | 4J |
|
Kruz Jelinek Atkinson, NE | Atkinson, NE | -1 |
| 4 | 4 | 0 |
|
Curtis Kubik Stuart, NE | Stuart, NE | - |
| 5 | 6 | 7M |
|
Reid Rutten Gregory, SD | Gregory, SD | 1 |
| 6 | 1 | 96 |
|
NICOLAS BRANDT Wagner, SD | Wagner, SD | -5 |
NOW600 Restricted Micros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 30 |
|
Kyler Bearce Hinton, IA | Hinton, IA | - |
| 2 | 4 | 11S |
|
Drake Shutt Atkinson, NE | Atkinson, NE | 2 |
| 3 | 2 | 17 |
|
Cassidy Heermann Spencer, NE | Spencer, NE | -1 |
| 4 | 3 | 11R |
|
Raelyn White Plainview, NE | Plainview, NE | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 30 |
|
Kyler Bearce Hinton, IA | Hinton, IA | 1 |
| 2 | 3 | 17 |
|
Cassidy Heermann Spencer, NE | Spencer, NE | 1 |
| 3 | 1 | 11R |
|
Raelyn White Plainview, NE | Plainview, NE | -2 |
| 4 | 4 | 11S |
|
Drake Shutt Atkinson, NE | Atkinson, NE | - |























