


Norbury, Ferneau, and Cambensy Capture NOW600 Cact...
2/1/2026 -
Photo Credit: Maxwell Patrick
GLENDALE, Ariz. (January 31, 2026) - Preston Norbury, Jayden Ferneau, and Easton Cambensy each captured wins on Saturday
Arizona Got First! NOW600 Cactus Region Opens 2026...
1/27/2026 -
Photo Credit: Maxwell Patrick
GLENDALE, Ariz. (January 26, 2026) - Adobe Mountain Speedway is ready to kick off race week with a full weekend of NOW60
L.A. Sprinkler and AllTeam Sports Present Nebraska...
1/26/2026 -
DRUMRIGHT, Okla. (January 25, 2026) - The excitement for the 2026 Factory Fourteen NOW600 National Series continues to build as L.A. Sprinkler and All
Latest News
RaceTech Titanium Named Title Sponsor of POWRi/NOW600 $uper $erie...
2/5/2026Belleville, IL. (2/5/26) - POWRi Racing, in collaboration with the Factory Fourteen National Open Wheel 600 Series, is proud to officially announce RaceTech Titanium as the title sponsor of the...more
Norbury, Ferneau, and Cambensy Capture NOW600 Cactus Region Wins...
2/1/2026Photo Credit: Maxwell Patrick
GLENDALE, Ariz. (January 31, 2026) - Preston Norbury, Jayden Ferneau, and Easton Cambensy each captured wins on Saturday night during the season opener for the NOW600...more
Arizona Got First! NOW600 Cactus Region Opens 2026 Season Saturda...
1/27/2026Photo Credit: Maxwell Patrick
GLENDALE, Ariz. (January 26, 2026) - Adobe Mountain Speedway is ready to kick off race week with a full weekend of NOW600 Cactus Region Micro Sprint competition, as...more
2026 Outlaw Nationals Information: Pre-Entry, Pit Parking, Full P...
1/27/2026Belleville, IL. (1/27/26) - Debuting the POWRi/NOW600 $uper $eries, the eighth running of the Milestone Home Services Outlaw Nationals presented by Start2Finish TV will take center stage at Port...more
L.A. Sprinkler and AllTeam Sports Present Nebraska Micro Speedwee...
1/26/2026DRUMRIGHT, Okla. (January 25, 2026) - The excitement for the 2026 Factory Fourteen NOW600 National Series continues to build as L.A. Sprinkler and AllTeam Sports join forces to present Nebraska's...more
Upcoming Events

7/2/2023 - Stuart Raceway
Stuart, NE
Classes
Track Contact
Full Event Information on MyRacePass
NOW600 Non-Wing Micros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22A |
|
Carson Anderson Bassett, NE | Bassett, NE | - |
| 2 | 4 | 37 |
|
Josh Halte Doniphan, NE | Doniphan, NE | 2 |
| 3 | 3 | 3 |
|
Cameron Bussinger Bassett, NE | Bassett, NE | - |
| 4 | 8 | 67 |
|
Greg Berry Columbus, NE | Columbus, NE | 4 |
| 5 | 7 | 4J |
|
Kruz Jelinek Atkinson, NE | Atkinson, NE | 2 |
| 6 | 2 | 5S |
|
Zak Swanson Bassett, NE | Bassett, NE | -4 |
| 7 | 5 | 49 |
|
Justin Mitchell Amelia, NE | Amelia, NE | -2 |
| 8 | 9 | 8 |
|
Cory Bennett Neligh, NE | Neligh, NE | 1 |
| 9 | 12 | 7M |
|
Reid Rutten Gregory, SD | Gregory, SD | 3 |
| 10 | 6 | 19X |
|
Marcus Kennedy Lincoln, NE | Lincoln, NE | -4 |
| 11 | 10 | 1 |
|
Jordan Vosika Gregory, SD | Gregory, SD | -1 |
| 12 | 11 | 04 |
|
Kormick Linner Kearny, NE | Kearny, NE | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 22A |
|
Carson Anderson Bassett, NE | Bassett, NE | 3 |
| 2 | 2 | 37 |
|
Josh Halte Doniphan, NE | Doniphan, NE | - |
| 3 | 3 | 19X |
|
Marcus Kennedy Lincoln, NE | Lincoln, NE | - |
| 4 | 5 | 67 |
|
Greg Berry Columbus, NE | Columbus, NE | 1 |
| 5 | 6 | 8 |
|
Cory Bennett Neligh, NE | Neligh, NE | 1 |
| 6 | 1 | 7M |
|
Reid Rutten Gregory, SD | Gregory, SD | -5 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3 |
|
Cameron Bussinger Bassett, NE | Bassett, NE | - |
| 2 | 6 | 5S |
|
Zak Swanson Bassett, NE | Bassett, NE | 4 |
| 3 | 3 | 49 |
|
Justin Mitchell Amelia, NE | Amelia, NE | - |
| 4 | 5 | 4J |
|
Kruz Jelinek Atkinson, NE | Atkinson, NE | 1 |
| 5 | 4 | 1 |
|
Jordan Vosika Gregory, SD | Gregory, SD | -1 |
| 6 | 2 | 04 |
|
Kormick Linner Kearny, NE | Kearny, NE | -4 |
NOW600 A-Class Micros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22A |
|
Carson Anderson Bassett, NE | Bassett, NE | - |
| 2 | 3 | 11D |
|
Dominic White Plainview, NE | Plainview, NE | 1 |
| 3 | 2 | 3 |
|
Cameron Bussinger Bassett, NE | Bassett, NE | -1 |
| 4 | 4 | 99 |
|
Cory Bennett Neligh, NE | Neligh, NE | - |
| 5 | 9 | 49 |
|
Justin Mitchell Amelia, NE | Amelia, NE | 4 |
| 6 | 7 | 0 |
|
Curtis Kubik Stuart, NE | Stuart, NE | 1 |
| 7 | 8 | 1 |
|
Jordan Vosika Gregory, SD | Gregory, SD | 1 |
| 8 | 6 | 5S |
|
Zak Swanson Bassett, NE | Bassett, NE | -2 |
| 9 | 11 | 30 |
|
Kyler Bearce Hinton, IA | Hinton, IA | 2 |
| 10 | 5 | 4J |
|
Kruz Jelinek Atkinson, NE | Atkinson, NE | -5 |
| 11 | 10 | 7M |
|
Reid Rutten Gregory, SD | Gregory, SD | -1 |
| 12 | 12 | 96 |
|
NICOLAS BRANDT Wagner, SD | Wagner, SD | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 3 |
|
Cameron Bussinger Bassett, NE | Bassett, NE | 2 |
| 2 | 2 | 99 |
|
Cory Bennett Neligh, NE | Neligh, NE | - |
| 3 | 1 | 5S |
|
Zak Swanson Bassett, NE | Bassett, NE | -2 |
| 4 | 4 | 1 |
|
Jordan Vosika Gregory, SD | Gregory, SD | - |
| 5 | 6 | 49 |
|
Justin Mitchell Amelia, NE | Amelia, NE | 1 |
| 6 | 5 | 30 |
|
Kyler Bearce Hinton, IA | Hinton, IA | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 22A |
|
Carson Anderson Bassett, NE | Bassett, NE | 2 |
| 2 | 5 | 11D |
|
Dominic White Plainview, NE | Plainview, NE | 3 |
| 3 | 2 | 4J |
|
Kruz Jelinek Atkinson, NE | Atkinson, NE | -1 |
| 4 | 4 | 0 |
|
Curtis Kubik Stuart, NE | Stuart, NE | - |
| 5 | 6 | 7M |
|
Reid Rutten Gregory, SD | Gregory, SD | 1 |
| 6 | 1 | 96 |
|
NICOLAS BRANDT Wagner, SD | Wagner, SD | -5 |
NOW600 Restricted Micros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 30 |
|
Kyler Bearce Hinton, IA | Hinton, IA | - |
| 2 | 4 | 11S |
|
Drake Shutt Atkinson, NE | Atkinson, NE | 2 |
| 3 | 2 | 17 |
|
Cassidy Heermann Spencer, NE | Spencer, NE | -1 |
| 4 | 3 | 11R |
|
Raelyn White Plainview, NE | Plainview, NE | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 30 |
|
Kyler Bearce Hinton, IA | Hinton, IA | 1 |
| 2 | 3 | 17 |
|
Cassidy Heermann Spencer, NE | Spencer, NE | 1 |
| 3 | 1 | 11R |
|
Raelyn White Plainview, NE | Plainview, NE | -2 |
| 4 | 4 | 11S |
|
Drake Shutt Atkinson, NE | Atkinson, NE | - |























