


Tate Gurney Reigns Supreme in Non-Wing Restricted...
10/19/2025 - 
TULSA, Okla. (October 18, 2025) - Tate Gurney reigned supreme on Saturday in NOW600 Restricted Non-Wing finale at the KKM Giveback Classic at Port Cit
Deekan McRoberts Victorious in Friday’s KKM Giveba...
10/18/2025 - 
TULSA, Okla. (October 17, 2025) - Deekan McRoberts was victorious on Friday night in KKM Giveback Classic prelim action for the NOW600 Non-Wing Restri
Last Corner, Last Lap Pass for Tate Gurney on Thur...
10/17/2025 - 
Photo Credit: Richard Bales
TULSA, Okla. (October 16, 2025) - Tate Gurney on the last lap and last corner garnered Thursday’s KKM Giveback Classic pre
Latest News
Tate Gurney Reigns Supreme in Non-Wing Restricted at the KKM Give...
10/19/2025TULSA, Okla. (October 18, 2025) - Tate Gurney reigned supreme on Saturday in NOW600 Restricted Non-Wing finale at the KKM Giveback Classic at Port City Raceway.
53 of the 55 entries made the call...more
Deekan McRoberts Victorious in Friday’s KKM Giveback Classic Prel...
10/18/2025TULSA, Okla. (October 17, 2025) - Deekan McRoberts was victorious on Friday night in KKM Giveback Classic prelim action for the NOW600 Non-Wing Restricted class.
Another night with 53 entries on...more
Last Corner, Last Lap Pass for Tate Gurney on Thursday’s KKM Give...
10/17/2025Photo Credit: Richard Bales
TULSA, Okla. (October 16, 2025) - Tate Gurney on the last lap and last corner garnered Thursday’s KKM Giveback Classic prelim night at Port City Raceway with the NOW600...more
Berreth, Friesen, Carroll, and Harris Best Charlene Meents Memori...
10/12/2025TULSA, Okla. (October 11, 2025) - Brock Berreth, Jadyn Friesen, Kris Carroll, and Nicholas Harris bested their respective fields on Saturday night in Big R Stores A-Main competition at Port City...more
Nunley, Morgan, Carroll, and Jones Capture Charlene Meents Memori...
10/11/2025TULSA, Okla. (October 10, 2025) - Jett Nunley, Eli Morgan, Kris Carroll, and Ryker Jones captured features wins on Friday night during the Charlene Meents Memorial at Port City Raceway with the...more
Upcoming Events

8/11/2023 - KAM Raceway
Hastings, NE
Classes
Track Contact
Full Event Information on MyRacePass
NOW600 Non-Wing Micros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 04 |   | Kormick Linner Kearny, NE | Kearny, NE | - | 
| 2 | 4 | 13C |   | Chris Counter Merritt Island, FL | Merritt Island, FL | 2 | 
| 3 | 6 | 19X |   | Marcus Kennedy Lincoln, NE | Lincoln, NE | 3 | 
| 4 | 7 | 5 |   | Dylan Steinkruger Upland, NE | Upland, NE | 3 | 
| 5 | 5 | 1F |   | Jason Friesen Sutton, NE | Sutton, NE | - | 
| 6 | 3 | 5A |   | Ava Gropp Lincoln, NE | Lincoln, NE | -3 | 
| 7 | 10 | 67 |   | Greg Berry Columbus, NE | Columbus, NE | 3 | 
| 8 | 12 | 14L |   | Jake Lipker Hastings, NE | Hastings, NE | 4 | 
| 9 | 9 | 00 |   | Jarred Hackler Juniata, NE | Juniata, NE | - | 
| 10 | 14 | 20X |   | Aaron Schweitzer Cairo, NE | Cairo, NE | 4 | 
| 11 | 13 | 7R |   | Rob Lipker Harvard, NE | Harvard, NE | 2 | 
| 12 | 16 | 06 |   | Joel Kaczor Cairo, NE | Cairo, NE | 4 | 
| 13 | 15 | 6S |   | Scott Smith Lincoln, NE | Lincoln, NE | 2 | 
| 14 | 2 | 2F |   | Jadyn Friesen Sutton, NE | Sutton, NE | -12 | 
| 15 | 17 | 14 |   | Tyler Hendrickson Lincoln, NE | Lincoln, NE | 2 | 
| 16 | 8 | 2N |   | Dawson Nunnenkamp Saronville, NE | Saronville, NE | -8 | 
| 17 | 11 | 37C |   | Caleb Odle Holdrege, NE | Holdrege, NE | -6 | 
| 18 | 20 | 37SR |   | Allen Halte Grand Island, NE | Grand Island, NE | 2 | 
| 19 | 19 | 37 |   | Josh Halte Doniphan, NE | Doniphan, NE | - | 
| 20 | 18 | 25S |   | Shon Pointer Grand Island, NE | Grand Island, NE | -2 | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 13C |   | Chris Counter Merritt Island, FL | Merritt Island, FL | 6 | 
| 2 | 8 | 2F |   | Jadyn Friesen Sutton, NE | Sutton, NE | 6 | 
| 3 | 6 | 1F |   | Jason Friesen Sutton, NE | Sutton, NE | 3 | 
| 4 | 5 | 5 |   | Dylan Steinkruger Upland, NE | Upland, NE | 1 | 
| 5 | 2 | 00 |   | Jarred Hackler Juniata, NE | Juniata, NE | -3 | 
| 6 | 4 | 37C |   | Caleb Odle Holdrege, NE | Holdrege, NE | -2 | 
| 7 | 9 | 7R |   | Rob Lipker Harvard, NE | Harvard, NE | 2 | 
| 8 | 10 | 6S |   | Scott Smith Lincoln, NE | Lincoln, NE | 2 | 
| 9 | 1 | 14 |   | Tyler Hendrickson Lincoln, NE | Lincoln, NE | -8 | 
| 10 | 3 | 37 |   | Josh Halte Doniphan, NE | Doniphan, NE | -7 | 
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5A |   | Ava Gropp Lincoln, NE | Lincoln, NE | - | 
| 2 | 3 | 04 |   | Kormick Linner Kearny, NE | Kearny, NE | 1 | 
| 3 | 2 | 19X |   | Marcus Kennedy Lincoln, NE | Lincoln, NE | -1 | 
| 4 | 4 | 2N |   | Dawson Nunnenkamp Saronville, NE | Saronville, NE | - | 
| 5 | 6 | 67 |   | Greg Berry Columbus, NE | Columbus, NE | 1 | 
| 6 | 5 | 14L |   | Jake Lipker Hastings, NE | Hastings, NE | -1 | 
| 7 | 7 | 20X |   | Aaron Schweitzer Cairo, NE | Cairo, NE | - | 
| 8 | 9 | 06 |   | Joel Kaczor Cairo, NE | Cairo, NE | 1 | 
| 9 | 8 | 25S |   | Shon Pointer Grand Island, NE | Grand Island, NE | -1 | 
| All transfer | ||||||
NOW600 A-Class Micros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 2F |   | Jadyn Friesen Sutton, NE | Sutton, NE | 3 | 
| 2 | 1 | 2N |   | Dawson Nunnenkamp Saronville, NE | Saronville, NE | -1 | 
| 3 | 5 | 13C |   | Chris Counter Merritt Island, FL | Merritt Island, FL | 2 | 
| 4 | 9 | 14N |   | Damian Nelson Lincoln, NE | Lincoln, NE | 5 | 
| 5 | 3 | 24C |   | Cale Lagroon Salina, KS | Salina, KS | -2 | 
| 6 | 11 | 14 |   | Tyler Hendrickson Lincoln, NE | Lincoln, NE | 5 | 
| 7 | 6 | 26 |   | Ethan Schweitzer Farwell, NE | Farwell, NE | -1 | 
| 8 | 8 | 15K |   | Kaden Dady Brady, NE | Brady, NE | - | 
| 9 | 13 | 94 |   | Mitchell Schweitzer Cairo, NE | Cairo, NE | 4 | 
| 10 | 12 | 32 |   | Jonathan Roberts Hastings, NE | Hastings, NE | 2 | 
| 11 | 10 | 06 |   | Joel Kaczor Cairo, NE | Cairo, NE | -1 | 
| 12 | 2 | 17 |   | Jason Potter Grand Island, NE | Grand Island, NE | -10 | 
| 13 | 7 | 91A |   | Alec Frisell Holdrege, NE | Holdrege, NE | -6 | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2F |   | Jadyn Friesen Sutton, NE | Sutton, NE | 1 | 
| 2 | 4 | 17 |   | Jason Potter Grand Island, NE | Grand Island, NE | 2 | 
| 3 | 3 | 13C |   | Chris Counter Merritt Island, FL | Merritt Island, FL | - | 
| 4 | 5 | 91A |   | Alec Frisell Holdrege, NE | Holdrege, NE | 1 | 
| 5 | 7 | 14N |   | Damian Nelson Lincoln, NE | Lincoln, NE | 2 | 
| 6 | 6 | 14 |   | Tyler Hendrickson Lincoln, NE | Lincoln, NE | - | 
| 7 | 1 | 94 |   | Mitchell Schweitzer Cairo, NE | Cairo, NE | -6 | 
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 24C |   | Cale Lagroon Salina, KS | Salina, KS | 1 | 
| 2 | 5 | 2N |   | Dawson Nunnenkamp Saronville, NE | Saronville, NE | 3 | 
| 3 | 4 | 26 |   | Ethan Schweitzer Farwell, NE | Farwell, NE | 1 | 
| 4 | 3 | 15K |   | Kaden Dady Brady, NE | Brady, NE | -1 | 
| 5 | 1 | 06 |   | Joel Kaczor Cairo, NE | Cairo, NE | -4 | 
| 6 | 6 | 32 |   | Jonathan Roberts Hastings, NE | Hastings, NE | - | 
| All transfer | ||||||
NOW600 Restricted Micros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 24C |   | Cale Lagroon Salina, KS | Salina, KS | 2 | 
| 2 | 6 | 14S |   | Sawyer Kiner Aurora, NE | Aurora, NE | 4 | 
| 3 | 2 | 30 |   | Kyler Bearce Hinton, IA | Hinton, IA | -1 | 
| 4 | 7 | 2 |   | Fox Funk Waverly, NE | Waverly, NE | 3 | 
| 5 | 4 | 17H |   | Carson Holt Holdrege, NE | Holdrege, NE | -1 | 
| 6 | 10 | 11A |   | Jadi Jo Andrasek Great Bend, KS | Great Bend, KS | 4 | 
| 7 | 5 | 27 |   | Luke Samuelson Axtell, NE | Axtell, NE | -2 | 
| 8 | 11 | 94 |   | Elijah Schweitzer Cairo, NE | Cairo, NE | 3 | 
| 9 | 9 | 31Z |   | Sawyer Zimmerman Great Bend, KS | Great Bend, KS | - | 
| 10 | 1 | 319 |   | Haidyn Hansen North Platte, NE | North Platte, NE | -9 | 
| 11 | 8 | 91 |   | Sam Kaller Marysville, KS | Marysville, KS | -3 | 
| 12 | 12 | 7G |   | Ollie Geiger Blair, NE | Blair, NE | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17H |   | Carson Holt Holdrege, NE | Holdrege, NE | - | 
| 2 | 5 | 30 |   | Kyler Bearce Hinton, IA | Hinton, IA | 3 | 
| 3 | 2 | 27 |   | Luke Samuelson Axtell, NE | Axtell, NE | -1 | 
| 4 | 4 | 2 |   | Fox Funk Waverly, NE | Waverly, NE | - | 
| 5 | 6 | 31Z |   | Sawyer Zimmerman Great Bend, KS | Great Bend, KS | 1 | 
| 6 | 3 | 94 |   | Elijah Schweitzer Cairo, NE | Cairo, NE | -3 | 
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 24C |   | Cale Lagroon Salina, KS | Salina, KS | 1 | 
| 2 | 1 | 319 |   | Haidyn Hansen North Platte, NE | North Platte, NE | -1 | 
| 3 | 6 | 14S |   | Sawyer Kiner Aurora, NE | Aurora, NE | 3 | 
| 4 | 4 | 91 |   | Sam Kaller Marysville, KS | Marysville, KS | - | 
| 5 | 3 | 11A |   | Jadi Jo Andrasek Great Bend, KS | Great Bend, KS | -2 | 
| 6 | 5 | 7G |   | Ollie Geiger Blair, NE | Blair, NE | -1 | 
| All transfer | ||||||
 
				
			 
				
			


 
					 
					 
					 
					


