


Flud, Woods Brothers, and Larson Victorious in Fac...
3/29/2026 -
OKLAHOMA CITY, Okla. (March 28, 2026) - Frank Flud, Brant Woods, Dawson Woods, and Audrey Larson were victorious on Saturday night during the Capital
Woods, Morefield, and Larson Top Thrilling Factory...
3/28/2026 -
OKLAHOMA CITY, Okla. (March 27, 2026) - Brant Woods, Ayla Morefield, and Audrey Larson topped thrilling Big R Stores A-Main events on Friday night at
I-44 Speedway Hosting Factory Fourteen NOW600 Nati...
3/23/2026 -
DRUMRIGHT, Okla. (March 23, 2026) - A refresh look at I-44 Speedway awaits the touring titans of the Factory Fourteen National Open Wheel 600 Series t
Latest News
Flud, Woods Brothers, and Larson Victorious in Factory Fourteen N...
3/29/2026OKLAHOMA CITY, Okla. (March 28, 2026) - Frank Flud, Brant Woods, Dawson Woods, and Audrey Larson were victorious on Saturday night during the Capital City Clash on Saturday at I-44 Speedway with the...more
Woods, Morefield, and Larson Top Thrilling Factory Fourteen NOW60...
3/28/2026OKLAHOMA CITY, Okla. (March 27, 2026) - Brant Woods, Ayla Morefield, and Audrey Larson topped thrilling Big R Stores A-Main events on Friday night at I-44 Speedway to open up the Capital City...more
I-44 Speedway Hosting Factory Fourteen NOW600 National Series thi...
3/23/2026DRUMRIGHT, Okla. (March 23, 2026) - A refresh look at I-44 Speedway awaits the touring titans of the Factory Fourteen National Open Wheel 600 Series this Friday and Saturday for the inaugural...more
Purdue, Vasquez, Corbin, and Buoy Prevail in Factory Fourteen NOW...
3/22/2026FORT WORTH, Texas (March 21, 2026) - Aiden Purdue, Zayden Vasquez, Mason Corbin, and Bryton Buoy prevailed in Factory Fourteen NOW600 National Series competition on Saturday night at Lil’ Texas...more
Newell, Lacombe, Ballard, and Buoy Battle to Factory Fourteen NOW...
3/21/2026Photo Credit: Ashton Tackwell
FORT WORTH, Texas (March 20, 2026) — Jeffrey Newell, Cash Lacombe, Levi Ballard, and Bryton Buoy battled their ways to victory on Friday night at Lil’ Texas Motor...more
Upcoming Events

9/23/2023 - US 24 Speedway
Logansport, IN
Classes
Track Contact
Full Event Information on MyRacePass
NOW600 Non-Wing Micros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12 |
|
Camden Winter Galveston, IN | Galveston, IN | - |
| 2 | 4 | 5 |
|
Reed Whitney Jasper, IN | Jasper, IN | 2 |
| 3 | 10 | 21B |
|
Beau Brandon Elwood, IN | Elwood, IN | 7 |
| 4 | 8 | 96 |
|
Stone Sharpe Frankfort, IN | Frankfort, IN | 4 |
| 5 | 12 | 99 |
|
Cole Bodine Rossville, IN | Rossville, IN | 7 |
| 6 | 3 | 2TK |
|
Todd Kirkman Kokomo, IN | Kokomo, IN | -3 |
| 7 | 14 | 21 |
|
Jack Hoyer Frankfort, IN | Frankfort, IN | 7 |
| 8 | 2 | 5P |
|
Blake Pence Greentown, IN | Greentown, IN | -6 |
| 9 | 11 | 18K |
|
Kole Kirkman Kokomo, IN | Kokomo, IN | 2 |
| 10 | 13 | 7A |
|
Charlie Allen Crawfordsville, IN | Crawfordsville, IN | 3 |
| 11 | 16 | 15N |
|
Neal Allison Greensboro, NC | Greensboro, NC | 5 |
| 12 | 5 | 30R |
|
Kayden Boles Kokomo, IN | Kokomo, IN | -7 |
| 13 | 18 | 71T |
|
Ron Dennis Kokomo, IN | Kokomo, IN | 5 |
| 14 | 17 | P1 |
|
Parker Leek Warsaw, IN | Warsaw, IN | 3 |
| 15 | 20 | 6 |
|
Nick Schaefer Granger, IN | Granger, IN | 5 |
| 16 | 19 | J5 |
|
Caleb Burge Anderson, IN | Anderson, IN | 3 |
| 17 DNF | 7 | 16 |
|
Tyler Orr Buffalo, IN | Buffalo, IN | -10 |
| 18 DNF | 15 | 57JR |
|
Tyler Hartzell Granger, IN | Granger, IN | -3 |
| 19 DNF | 9 | 180 |
|
Laine Hite Marion, IN | Marion, IN | -10 |
| DNS | 6 | 28H |
|
Austin Helm Westfield, IN | Westfield, IN | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | P1 |
|
Parker Leek Warsaw, IN | Warsaw, IN | 2 |
| 2 | 1 | 71T |
|
Ron Dennis Kokomo, IN | Kokomo, IN | -1 |
| 3 | 4 | J5 |
|
Caleb Burge Anderson, IN | Anderson, IN | 1 |
| 4 | 5 | 6 |
|
Nick Schaefer Granger, IN | Granger, IN | 1 |
| Top 4 transfer | ||||||
| 5 | 2 | 50 |
|
Megan Cooley Monticello, IN | Monticello, IN | -3 |
| 6 | 7 | 91W |
|
Dalton Walker Kokomo, IN | Kokomo, IN | 1 |
| 7 | 8 | 97G |
|
Landon Gutwein Francesville, IN | Francesville, IN | 1 |
| 8 | 6 | 43 |
|
Clayton Maynard Peru, IN | Peru, IN | -2 |
| 9 | 12 | 16A |
|
Garrett Sautter Leesburg, IN | Leesburg, IN | 3 |
| 10 | 10 | 24C |
|
Nolan Cooper | - | |
| 11 | 16 | 52 |
|
Jacob Bretzman Peru, IN | Peru, IN | 5 |
| 12 | 14 | 10B |
|
James Stinson Brookston, IN | Brookston, IN | 2 |
| 13 | 13 | 11E |
|
Jaden Edwards Lima, OH | Lima, OH | - |
| 14 | 9 | B44 |
|
Cody Brubaker North Manchester, IN | North Manchester, IN | -5 |
| 15 | 15 | 55 |
|
Patrick Sullivan Auburn, IN | Auburn, IN | - |
| 16 | 11 | 98J |
|
Jackie Smith Rossville, IN | Rossville, IN | -5 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5P |
|
Blake Pence Greentown, IN | Greentown, IN | - |
| 2 | 2 | 30R |
|
Kayden Boles Kokomo, IN | Kokomo, IN | - |
| 3 | 3 | 180 |
|
Laine Hite Marion, IN | Marion, IN | - |
| 4 | 4 | 7A |
|
Charlie Allen Crawfordsville, IN | Crawfordsville, IN | - |
| Top 4 transfer | ||||||
| 5 | 5 | 71T |
|
Ron Dennis Kokomo, IN | Kokomo, IN | - |
| 6 | 6 | 6 |
|
Nick Schaefer Granger, IN | Granger, IN | - |
| 7 | 7 | B44 |
|
Cody Brubaker North Manchester, IN | North Manchester, IN | - |
| 8 | 8 | 11E |
|
Jaden Edwards Lima, OH | Lima, OH | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5 |
|
Reed Whitney Jasper, IN | Jasper, IN | 1 |
| 2 | 1 | 28H |
|
Austin Helm Westfield, IN | Westfield, IN | -1 |
| 3 | 3 | 21B |
|
Beau Brandon Elwood, IN | Elwood, IN | - |
| 4 | 4 | 21 |
|
Jack Hoyer Frankfort, IN | Frankfort, IN | - |
| Top 4 transfer | ||||||
| 5 | 5 | 50 |
|
Megan Cooley Monticello, IN | Monticello, IN | - |
| 6 | 6 | 43 |
|
Clayton Maynard Peru, IN | Peru, IN | - |
| 7 | 7 | 24C |
|
Nolan Cooper | - | |
| 8 | 8 | 10B |
|
James Stinson Brookston, IN | Brookston, IN | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2TK |
|
Todd Kirkman Kokomo, IN | Kokomo, IN | 1 |
| 2 | 3 | 16 |
|
Tyler Orr Buffalo, IN | Buffalo, IN | 1 |
| 3 | 5 | 18K |
|
Kole Kirkman Kokomo, IN | Kokomo, IN | 2 |
| 4 | 1 | 57JR |
|
Tyler Hartzell Granger, IN | Granger, IN | -3 |
| Top 4 transfer | ||||||
| 5 | 4 | P1 |
|
Parker Leek Warsaw, IN | Warsaw, IN | -1 |
| 6 | 6 | 91W |
|
Dalton Walker Kokomo, IN | Kokomo, IN | - |
| 7 | 8 | 98J |
|
Jackie Smith Rossville, IN | Rossville, IN | 1 |
| 8 | 7 | 55 |
|
Patrick Sullivan Auburn, IN | Auburn, IN | -1 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12 |
|
Camden Winter Galveston, IN | Galveston, IN | - |
| 2 | 4 | 96 |
|
Stone Sharpe Frankfort, IN | Frankfort, IN | 2 |
| 3 | 2 | 99 |
|
Cole Bodine Rossville, IN | Rossville, IN | -1 |
| 4 | 3 | 15N |
|
Neal Allison Greensboro, NC | Greensboro, NC | -1 |
| Top 4 transfer | ||||||
| 5 | 7 | J5 |
|
Caleb Burge Anderson, IN | Anderson, IN | 2 |
| 6 | 5 | 97G |
|
Landon Gutwein Francesville, IN | Francesville, IN | -1 |
| 7 | 8 | 16A |
|
Garrett Sautter Leesburg, IN | Leesburg, IN | 1 |
| 8 | 6 | 52 |
|
Jacob Bretzman Peru, IN | Peru, IN | -2 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 7A |
|
Charlie Allen Crawfordsville, IN | Crawfordsville, IN | 11.778 |
| 2 | 2 | 180 |
|
Laine Hite Marion, IN | Marion, IN | 11.845 |
| 3 | 8 | 30R |
|
Kayden Boles Kokomo, IN | Kokomo, IN | 11.891 |
| 4 | 1 | 5P |
|
Blake Pence Greentown, IN | Greentown, IN | 11.945 |
| 5 | 5 | 71T |
|
Ron Dennis Kokomo, IN | Kokomo, IN | 12.052 |
| 6 | 6 | 6 |
|
Nick Schaefer Granger, IN | Granger, IN | 12.053 |
| 7 | 3 | B44 |
|
Cody Brubaker North Manchester, IN | North Manchester, IN | 12.422 |
| 8 | 4 | 11E |
|
Jaden Edwards Lima, OH | Lima, OH | 12.656 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 21 |
|
Jack Hoyer Frankfort, IN | Frankfort, IN | 11.694 |
| 2 | 2 | 21B |
|
Beau Brandon Elwood, IN | Elwood, IN | 11.747 |
| 3 | 6 | 5 |
|
Reed Whitney Jasper, IN | Jasper, IN | 11.845 |
| 4 | 8 | 28H |
|
Austin Helm Westfield, IN | Westfield, IN | 12.090 |
| 5 | 3 | 50 |
|
Megan Cooley Monticello, IN | Monticello, IN | 12.197 |
| 6 | 7 | 43 |
|
Clayton Maynard Peru, IN | Peru, IN | 12.281 |
| 7 | 4 | 24C |
|
Nolan Cooper | 12.503 | |
| 8 | 1 | 10B |
|
James Stinson Brookston, IN | Brookston, IN | 12.572 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | P1 |
|
Parker Leek Warsaw, IN | Warsaw, IN | 11.910 |
| 2 | 2 | 16 |
|
Tyler Orr Buffalo, IN | Buffalo, IN | 11.968 |
| 3 | 5 | 2TK |
|
Todd Kirkman Kokomo, IN | Kokomo, IN | 12.004 |
| 4 | 4 | 57JR |
|
Tyler Hartzell Granger, IN | Granger, IN | 12.044 |
| 5 | 6 | 18K |
|
Kole Kirkman Kokomo, IN | Kokomo, IN | 12.053 |
| 6 | 8 | 91W |
|
Dalton Walker Kokomo, IN | Kokomo, IN | 12.525 |
| 7 | 7 | 55 |
|
Patrick Sullivan Auburn, IN | Auburn, IN | 12.552 |
| 8 | 1 | 98J |
|
Jackie Smith Rossville, IN | Rossville, IN | 12.591 |
Qualifying 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 96 |
|
Stone Sharpe Frankfort, IN | Frankfort, IN | 11.884 |
| 2 | 6 | 15N |
|
Neal Allison Greensboro, NC | Greensboro, NC | 11.885 |
| 3 | 1 | 99 |
|
Cole Bodine Rossville, IN | Rossville, IN | 11.889 |
| 4 | 7 | 12 |
|
Camden Winter Galveston, IN | Galveston, IN | 11.907 |
| 5 | 2 | 97G |
|
Landon Gutwein Francesville, IN | Francesville, IN | 12.112 |
| 6 | 5 | 52 |
|
Jacob Bretzman Peru, IN | Peru, IN | 12.126 |
| 7 | 4 | J5 |
|
Caleb Burge Anderson, IN | Anderson, IN | 12.170 |
| 8 | 3 | 16A |
|
Garrett Sautter Leesburg, IN | Leesburg, IN | 12.225 |
NOW600 A-Class Micros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7X |
|
Austin Burnworth Warsaw, IN | Warsaw, IN | 1 |
| 2 | 6 | 7A |
|
Charlie Allen Crawfordsville, IN | Crawfordsville, IN | 4 |
| 3 | 4 | 50 |
|
Megan Cooley Wheatfield, IN | Wheatfield, IN | 1 |
| 4 | 10 | 29S |
|
Stone Sharpe Frankfort, IN | Frankfort, IN | 6 |
| 5 | 5 | J37 |
|
Jovi Duffy Monticello, IN | Monticello, IN | - |
| 6 | 8 | 9 |
|
Reed Whitney Jasper, IN | Jasper, IN | 2 |
| 7 | 9 | 29F |
|
Franki Wood Monticello, IN | Monticello, IN | 2 |
| 8 | 11 | 95 |
|
Hayden McKnight Butler, IN | Butler, IN | 3 |
| 9 | 18 | 30 |
|
David Bretz McComb, OH | McComb, OH | 9 |
| 10 | 17 | 77 |
|
Austyn Longanecker Plymouth, IN | Plymouth, IN | 7 |
| 11 | 3 | 15N |
|
Neal Allison Greensboro, NC | Greensboro, NC | -8 |
| 12 | 13 | 10C |
|
Chase Hughes Chalmers, IN | Chalmers, IN | 1 |
| 13 | 12 | 29L |
|
Jackson Lauderbaugh Kokomo, IN | Kokomo, IN | -1 |
| 14 | 20 | 24M |
|
Bryce Maxson Monticello, IN | Monticello, IN | 6 |
| 15 | 7 | 61S |
|
Dave Sams Kokomo, IN | Kokomo, IN | -8 |
| 16 | 1 | 07C |
|
Carter Whaley Danville, IN | Danville, IN | -15 |
| 17 | 14 | 12X |
|
Lucas Grounds Martinsville, IN | Martinsville, IN | -3 |
| 18 | 19 | 98J |
|
Jackie Smith Rossville, IN | Rossville, IN | 1 |
| 19 | 15 | 17L |
|
Chase Lauderbaugh Kokomo, IN | Kokomo, IN | -4 |
| 20 | 16 | 28H |
|
Austin Helm Westfield, IN | Westfield, IN | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 50 |
|
Megan Cooley Wheatfield, IN | Wheatfield, IN | - |
| 2 | 3 | 15N |
|
Neal Allison Greensboro, NC | Greensboro, NC | 1 |
| 3 | 2 | J37 |
|
Jovi Duffy Monticello, IN | Monticello, IN | -1 |
| 4 | 6 | 61S |
|
Dave Sams Kokomo, IN | Kokomo, IN | 2 |
| 5 | 5 | 29F |
|
Franki Wood Monticello, IN | Monticello, IN | - |
| 6 | 7 | 95 |
|
Hayden McKnight Butler, IN | Butler, IN | 1 |
| 7 | 8 | 10C |
|
Chase Hughes Chalmers, IN | Chalmers, IN | 1 |
| 8 | 4 | 17L |
|
Chase Lauderbaugh Kokomo, IN | Kokomo, IN | -4 |
| 9 | 10 | 77 |
|
Austyn Longanecker Plymouth, IN | Plymouth, IN | 1 |
| 10 | 9 | 98J |
|
Jackie Smith Rossville, IN | Rossville, IN | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 07C |
|
Carter Whaley Danville, IN | Danville, IN | 1 |
| 2 | 1 | 7X |
|
Austin Burnworth Warsaw, IN | Warsaw, IN | -1 |
| 3 | 3 | 7A |
|
Charlie Allen Crawfordsville, IN | Crawfordsville, IN | - |
| 4 | 4 | 9 |
|
Reed Whitney Jasper, IN | Jasper, IN | - |
| 5 | 5 | 29S |
|
Stone Sharpe Frankfort, IN | Frankfort, IN | - |
| 6 | 6 | 29L |
|
Jackson Lauderbaugh Kokomo, IN | Kokomo, IN | - |
| 7 | 8 | 12X |
|
Lucas Grounds Martinsville, IN | Martinsville, IN | 1 |
| 8 | 7 | 28H |
|
Austin Helm Westfield, IN | Westfield, IN | -1 |
| 9 | 9 | 30 |
|
David Bretz McComb, OH | McComb, OH | - |
| 10 | 10 | 24M |
|
Bryce Maxson Monticello, IN | Monticello, IN | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 17L |
|
Chase Lauderbaugh Kokomo, IN | Kokomo, IN | 11.112 |
| 2 | 8 | 15N |
|
Neal Allison Greensboro, NC | Greensboro, NC | 11.321 |
| 3 | 4 | J37 |
|
Jovi Duffy Monticello, IN | Monticello, IN | 11.413 |
| 4 | 7 | 50 |
|
Megan Cooley Wheatfield, IN | Wheatfield, IN | 11.456 |
| 5 | 2 | 29F |
|
Franki Wood Monticello, IN | Monticello, IN | 11.512 |
| 6 | 10 | 61S |
|
Dave Sams Kokomo, IN | Kokomo, IN | 11.579 |
| 7 | 9 | 95 |
|
Hayden McKnight Butler, IN | Butler, IN | 11.706 |
| 8 | 1 | 10C |
|
Chase Hughes Chalmers, IN | Chalmers, IN | 12.043 |
| 9 | 3 | 98J |
|
Jackie Smith Rossville, IN | Rossville, IN | 12.105 |
| 10 | 6 | 77 |
|
Austyn Longanecker Plymouth, IN | Plymouth, IN | 12.245 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9 |
|
Reed Whitney Jasper, IN | Jasper, IN | 11.054 |
| 2 | 8 | 7A |
|
Charlie Allen Crawfordsville, IN | Crawfordsville, IN | 11.297 |
| 3 | 2 | 07C |
|
Carter Whaley Danville, IN | Danville, IN | 11.329 |
| 4 | 5 | 7X |
|
Austin Burnworth Warsaw, IN | Warsaw, IN | 11.337 |
| 5 | 6 | 29S |
|
Stone Sharpe Frankfort, IN | Frankfort, IN | 11.385 |
| 6 | 7 | 29L |
|
Jackson Lauderbaugh Kokomo, IN | Kokomo, IN | 11.395 |
| 7 | 4 | 28H |
|
Austin Helm Westfield, IN | Westfield, IN | 11.420 |
| 8 | 3 | 12X |
|
Lucas Grounds Martinsville, IN | Martinsville, IN | 11.581 |
| 9 | 9 | 30 |
|
David Bretz McComb, OH | McComb, OH | 12.098 |
| 10 | 10 | 24M |
|
Bryce Maxson Monticello, IN | Monticello, IN | 12.174 |
NOW600 Junior Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 28K |
|
McKenna Kren Indianapolis, IN | Indianapolis, IN | 1 |
| 2 | 5 | 09 |
|
Declan Fitzpatrick Leesburg, IN | Leesburg, IN | 3 |
| 3 | 8 | 14 |
|
Lane White Napoleon, OH | Napoleon, OH | 5 |
| 4 | 4 | 18L |
|
Leland Deis Galveston, IN | Galveston, IN | - |
| 5 | 10 | 22 |
|
Drake Tarlton Pierceton, IN | Pierceton, IN | 5 |
| 6 | 3 | 5 |
|
Riley Conley Fremont, OH | Fremont, OH | -3 |
| 7 | 6 | 82K |
|
Cash Wireman Logansport, IN | Logansport, IN | -1 |
| 8 | 7 | 6K |
|
Raelyn Krug Remington, IN | Remington, IN | -1 |
| 9 DNF | 1 | 3R |
|
Ryan Ooley Rushville, IN | Rushville, IN | -8 |
| 10 DNF | 9 | 29 |
|
Myles Bartley Winona Lake, IN | Winona Lake, IN | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 28K |
|
McKenna Kren Indianapolis, IN | Indianapolis, IN | 3 |
| 2 | 3 | 5 |
|
Riley Conley Fremont, OH | Fremont, OH | 1 |
| 3 | 1 | 09 |
|
Declan Fitzpatrick Leesburg, IN | Leesburg, IN | -2 |
| 4 | 5 | 6K |
|
Raelyn Krug Remington, IN | Remington, IN | 1 |
| 5 | 2 | 29 |
|
Myles Bartley Winona Lake, IN | Winona Lake, IN | -3 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3R |
|
Ryan Ooley Rushville, IN | Rushville, IN | 1 |
| 2 | 3 | 18L |
|
Leland Deis Galveston, IN | Galveston, IN | 1 |
| 3 | 1 | 82K |
|
Cash Wireman Logansport, IN | Logansport, IN | -2 |
| 4 | 4 | 14 |
|
Lane White Napoleon, OH | Napoleon, OH | - |
| 5 | 5 | 22 |
|
Drake Tarlton Pierceton, IN | Pierceton, IN | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 28K |
|
McKenna Kren Indianapolis, IN | Indianapolis, IN | 13.782 |
| 2 | 1 | 5 |
|
Riley Conley Fremont, OH | Fremont, OH | 13.803 |
| 3 | 5 | 29 |
|
Myles Bartley Winona Lake, IN | Winona Lake, IN | 13.887 |
| 4 | 4 | 09 |
|
Declan Fitzpatrick Leesburg, IN | Leesburg, IN | 14.172 |
| 5 | 2 | 6K |
|
Raelyn Krug Remington, IN | Remington, IN | 16.966 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 14 |
|
Lane White Napoleon, OH | Napoleon, OH | 13.908 |
| 2 | 2 | 18L |
|
Leland Deis Galveston, IN | Galveston, IN | 14.337 |
| 3 | 4 | 3R |
|
Ryan Ooley Rushville, IN | Rushville, IN | 14.361 |
| 4 | 3 | 82K |
|
Cash Wireman Logansport, IN | Logansport, IN | 14.759 |
| 5 | 1 | 22 |
|
Drake Tarlton Pierceton, IN | Pierceton, IN | |
NOW600 Non-Wing Restricted Micros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 3 |
|
Cale Cannon Kouts, IN | Kouts, IN | 2 |
| 2 | 7 | 21C |
|
Chase Kosmatka Michigan City, IN | Michigan City, IN | 5 |
| 3 | 5 | 19 |
|
Norman Girard Jamestown, IN | Jamestown, IN | 2 |
| 4 | 4 | 00 |
|
Adam Artman Whitestown, IN | Whitestown, IN | - |
| 5 | 2 | 47 |
|
Nolan Mitchell West Lafayette, IN | West Lafayette, IN | -3 |
| 6 | 12 | 10J |
|
Jamison Burnworth Warsaw, IN | Warsaw, IN | 6 |
| 7 | 6 | 1K |
|
Kolette Dicero Lizton, IN | Lizton, IN | -1 |
| 8 | 11 | 4JD |
|
JD Kimmel Greencastle, IN | Greencastle, IN | 3 |
| 9 | 10 | 12H |
|
Presley Horvath Plymouth, IN | Plymouth, IN | 1 |
| 10 DNF | 13 | 37JR |
|
Koleton Dempsey Greencastle, IN | Greencastle, IN | 3 |
| 11 DNF | 1 | 63 |
|
Gavin Burge Anderson, IN | Anderson, IN | -10 |
| 12 DNF | 9 | 30 |
|
liam ball Anderson, IN | Anderson, IN | -3 |
| 13 DNF | 8 | 27E |
|
Eli Chaplin Anderson, IN | Anderson, IN | -5 |
| 14 DNF | 14 | 47D |
|
Skyler Dale Angola, IN | Angola, IN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 3 |
|
Cale Cannon Kouts, IN | Kouts, IN | 3 |
| 2 | 1 | 00 |
|
Adam Artman Whitestown, IN | Whitestown, IN | -1 |
| 3 | 3 | 19 |
|
Norman Girard Jamestown, IN | Jamestown, IN | - |
| 4 | 2 | 21C |
|
Chase Kosmatka Michigan City, IN | Michigan City, IN | -2 |
| 5 | 6 | 30 |
|
liam ball Anderson, IN | Anderson, IN | 1 |
| 6 | 5 | 4JD |
|
JD Kimmel Greencastle, IN | Greencastle, IN | -1 |
| 7 | 7 | 37JR |
|
Koleton Dempsey Greencastle, IN | Greencastle, IN | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 63 |
|
Gavin Burge Anderson, IN | Anderson, IN | - |
| 2 | 2 | 47 |
|
Nolan Mitchell West Lafayette, IN | West Lafayette, IN | - |
| 3 | 3 | 1K |
|
Kolette Dicero Lizton, IN | Lizton, IN | - |
| 4 | 4 | 27E |
|
Eli Chaplin Anderson, IN | Anderson, IN | - |
| 5 | 6 | 12H |
|
Presley Horvath Plymouth, IN | Plymouth, IN | 1 |
| 6 | 5 | 10J |
|
Jamison Burnworth Warsaw, IN | Warsaw, IN | -1 |
| 7 | 7 | 47D |
|
Skyler Dale Angola, IN | Angola, IN | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 3 |
|
Cale Cannon Kouts, IN | Kouts, IN | 12.266 |
| 2 | 5 | 19 |
|
Norman Girard Jamestown, IN | Jamestown, IN | 12.309 |
| 3 | 3 | 21C |
|
Chase Kosmatka Michigan City, IN | Michigan City, IN | 12.341 |
| 4 | 1 | 00 |
|
Adam Artman Whitestown, IN | Whitestown, IN | 12.344 |
| 5 | 4 | 4JD |
|
JD Kimmel Greencastle, IN | Greencastle, IN | 12.554 |
| 6 | 2 | 30 |
|
liam ball Anderson, IN | Anderson, IN | 12.600 |
| 7 | 6 | 37JR |
|
Koleton Dempsey Greencastle, IN | Greencastle, IN | 12.933 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 27E |
|
Eli Chaplin Anderson, IN | Anderson, IN | 12.609 |
| 2 | 6 | 1K |
|
Kolette Dicero Lizton, IN | Lizton, IN | 12.721 |
| 3 | 4 | 47 |
|
Nolan Mitchell West Lafayette, IN | West Lafayette, IN | 12.755 |
| 4 | 3 | 63 |
|
Gavin Burge Anderson, IN | Anderson, IN | 12.817 |
| 5 | 5 | 10J |
|
Jamison Burnworth Warsaw, IN | Warsaw, IN | 12.945 |
| 6 | 1 | 12H |
|
Presley Horvath Plymouth, IN | Plymouth, IN | 13.570 |
| 7 | 2 | 47D |
|
Skyler Dale Angola, IN | Angola, IN | 13.570 |
Turf Tire Micros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 51R |
|
Roger Richey Burlington, IN | Burlington, IN | 3 |
| 2 | 1 | 19 |
|
Wayne Miller Delphi, IN | Delphi, IN | -1 |
| 3 | 6 | 79 |
|
Ron Dennis Kokomo, IN | Kokomo, IN | 3 |
| 4 | 5 | 25 |
|
Nick Yoder Valparaiso, IN | Valparaiso, IN | 1 |
| 5 | 2 | 91H |
|
Dirk Hepworth Renton, WA | Renton, WA | -3 |
| 6 | 14 | 9 |
|
Brad Sutton Palmetto, FL | Palmetto, FL | 8 |
| 7 | 3 | 5B |
|
Billy Briscoe Kokomo, IN | Kokomo, IN | -4 |
| 8 | 10 | 9S |
|
Chad Smith Wheatfield, IN | Wheatfield, IN | 2 |
| 9 | 13 | J5 |
|
Johnny Burge Anderson, IN | Anderson, IN | 4 |
| 10 | 15 | 71S |
|
Dave Sams Kokomo, IN | Kokomo, IN | 5 |
| 11 | 12 | 42B |
|
Matt Browning Anderson, IN | Anderson, IN | 1 |
| 12 DNF | 11 | 15 |
|
Andy Hall Fowler, IN | Fowler, IN | -1 |
| 13 DNF | 9 | 18M |
|
Shawn McClain Delphi, IN | Delphi, IN | -4 |
| 14 DNF | 8 | 27M |
|
Jason Ohara Warsaw, IN | Warsaw, IN | -6 |
| 15 DNF | 17 | 9F |
|
Mike Fedorcak Yoder, IN | Yoder, IN | 2 |
| 16 DNF | 16 | 49H |
|
Jack Henry Logansport, IN | Logansport, IN | - |
| DNS | 7 | 628 |
|
Scott Kirkpatrick South Bend, IN | South Bend, IN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5B |
|
Billy Briscoe Kokomo, IN | Kokomo, IN | - |
| 2 | 3 | 91H |
|
