Wayne County Speedway Hosting NOW600 National Illi...
9/17/2024 -
DRUMRIGHT, Okla. (Sept. 17, 2024) - The Dirt2Media National Open Wheel 600 Series presented by Hi Plains Building Division invades the land of Lincoln
Flud, Carroll, Lacombe, Best, and McBride Master 2...
9/1/2024 -
TULSA, Okla. (Sept. 1, 2024) - Frank Flud, Kris Carroll, Cash Lacombe, Brad Best, and Sawyer McBride each perfected their respective classes on Saturd
Woods, Friesen, Potter, Simpson, and Jones Prevail...
8/31/2024 -
TULSA, Okla. (August 31, 2024) - Brant Woods, Jadyn Friesen, Mekentzi Potter, Justin Simpson, and Ryker Jones prevailed in Friday nights Milestone Hom
Latest News
Wayne County Speedway Hosting NOW600 National Illinois Debut this...
9/17/2024DRUMRIGHT, Okla. (Sept. 17, 2024) - The Dirt2Media National Open Wheel 600 Series presented by Hi Plains Building Division invades the land of Lincoln this Friday and Saturday for the first time in...more
Wake, Brown, and Witherow Win at Adobe Mountain Speedway with NOW...
9/16/2024Photo Credit: Maxwell Patrick Imagery
GLENDALE, Ariz. (Sept. 15, 2024) - Brody Wake, Cory Brown, and Jaxon Witherow picked up feature wins on Saturday night with the NOW600 Cactus Region at Adobe...more
Ullstrom and Ashcraft Ace NOW600 Mile High Region at El Paso Coun...
9/15/2024CALHAN, Colo. (Sept. 15, 2024) - Austin Ullstrom and Memarie Ashcraft reached aces their respective fields on Saturday in NOW600 Mile High Region competition at El Paso County Raceway.
8-NOW600...more
Shietze, Perry, Zent, Shellenberger, Artman, and Perry Shine in N...
9/9/2024LOGANSPORT, Ind. (September 8, 2024) - Caleb Shietze, Parker Perry, Easton Zent, Steve Shellenberger, Adam Artman, and Paxton Perry each scored feature wins on Saturday in NOW600 Weekly Racing...more
Rose, Burnworth, Malicoat, Williams, and White Win on Friday at M...
9/7/2024PERU, Ind. (Sept. 7, 2024) - Brandon Rose, Austin Burnworth, Bill Malicoat, Brayden Williams, and Lane White each won on Friday night in NOW600 Weekly Racing competition at Miami County Raceway.
A...more
Upcoming Events
9/2/2023 - US 24 Speedway
Logansport, IN
Classes
Track Contact
Full Event Information on MyRacePass
NOW600 Non-Wing Micros
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 66C | Caleb Shietze Kokomo, IN | Kokomo, IN | 1 | |
2 | 1 | 43P | Parker Perry North Vernon, IN | North Vernon, IN | -1 | |
3 | 7 | 39 | Russ Disinger Francesville, IN | Francesville, IN | 4 | |
4 | 3 | 28H | Austin Helm Westfield, IN | Westfield, IN | -1 | |
5 | 6 | K10 | Kole Kirkman Kokomo, IN | Kokomo, IN | 1 | |
6 | 8 | P1 | Parker Leek Warsaw, IN | Warsaw, IN | 2 | |
7 | 11 | 21B | Beau Brandon Elwood, IN | Elwood, IN | 4 | |
8 | 12 | 2V | Stone Sharpe Frankfort, IN | Frankfort, IN | 4 | |
9 | 9 | 30R | Jack Hoyer Frankfort, IN | Frankfort, IN | - | |
10 | 5 | 99EE | Eastin Ashbrooke Marion, IN | Marion, IN | -5 | |
11 | 10 | 7X | Austin Burnworth Warsaw, IN | Warsaw, IN | -1 | |
12 | 4 | 42 | Camden Winter Galveston, IN | Galveston, IN | -8 | |
13 | 14 | 12 | Jacob Ruppe South Bend, IN | South Bend, IN | 1 | |
14 | 18 | 97G | Landon Gutwein Francesville, IN | Francesville, IN | 4 | |
15 | 15 | 4 | Tyler Orr Buffalo, IN | Buffalo, IN | - | |
16 | 16 | 75 | TJ Scime Indianapolis, IN | Indianapolis, IN | - | |
17 | 19 | 180 | Craig Overpeck Logansport, IN | Logansport, IN | 2 | |
18 | 17 | 24M | Bryce Maxson Monticello, IN | Monticello, IN | -1 | |
19 DNF | 20 | N64 | Kyle Walker Peru, IN | Peru, IN | 1 | |
20 DNF | 13 | C4 | Cooper Baldwin Peru, IN | Peru, IN | -7 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 75 | TJ Scime Indianapolis, IN | Indianapolis, IN | 1 | |
2 | 1 | 24M | Bryce Maxson Monticello, IN | Monticello, IN | -1 | |
3 | 3 | 97G | Landon Gutwein Francesville, IN | Francesville, IN | - | |
4 | 8 | 180 | Craig Overpeck Logansport, IN | Logansport, IN | 4 | |
5 | 10 | N64 | Kyle Walker Peru, IN | Peru, IN | 5 | |
Top 5 transfer | ||||||
6 | 9 | 5J | Jacob Bigger | 3 | ||
7 | 7 | 52 | Jacob Bretzman Peru, IN | Peru, IN | - | |
8 | 12 | 91W | Dalton Walker Kokomo, IN | Kokomo, IN | 4 | |
9 | 11 | 71T | Jackie Smith Rossville, IN | Rossville, IN | 2 | |
10 | 13 | 17P | Seth Pugh Mooresville, IN | Mooresville, IN | 3 | |
11 DNF | 6 | 43 | Clayton Maynard Peru, IN | Peru, IN | -5 | |
12 DNF | 5 | 27 | Derek Vigar Roann, IN | Roann, IN | -7 | |
13 DNF | 14 | 44 | Darron Henry Logansport, IN | Logansport, IN | 1 | |
14 DNF | 4 | 23 | Kody Henson Peru, IN | Peru, IN | -10 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 42 | Camden Winter Galveston, IN | Galveston, IN | 1 | |
2 | 4 | 66C | Caleb Shietze Kokomo, IN | Kokomo, IN | 2 | |
3 | 9 | 39 | Russ Disinger Francesville, IN | Francesville, IN | 6 | |
4 | 3 | 7X | Austin Burnworth Warsaw, IN | Warsaw, IN | -1 | |
5 | 1 | C4 | Cooper Baldwin Peru, IN | Peru, IN | -4 | |
Top 5 transfer | ||||||
6 | 5 | 24M | Bryce Maxson Monticello, IN | Monticello, IN | -1 | |
7 | 6 | 23 | Kody Henson Peru, IN | Peru, IN | -1 | |
8 | 7 | 52 | Jacob Bretzman Peru, IN | Peru, IN | -1 | |
DNS | 8 | N64 | Kyle Walker Peru, IN | Peru, IN | - | |
DNS | 10 | 23C | Connor Corcoran Logansport, IN | Logansport, IN | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 28H | Austin Helm Westfield, IN | Westfield, IN | - | |
2 | 4 | K10 | Kole Kirkman Kokomo, IN | Kokomo, IN | 2 | |
3 | 2 | P1 | Parker Leek Warsaw, IN | Warsaw, IN | -1 | |
4 | 3 | 21B | Beau Brandon Elwood, IN | Elwood, IN | -1 | |
5 | 5 | 12 | Jacob Ruppe South Bend, IN | South Bend, IN | - | |
Top 5 transfer | ||||||
6 | 6 | 75 | TJ Scime Indianapolis, IN | Indianapolis, IN | - | |
7 | 7 | 27 | Derek Vigar Roann, IN | Roann, IN | - | |
8 | 8 | 180 | Craig Overpeck Logansport, IN | Logansport, IN | - | |
9 | 10 | 71T | Jackie Smith Rossville, IN | Rossville, IN | 1 | |
10 DNF | 9 | 17P | Seth Pugh Mooresville, IN | Mooresville, IN | -1 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 43P | Parker Perry North Vernon, IN | North Vernon, IN | 1 | |
2 | 1 | 99EE | Eastin Ashbrooke Marion, IN | Marion, IN | -1 | |
3 | 3 | 30R | Jack Hoyer Frankfort, IN | Frankfort, IN | - | |
4 | 4 | 2V | Stone Sharpe Frankfort, IN | Frankfort, IN | - | |
5 | 5 | 4 | Tyler Orr Buffalo, IN | Buffalo, IN | - | |
Top 5 transfer | ||||||
6 | 6 | 97G | Landon Gutwein Francesville, IN | Francesville, IN | - | |
7 | 7 | 43 | Clayton Maynard Peru, IN | Peru, IN | - | |
8 | 10 | 5J | Jacob Bigger | 2 | ||
9 | 8 | 91W | Dalton Walker Kokomo, IN | Kokomo, IN | -1 | |
10 | 9 | 44 | Darron Henry Logansport, IN | Logansport, IN | -1 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 7 | 66C | Caleb Shietze Kokomo, IN | Kokomo, IN | 11.624 | |
2 | 9 | 7X | Austin Burnworth Warsaw, IN | Warsaw, IN | 11.779 | |
3 | 5 | 42 | Camden Winter Galveston, IN | Galveston, IN | 11.956 | |
4 | 4 | C4 | Cooper Baldwin Peru, IN | Peru, IN | 12.237 | |
5 | 2 | 24M | Bryce Maxson Monticello, IN | Monticello, IN | 12.281 | |
6 | 1 | 23 | Kody Henson Peru, IN | Peru, IN | 12.307 | |
7 | 10 | 52 | Jacob Bretzman Peru, IN | Peru, IN | 12.328 | |
8 | 6 | N64 | Kyle Walker Peru, IN | Peru, IN | 12.347 | |
9 | 3 | 39 | Russ Disinger Francesville, IN | Francesville, IN | ||
10 | 8 | 23C | Connor Corcoran Logansport, IN | Logansport, IN |
Qualifying 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 9 | K10 | Kole Kirkman Kokomo, IN | Kokomo, IN | 11.821 | |
2 | 7 | 21B | Beau Brandon Elwood, IN | Elwood, IN | 11.864 | |
3 | 3 | P1 | Parker Leek Warsaw, IN | Warsaw, IN | 11.883 | |
4 | 2 | 28H | Austin Helm Westfield, IN | Westfield, IN | 12.011 | |
5 | 6 | 12 | Jacob Ruppe South Bend, IN | South Bend, IN | 12.016 | |
6 | 8 | 75 | TJ Scime Indianapolis, IN | Indianapolis, IN | 12.084 | |
7 | 1 | 27 | Derek Vigar Roann, IN | Roann, IN | 12.334 | |
8 | 10 | 180 | Craig Overpeck Logansport, IN | Logansport, IN | 12.428 | |
9 | 4 | 17P | Seth Pugh Mooresville, IN | Mooresville, IN | 12.722 | |
10 | 5 | 71T | Jackie Smith Rossville, IN | Rossville, IN | 12.864 |
Qualifying 3
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 6 | 2V | Stone Sharpe Frankfort, IN | Frankfort, IN | 11.820 | |
2 | 1 | 30R | Jack Hoyer Frankfort, IN | Frankfort, IN | 11.945 | |
3 | 7 | 43P | Parker Perry North Vernon, IN | North Vernon, IN | 11.986 | |
4 | 8 | 99EE | Eastin Ashbrooke Marion, IN | Marion, IN | 12.019 | |
5 | 5 | 4 | Tyler Orr Buffalo, IN | Buffalo, IN | 12.173 | |
6 | 4 | 97G | Landon Gutwein Francesville, IN | Francesville, IN | 12.245 | |
7 | 9 | 43 | Clayton Maynard Peru, IN | Peru, IN | 12.532 | |
8 | 3 | 91W | Dalton Walker Kokomo, IN | Kokomo, IN | 12.668 | |
9 | 2 | 44 | Darron Henry Logansport, IN | Logansport, IN | 13.776 | |
10 | 10 | 5J | Jacob Bigger |
NOW600 A-Class Micros
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | ES10 | Easton Zent Churubusco, IN | Churubusco, IN | - | |
2 | 4 | 39 | Russ Disinger Francesville, IN | Francesville, IN | 2 | |
3 | 6 | 7X | Austin Burnworth Warsaw, IN | Warsaw, IN | 3 | |
4 | 3 | 95 | Hayden McKnight | -1 | ||
5 | 2 | 7S | Kanon Posey Pittsboro, IN | Pittsboro, IN | -3 | |
6 | 5 | 28H | Austin Helm Westfield, IN | Westfield, IN | -1 | |
7 | 7 | 30 | David Bretz McComb, OH | McComb, OH | - | |
8 | 8 | 17L | Chase Lauderbaugh Kokomo, IN | Kokomo, IN | - | |
9 | 9 | 29L | Jackson Lauderbaugh Kokomo, IN | Kokomo, IN | - | |
10 | 10 | C4 | Cooper Baldwin Peru, IN | Peru, IN | - | |
11 | 12 | 12X | David Quillen Rossville, IN | Rossville, IN | 1 | |
12 | 11 | 77 | Austyn Longanecker Plymouth, IN | Plymouth, IN | -1 | |
13 DNF | 16 | 333G | William Cleland Kokomo, IN | Kokomo, IN | 3 | |
DNS | 13 | 17P | Seth Pugh Mooresville, IN | Mooresville, IN | - | |
DNS | 14 | 71T | Jackie Smith Rossville, IN | Rossville, IN | - | |
DNS | 15 | 18Y | Jeremy Young | - | ||
DNS | 17 | 10C | Chase Hughes Chalmers, IN | Chalmers, IN | - | |
DNS | 18 | 11 | Mikyla Buell Angola, IN | Angola, IN | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 95 | Hayden McKnight | 2 | ||
2 | 2 | ES10 | Easton Zent Churubusco, IN | Churubusco, IN | - | |
3 | 1 | 28H | Austin Helm Westfield, IN | Westfield, IN | -2 | |
4 | 5 | 30 | David Bretz McComb, OH | McComb, OH | 1 | |
5 | 4 | 29L | Jackson Lauderbaugh Kokomo, IN | Kokomo, IN | -1 | |
6 | 6 | 77 | Austyn Longanecker Plymouth, IN | Plymouth, IN | - | |
7 | 9 | 17P | Seth Pugh Mooresville, IN | Mooresville, IN | 2 | |
8 DNF | 8 | 18Y | Jeremy Young | - | ||
DNS | 7 | 10C | Chase Hughes Chalmers, IN | Chalmers, IN | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 7S | Kanon Posey Pittsboro, IN | Pittsboro, IN | - | |
2 | 3 | 39 | Russ Disinger Francesville, IN | Francesville, IN | 1 | |
3 | 4 | 7X | Austin Burnworth Warsaw, IN | Warsaw, IN | 1 | |
4 | 2 | 17L | Chase Lauderbaugh Kokomo, IN | Kokomo, IN | -2 | |
5 | 7 | C4 | Cooper Baldwin Peru, IN | Peru, IN | 2 | |
6 | 6 | 12X | David Quillen Rossville, IN | Rossville, IN | - | |
7 | 5 | 71T | Jackie Smith Rossville, IN | Rossville, IN | -2 | |
8 | 8 | 333G | William Cleland Kokomo, IN | Kokomo, IN | - | |
DNS | 9 | 11 | Mikyla Buell Angola, IN | Angola, IN | - | |
All transfer |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 29L | Jackson Lauderbaugh Kokomo, IN | Kokomo, IN | 11.328 | |
2 | 6 | 95 | Hayden McKnight | 11.668 | ||
3 | 8 | ES10 | Easton Zent Churubusco, IN | Churubusco, IN | 11.815 | |
4 | 3 | 28H | Austin Helm Westfield, IN | Westfield, IN | 11.843 | |
5 | 7 | 30 | David Bretz McComb, OH | McComb, OH | 12.058 | |
6 | 1 | 77 | Austyn Longanecker Plymouth, IN | Plymouth, IN | 12.749 | |
7 | 4 | 10C | Chase Hughes Chalmers, IN | Chalmers, IN | 12.749 | |
8 | 5 | 18Y | Jeremy Young | 12.749 | ||
9 | 9 | 17P | Seth Pugh Mooresville, IN | Mooresville, IN | 12.749 |
Qualifying 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 7 | 7X | Austin Burnworth Warsaw, IN | Warsaw, IN | 11.545 | |
2 | 8 | 39 | Russ Disinger Francesville, IN | Francesville, IN | 11.793 | |
3 | 2 | 17L | Chase Lauderbaugh Kokomo, IN | Kokomo, IN | 11.902 | |
4 | 3 | 7S | Kanon Posey Pittsboro, IN | Pittsboro, IN | 11.911 | |
5 | 1 | 71T | Jackie Smith Rossville, IN | Rossville, IN | 12.195 | |
6 | 6 | 12X | David Quillen Rossville, IN | Rossville, IN | 12.210 | |
7 | 9 | C4 | Cooper Baldwin Peru, IN | Peru, IN | 12.273 | |
8 | 4 | 333G | William Cleland Kokomo, IN | Kokomo, IN | 12.931 | |
9 | 5 | 11 | Mikyla Buell Angola, IN | Angola, IN | 14.237 |
NOW600 Restricted Micros
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 3 | Cale Cannon Kouts, IN | Kouts, IN | 3 | |
2 | 1 | 10 | Brody Davis Montpelier, IN | Montpelier, IN | -1 | |
3 | 2 | 00 | Adam Artman Whitestown, IN | Whitestown, IN | -1 | |
4 | 11 | 8J | JJ Williams Harristown, IL | Harristown, IL | 7 | |
5 | 6 | 26P | Jaxson Peters Waupun, WI | Waupun, WI | 1 | |
6 | 9 | 4JD | JD Kimmel Greencastle, IN | Greencastle, IN | 3 | |
7 | 5 | 19 | Norman Girard Jamestown, IN | Jamestown, IN | -2 | |
8 | 8 | 47 | Mason Miller Noblesville, IN | Noblesville, IN | - | |
9 | 7 | 66 | Brantley Henderson Lafayette, IN | Lafayette, IN | -2 | |
10 | 13 | 12H | Presley Horvath Plymouth, IN | Plymouth, IN | 3 | |
11 | 12 | 11K | Kaelynn Mercier Galveston, IN | Galveston, IN | 1 | |
12 | 10 | 88 | Ryker Orr Columbia City, IN | Columbia City, IN | -2 | |
13 | 3 | 21C | Chase Kosmatka Michigan City, IN | Michigan City, IN | -10 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 10 | Brody Davis Montpelier, IN | Montpelier, IN | - | |
2 | 4 | 21C | Chase Kosmatka Michigan City, IN | Michigan City, IN | 2 | |
3 | 2 | 19 | Norman Girard Jamestown, IN | Jamestown, IN | -1 | |
4 | 3 | 66 | Brantley Henderson Lafayette, IN | Lafayette, IN | -1 | |
5 | 6 | 4JD | JD Kimmel Greencastle, IN | Greencastle, IN | 1 | |
6 | 5 | 8J | JJ Williams Harristown, IL | Harristown, IL | -1 | |
7 | 7 | 12H | Presley Horvath Plymouth, IN | Plymouth, IN | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 00 | Adam Artman Whitestown, IN | Whitestown, IN | - | |
2 | 4 | 3 | Cale Cannon Kouts, IN | Kouts, IN | 2 | |
3 | 3 | 26P | Jaxson Peters Waupun, WI | Waupun, WI | - | |
4 | 2 | 47 | Mason Miller Noblesville, IN | Noblesville, IN | -2 | |
5 | 6 | 88 | Ryker Orr Columbia City, IN | Columbia City, IN | 1 | |
6 | 5 | 11K | Kaelynn Mercier Galveston, IN | Galveston, IN | -1 | |
All transfer |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 21C | Chase Kosmatka Michigan City, IN | Michigan City, IN | 12.267 | |
2 | 7 | 66 | Brantley Henderson Lafayette, IN | Lafayette, IN | 12.300 | |
3 | 3 | 19 | Norman Girard Jamestown, IN | Jamestown, IN | 12.463 | |
4 | 5 | 10 | Brody Davis Montpelier, IN | Montpelier, IN | 12.479 | |
5 | 6 | 8J | JJ Williams Harristown, IL | Harristown, IL | 12.498 | |
6 | 4 | 4JD | JD Kimmel Greencastle, IN | Greencastle, IN | 12.590 | |
7 | 1 | 12H | Presley Horvath Plymouth, IN | Plymouth, IN | 13.148 |
Qualifying 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 3 | Cale Cannon Kouts, IN | Kouts, IN | 12.140 | |
2 | 5 | 26P | Jaxson Peters Waupun, WI | Waupun, WI | 12.440 | |
3 | 1 | 47 | Mason Miller Noblesville, IN | Noblesville, IN | 12.467 | |
4 | 3 | 00 | Adam Artman Whitestown, IN | Whitestown, IN | 12.560 | |
5 | 4 | 11K | Kaelynn Mercier Galveston, IN | Galveston, IN | 12.725 | |
6 | 6 | 88 | Ryker Orr Columbia City, IN | Columbia City, IN | 13.579 |
NOW600 Junior Sprints
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 88A | AJ Williams Harristown, IL | Harristown, IL | - | |
2 | 4 | 2V | Mason Vincent Springfield, IL | Springfield, IL | 2 | |
3 | 2 | 1 | Paxton Perry North Vernon, IN | North Vernon, IN | -1 | |
4 | 5 | 29 | Myles Bartley Winona Lake, IN | Winona Lake, IN | 1 | |
5 | 6 | 18L | Leland Deis Galveston, IN | Galveston, IN | 1 | |
6 | 7 | 23 | Kasen Lynch North Vernon, IN | North Vernon, IN | 1 | |
7 | 8 | 82K | Cash Wireman Logansport, IN | Logansport, IN | 1 | |
8 DNF | 3 | 81H | Maveryk Harris Greenwood, IN | Greenwood, IN | -5 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 88A | AJ Williams Harristown, IL | Harristown, IL | 3 | |
2 | 1 | 1 | Paxton Perry North Vernon, IN | North Vernon, IN | -1 | |
3 | 2 | 81H | Maveryk Harris Greenwood, IN | Greenwood, IN | -1 | |
4 | 6 | 2V | Mason Vincent Springfield, IL | Springfield, IL | 2 | |
5 | 3 | 29 | Myles Bartley Winona Lake, IN | Winona Lake, IN | -2 | |
6 | 7 | 18L | Leland Deis Galveston, IN | Galveston, IN | 1 | |
7 | 5 | 23 | Kasen Lynch North Vernon, IN | North Vernon, IN | -2 | |
8 | 8 | 82K | Cash Wireman Logansport, IN | Logansport, IN | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 88A | AJ Williams Harristown, IL | Harristown, IL | 13.518 | |
2 | 3 | 29 | Myles Bartley Winona Lake, IN | Winona Lake, IN | 14.134 | |
3 | 2 | 81H | Maveryk Harris Greenwood, IN | Greenwood, IN | 14.203 | |
4 | 5 | 1 | Paxton Perry North Vernon, IN | North Vernon, IN | 14.224 | |
5 | 6 | 23 | Kasen Lynch North Vernon, IN | North Vernon, IN | 14.352 | |
6 | 4 | 2V | Mason Vincent Springfield, IL | Springfield, IL | 14.372 | |
7 | 7 | 18L | Leland Deis Galveston, IN | Galveston, IN | 14.520 | |
8 | 82K | Cash Wireman Logansport, IN | Logansport, IN | 17.188 |