


Purdue, Brant Woods, Dawson Woods, and Belchik Pre...
5/10/2026 -
MACON, Ill. (May 9, 2026) - Aiden Purdue, Brant Woods, Dawson Woods, and Paxton Belchik prevailed in the finale of the Milestone Home Service Co. Ourl
Holt, Hackler, Andrasek, and Geiger Garner NOW600...
5/11/2026 -
HASTINGS, Neb. (May 11, 2026) - Carson Holt, Jarred Hackler, Colton Andrasek, and Everett Geiger garner victories on Friday night at KAM Raceway in NO
Castro, Cambensy, and Ferneau Finish First at Adob...
5/11/2026 -
GLENDALE, Ariz. (May 10, 2026) - Josh Castro, Easton Cambensy, and Marlee Ferneau finish first on Saturday with NOW600 Cactus Region at the Adobe Moun
Latest News
Holt, Hackler, Andrasek, and Geiger Garner NOW600 Weekly Wins at...
5/11/2026HASTINGS, Neb. (May 11, 2026) - Carson Holt, Jarred Hackler, Colton Andrasek, and Everett Geiger garner victories on Friday night at KAM Raceway in NOW600 Weekly Racing competition.
A field of 44...more
Castro, Cambensy, and Ferneau Finish First at Adobe Mountain Spee...
5/11/2026GLENDALE, Ariz. (May 10, 2026) - Josh Castro, Easton Cambensy, and Marlee Ferneau finish first on Saturday with NOW600 Cactus Region at the Adobe Mountain Speedway.
43 entries filled the pits...more
Purdue, Brant Woods, Dawson Woods, and Belchik Prevail in Milesto...
5/10/2026MACON, Ill. (May 9, 2026) - Aiden Purdue, Brant Woods, Dawson Woods, and Paxton Belchik prevailed in the finale of the Milestone Home Service Co. Ourlaw Nationals presented by Start2Finish at Macon...more
I-44 Speedway Hosting NOW600 Dwarf Cars on Saturday along with Da...
5/4/2026OKLAHOMA CITY, Okla. (May 4, 2026) - The NOW600 Dwarf Cars make their first of two appearances to I-44 Speedway this Saturday along with the Dacus Heating & Air Super 7 Weekly Series.
This week's...more
Brantley "The Bullet" Tjaden Breaks Through with First Career NOW...
5/3/2026SWEET SPRINGS, Mo. — Brantley "The Bullet" Tjaden delivered a career-defining performance Saturday night, charging to his first-ever national feature victory with the NOW600 National Micro Sprint...more
Upcoming Events

4/29/2023 - US 24 Speedway
Logansport, IN
Classes
Track Contact
Full Event Information on MyRacePass
NOW600 Non-Wing Micros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7A |
|
Charlie Allen Crawfordsville, IN | Crawfordsville, IN | 1 |
| 2 | 1 | 66C |
|
Caleb Shietze Kokomo, IN | Kokomo, IN | -1 |
| 3 | 4 | 28H |
|
Austin Helm Westfield, IN | Westfield, IN | 1 |
| 4 | 10 | 15 |
|
TJ Smith Fresno, CA | Fresno, CA | 6 |
| 5 | 5 | 24G |
|
Greyson Springer Lafayette, IN | Lafayette, IN | - |
| 6 | 9 | 3B |
|
Caleb Burge Anderson, IN | Anderson, IN | 3 |
| 7 | 7 | 19 |
|
Eddie Hartley Plainfield, IN | Plainfield, IN | - |
| 8 | 11 | 30R |
|
Kayden Boles Kokomo, IN | Kokomo, IN | 3 |
| 9 | 13 | 99EE |
|
Eastin Ashbrooke Marion, IN | Marion, IN | 4 |
| 10 | 16 | 38J |
|
Wood Jimmy Monticello, IN | Monticello, IN | 6 |
| 11 | 6 | 5P |
|
Zack Pence Greentown, IN | Greentown, IN | -5 |
| 12 | 8 | 57JR |
|
Tyler Hartzell Granger, IN | Granger, IN | -4 |
| 13 | 20 | 18R |
|
Deaven Bolton Kokomo, IN | Kokomo, IN | 7 |
| 14 | 17 | 00B |
|
Ty Bolen Burnettsville, IN | Burnettsville, IN | 3 |
| 15 | 19 | ES10 |
|
Easton Zent Churubusco, IN | Churubusco, IN | 4 |
| 16 | 18 | 75 |
|
TJ Scime Indianapolis, IN | Indianapolis, IN | 2 |
| 17 | 12 | 24M |
|
Bryce Maxson Monticello, IN | Monticello, IN | -5 |
| 18 | 3 | 7S |
|
Kanon Posey Pittsboro, IN | Pittsboro, IN | -15 |
| 19 | 15 | 12J |
|
Jayden Gorman New Castle, IN | New Castle, IN | -4 |
| 20 | 14 | 3 |
|
Cale Coons Greencastle, IN | Greencastle, IN | -6 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 38J |
|
Wood Jimmy Monticello, IN | Monticello, IN | 1 |
| 2 | 1 | 00B |
|
Ty Bolen Burnettsville, IN | Burnettsville, IN | -1 |
| 3 | 7 | 75 |
|
TJ Scime Indianapolis, IN | Indianapolis, IN | 4 |
| 4 | 4 | ES10 |
|
Easton Zent Churubusco, IN | Churubusco, IN | - |
| 5 | 9 | 18R |
|
Deaven Bolton Kokomo, IN | Kokomo, IN | 4 |
| Top 5 transfer | ||||||
| 6 | 8 | 22 |
|
Makenzie Hieston Jamestown, IN | Jamestown, IN | 2 |
| 7 | 10 | 59 |
|
Cody Jackson Brook, IN | Brook, IN | 3 |
| 8 | 5 | 16 |
|
Garrett Sautter Leesburg, IN | Leesburg, IN | -3 |
| 9 | 3 | 7M |
|
Greg Moss Logansport, IN | Logansport, IN | -6 |
| DNS | 6 | 9 |
|
Brad Sutton Palmetto, FL | Palmetto, FL | - |
| DNS | 11 | 18K |
|
Ryan Deis | - | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 28H |
|
Austin Helm Westfield, IN | Westfield, IN | 1 |
| 2 | 1 | 7S |
|
Kanon Posey Pittsboro, IN | Pittsboro, IN | -1 |
| 3 | 3 | 19 |
|
Eddie Hartley Plainfield, IN | Plainfield, IN | - |
| 4 | 4 | 15 |
|
TJ Smith Fresno, CA | Fresno, CA | - |
| 5 | 5 | 99EE |
|
Eastin Ashbrooke Marion, IN | Marion, IN | - |
| Top 5 transfer | ||||||
| 6 | 6 | 00B |
|
Ty Bolen Burnettsville, IN | Burnettsville, IN | - |
| 7 | 8 | ES10 |
|
Easton Zent Churubusco, IN | Churubusco, IN | 1 |
| 8 | 7 | 75 |
|
TJ Scime Indianapolis, IN | Indianapolis, IN | -1 |
| 9 | 9 | 59 |
|
Cody Jackson Brook, IN | Brook, IN | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 66C |
|
Caleb Shietze Kokomo, IN | Kokomo, IN | 3 |
| 2 | 2 | 5P |
|
Zack Pence Greentown, IN | Greentown, IN | - |
| 3 | 3 | 57JR |
|
Tyler Hartzell Granger, IN | Granger, IN | - |
| 4 | 1 | 30R |
|
Kayden Boles Kokomo, IN | Kokomo, IN | -3 |
| 5 | 9 | 3 |
|
Cale Coons Greencastle, IN | Greencastle, IN | 4 |
| Top 5 transfer | ||||||
| 6 | 6 | 38J |
|
Wood Jimmy Monticello, IN | Monticello, IN | - |
| 7 | 5 | 16 |
|
Garrett Sautter Leesburg, IN | Leesburg, IN | -2 |
| 8 | 8 | 22 |
|
Makenzie Hieston Jamestown, IN | Jamestown, IN | - |
| DNS | 7 | 18K |
|
Ryan Deis | - | |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 24G |
|
Greyson Springer Lafayette, IN | Lafayette, IN | 3 |
| 2 | 2 | 7A |
|
Charlie Allen Crawfordsville, IN | Crawfordsville, IN | - |
| 3 | 3 | 3B |
|
Caleb Burge Anderson, IN | Anderson, IN | - |
| 4 | 1 | 24M |
|
Bryce Maxson Monticello, IN | Monticello, IN | -3 |
| 5 | 7 | 12J |
|
Jayden Gorman New Castle, IN | New Castle, IN | 2 |
| Top 5 transfer | ||||||
| 6 | 8 | 7M |
|
Greg Moss Logansport, IN | Logansport, IN | 2 |
| 7 DNF | 5 | 9 |
|
Brad Sutton Palmetto, FL | Palmetto, FL | -2 |
| DNS | 6 | 18R |
|
Deaven Bolton Kokomo, IN | Kokomo, IN | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15 |
|
TJ Smith Fresno, CA | Fresno, CA | 11.956 |
| 2 | 8 | 19 |
|
Eddie Hartley Plainfield, IN | Plainfield, IN | 11.959 |
| 3 | 2 | 28H |
|
Austin Helm Westfield, IN | Westfield, IN | 11.997 |
| 4 | 4 | 7S |
|
Kanon Posey Pittsboro, IN | Pittsboro, IN | 12.053 |
| 5 | 5 | 99EE |
|
Eastin Ashbrooke Marion, IN | Marion, IN | 12.133 |
| 6 | 7 | 00B |
|
Ty Bolen Burnettsville, IN | Burnettsville, IN | 12.230 |
| 7 | 3 | 75 |
|
TJ Scime Indianapolis, IN | Indianapolis, IN | 12.417 |
| 8 | 9 | ES10 |
|
Easton Zent Churubusco, IN | Churubusco, IN | 12.462 |
| 9 | 6 | 59 |
|
Cody Jackson Brook, IN | Brook, IN | 12.869 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 66C |
|
Caleb Shietze Kokomo, IN | Kokomo, IN | 11.807 |
| 2 | 3 | 57JR |
|
Tyler Hartzell Granger, IN | Granger, IN | 12.111 |
| 3 | 1 | 5P |
|
Zack Pence Greentown, IN | Greentown, IN | 12.148 |
| 4 | 9 | 30R |
|
Kayden Boles Kokomo, IN | Kokomo, IN | 12.155 |
| 5 | 7 | 16 |
|
Garrett Sautter Leesburg, IN | Leesburg, IN | 12.189 |
| 6 | 5 | 38J |
|
Wood Jimmy Monticello, IN | Monticello, IN | 12.234 |
| 7 | 6 | 18K |
|
Ryan Deis | 12.555 | |
| 8 | 2 | 22 |
|
Makenzie Hieston Jamestown, IN | Jamestown, IN | 12.662 |
| 9 | 8 | 3 |
|
Cale Coons Greencastle, IN | Greencastle, IN | |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 24G |
|
Greyson Springer Lafayette, IN | Lafayette, IN | 12.040 |
| 2 | 9 | 3B |
|
Caleb Burge Anderson, IN | Anderson, IN | 12.058 |
| 3 | 1 | 7A |
|
Charlie Allen Crawfordsville, IN | Crawfordsville, IN | 12.091 |
| 4 | 8 | 24M |
|
Bryce Maxson Monticello, IN | Monticello, IN | 12.129 |
| 5 | 4 | 9 |
|
Brad Sutton Palmetto, FL | Palmetto, FL | 12.316 |
| 6 | 3 | 18R |
|
Deaven Bolton Kokomo, IN | Kokomo, IN | 12.467 |
| 7 | 6 | 12J |
|
Jayden Gorman New Castle, IN | New Castle, IN | 12.814 |
| 8 | 7 | 7M |
|
Greg Moss Logansport, IN | Logansport, IN | 14.499 |
| 9 | 5 | 15D |
|
Deon Coburn Logansport, IN | Logansport, IN | |
NOW600 A-Class Micros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 15 |
|
TJ Smith Fresno, CA | Fresno, CA | 2 |
| 2 | 6 | 50 |
|
Megan Cooley Wheatfield, IN | Wheatfield, IN | 4 |
| 3 | 8 | 24G |
|
Greyson Springer Lafayette, IN | Lafayette, IN | 5 |
| 4 | 2 | 29L |
|
Jackson Lauderbaugh Kokomo, IN | Kokomo, IN | -2 |
| 5 | 1 | 7A |
|
Charlie Allen Crawfordsville, IN | Crawfordsville, IN | -4 |
| 6 | 5 | 99EE |
|
Eastin Ashbrooke Marion, IN | Marion, IN | -1 |
| 7 | 7 | 30 |
|
David Bretz McComb, OH | McComb, OH | - |
| 8 | 12 | 10C |
|
Chase Hughes Chalmers, IN | Chalmers, IN | 4 |
| 9 | 10 | 29F |
|
Franki Wood Monticello, IN | Monticello, IN | 1 |
| 10 DNF | 9 | 61S |
|
Dave Sams Kokomo, IN | Kokomo, IN | -1 |
| 11 DNF | 13 | 10 |
|
Cole Stratton | 2 | |
| DNS | 4 | 3 |
|
Cale Coons Greencastle, IN | Greencastle, IN | - |
| DNS | 11 | 12 |
|
Mason Heller Whitehouse, OH | Whitehouse, OH | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 15 |
|
TJ Smith Fresno, CA | Fresno, CA | 6 |
| 2 | 4 | 29L |
|
Jackson Lauderbaugh Kokomo, IN | Kokomo, IN | 2 |
| 3 | 2 | 99EE |
|
Eastin Ashbrooke Marion, IN | Marion, IN | -1 |
| 4 | 1 | 30 |
|
David Bretz McComb, OH | McComb, OH | -3 |
| 5 | 5 | 61S |
|
Dave Sams Kokomo, IN | Kokomo, IN | - |
| 6 | 3 | 12 |
|
Mason Heller Whitehouse, OH | Whitehouse, OH | -3 |
| 7 | 6 | 10 |
|
Cole Stratton | -1 | |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7A |
|
Charlie Allen Crawfordsville, IN | Crawfordsville, IN | - |
| 2 | 3 | 3 |
|
Cale Coons Greencastle, IN | Greencastle, IN | 1 |
| 3 | 2 | 50 |
|
Megan Cooley Wheatfield, IN | Wheatfield, IN | -1 |
| 4 | 4 | 24G |
|
Greyson Springer Lafayette, IN | Lafayette, IN | - |
| 5 | 5 | 29F |
|
Franki Wood Monticello, IN | Monticello, IN | - |
| DNS | 6 | 10C |
|
Chase Hughes Chalmers, IN | Chalmers, IN | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 29L |
|
Jackson Lauderbaugh Kokomo, IN | Kokomo, IN | 11.797 |
| 2 | 3 | 12 |
|
Mason Heller Whitehouse, OH | Whitehouse, OH | 12.083 |
| 3 | 2 | 99EE |
|
Eastin Ashbrooke Marion, IN | Marion, IN | 12.126 |
| 4 | 6 | 30 |
|
David Bretz McComb, OH | McComb, OH | 12.149 |
| 5 | 4 | 61S |
|
Dave Sams Kokomo, IN | Kokomo, IN | 12.199 |
| 6 | 7 | 10 |
|
Cole Stratton | 12.628 | |
| 7 | 5 | 15 |
|
TJ Smith Fresno, CA | Fresno, CA | |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 24G |
|
Greyson Springer Lafayette, IN | Lafayette, IN | 11.432 |
| 2 | 1 | 3 |
|
Cale Coons Greencastle, IN | Greencastle, IN | 11.558 |
| 3 | 5 | 50 |
|
Megan Cooley Wheatfield, IN | Wheatfield, IN | 11.668 |
| 4 | 6 | 7A |
|
Charlie Allen Crawfordsville, IN | Crawfordsville, IN | 11.725 |
| 5 | 2 | 29F |
|
Franki Wood Monticello, IN | Monticello, IN | 11.867 |
| 6 | 3 | 10C |
|
Chase Hughes Chalmers, IN | Chalmers, IN | 11.913 |
NOW600 Restricted Micros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 3 |
|
Cale Cannon Kouts, IN | Kouts, IN | 3 |
| 2 | 1 | 17L |
|
Chase Lauderbaugh Kokomo, IN | Kokomo, IN | -1 |
| 3 | 5 | 00 |
|
Adam Artman Whitestown, IN | Whitestown, IN | 2 |
| 4 | 3 | 47 |
|
Nolan Mitchell West Lafayette, IN | West Lafayette, IN | -1 |
| 5 DNF | 2 | 1K |
|
Kolette Dicero Lizton, IN | Lizton, IN | -3 |
| 6 DNF | 6 | 66 |
|
Brantley Henderson Lafayette, IN | Lafayette, IN | - |
| 7 DNF | 7 | 98J |
|
Jackie Smith Rossville, IN | Rossville, IN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 1K |
|
Kolette Dicero Lizton, IN | Lizton, IN | 3 |
| 2 | 6 | 17L |
|
Chase Lauderbaugh Kokomo, IN | Kokomo, IN | 4 |
| 3 | 2 | 47 |
|
Nolan Mitchell West Lafayette, IN | West Lafayette, IN | -1 |
| 4 | 3 | 3 |
|
Cale Cannon Kouts, IN | Kouts, IN | -1 |
| 5 | 5 | 00 |
|
Adam Artman Whitestown, IN | Whitestown, IN | - |
| 6 | 7 | 66 |
|
Brantley Henderson Lafayette, IN | Lafayette, IN | 1 |
| 7 | 1 | 98J |
|
Jackie Smith Rossville, IN | Rossville, IN | -6 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 1K |
|
Kolette Dicero Lizton, IN | Lizton, IN | 12.354 |
| 2 | 6 | 3 |
|
Cale Cannon Kouts, IN | Kouts, IN | 12.369 |
| 3 | 2 | 47 |
|
Nolan Mitchell West Lafayette, IN | West Lafayette, IN | 12.531 |
| 4 | 3 | 98J |
|
Jackie Smith Rossville, IN | Rossville, IN | 12.658 |
| 5 | 7 | 00 |
|
Adam Artman Whitestown, IN | Whitestown, IN | 12.672 |
| 6 | 4 | 17L |
|
Chase Lauderbaugh Kokomo, IN | Kokomo, IN | 12.704 |
| 7 | 1 | 66 |
|
Brantley Henderson Lafayette, IN | Lafayette, IN | 13.020 |
NOW600 Junior Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 28K |
|
McKenna Kren Indianapolis, IN | Indianapolis, IN | 1 |
| 2 | 1 | 5 |
|
Riley Conley Fremont, OH | Fremont, OH | -1 |
| 3 | 4 | 10 |
|
Addeson Short Sweetser, IN | Sweetser, IN | 1 |
| 4 | 3 | 81H |
|
Maveryk Harris Greenwood, IN | Greenwood, IN | -1 |
| 5 | 6 | 6K |
|
Raelyn Krug Remington, IN | Remington, IN | 1 |
| 6 DNF | 5 | 18 |
|
Leland Deis Galveston, IN | Galveston, IN | -1 |
| DNS | 7 | 3R |
|
Ryan Ooley Rushville, IN | Rushville, IN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5 |
|
Riley Conley Fremont, OH | Fremont, OH | 1 |
| 2 | 4 | 28K |
|
McKenna Kren Indianapolis, IN | Indianapolis, IN | 2 |
| 3 | 1 | 81H |
|
Maveryk Harris Greenwood, IN | Greenwood, IN | -2 |
| 4 | 3 | 10 |
|
Addeson Short Sweetser, IN | Sweetser, IN | -1 |
| 5 | 5 | 18 |
|
Leland Deis Galveston, IN | Galveston, IN | - |
| 6 | 7 | 6K |
|
Raelyn Krug Remington, IN | Remington, IN | 1 |
| 7 DNF | 6 | 3R |
|
Ryan Ooley Rushville, IN | Rushville, IN | -1 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 28K |
|
McKenna Kren Indianapolis, IN | Indianapolis, IN | 13.478 |
| 2 | 6 | 10 |
|
Addeson Short Sweetser, IN | Sweetser, IN | 13.587 |
| 3 | 3 | 5 |
|
Riley Conley Fremont, OH | Fremont, OH | 13.657 |
| 4 | 7 | 81H |
|
Maveryk Harris Greenwood, IN | Greenwood, IN | 13.890 |
| 5 | 4 | 18 |
|
Leland Deis Galveston, IN | Galveston, IN | 14.304 |
| 6 | 2 | 3R |
|
Ryan Ooley Rushville, IN | Rushville, IN | |
| 7 | 1 | 6K |
|
Raelyn Krug Remington, IN | Remington, IN | |
Turf Tire Micros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 79 |
|
Ron Dennis Kokomo, IN | Kokomo, IN | 1 |
| 2 | 3 | 25 |
|
Nick Yoder Valparaiso, IN | Valparaiso, IN | 1 |
| 3 | 5 | 29 |
|
Matt Johnson Delphi, IN | Delphi, IN | 2 |
| 4 | 1 | 51R |
|
Roger Richey Burlington, IN | Burlington, IN | -3 |
| 5 | 6 | 9 |
|
Brad Sutton Palmetto, FL | Palmetto, FL | 1 |
| 6 | 7 | 17B |
|
Billy Briscoe Kokomo, IN | Kokomo, IN | 1 |
| 7 | 9 | J5 |
|
Johnny Burge Anderson, IN | Anderson, IN | 2 |
| 8 | 10 | 42B |
|
Matt Browning Anderson, IN | Anderson, IN | 2 |
| 9 | 12 | 19 |
|
Wayne Miller Delphi, IN | Delphi, IN | 3 |
| 10 | 15 | 15 |
|
Andy Hall Fowler, IN | Fowler, IN | 5 |
| 11 | 11 | 7I |
|
Josh Isbell Rochester, IN | Rochester, IN | - |
| 12 | 13 | 71S |
|
Dave Sams Kokomo, IN | Kokomo, IN | 1 |
| 13 | 4 | 9S |
|
Chad Smith Wheatfield, IN | Wheatfield, IN | -9 |
| 14 DNF | 16 | 19K |
|
Ricky Collins Kokomo, IN | Kokomo, IN | 2 |
| 15 DNF | 14 | 11S |
|
David Stivers Lafayette, IN | Lafayette, IN | -1 |
| 16 DNF | 8 | 7MM |
|
Rob McClain Upland, IN | Upland, IN | -8 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 51R |
|
Roger Richey Burlington, IN | Burlington, IN | - |
| 2 | 3 | 25 |
|
Nick Yoder Valparaiso, IN | Valparaiso, IN | 1 |
| 3 | 2 | 29 |
|
Matt Johnson Delphi, IN | Delphi, IN | -1 |
| 4 | 4 | 17B |
|
Billy Briscoe Kokomo, IN | Kokomo, IN | - |
| 5 | 7 | J5 |
|
Johnny Burge Anderson, IN | Anderson, IN | 2 |
| 6 | 5 | 7I |
|
Josh Isbell Rochester, IN | Rochester, IN | -1 |
| 7 | 8 | 71S |
|
Dave Sams Kokomo, IN | Kokomo, IN | 1 |
| 8 | 6 | 15 |
|
Andy Hall Fowler, IN | Fowler, IN | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 79 |
|
Ron Dennis Kokomo, IN | Kokomo, IN | 3 |
| 2 | 2 | 9S |
|
Chad Smith Wheatfield, IN | Wheatfield, IN | - |
| 3 | 3 | 9 |
|
Brad Sutton Palmetto, FL | Palmetto, FL | - |
| 4 | 1 | 7MM |
|
Rob McClain Upland, IN | Upland, IN | -3 |
| 5 | 5 | 42B |
|
Matt Browning Anderson, IN | Anderson, IN | - |
| 6 | 6 | 19 |
|
Wayne Miller Delphi, IN | Delphi, IN | - |
| 7 | 7 | 11S |
|
David Stivers Lafayette, IN | Lafayette, IN | - |
| 8 | 8 | 19K |
|
Ricky Collins Kokomo, IN | Kokomo, IN | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17B |
|
Billy Briscoe Kokomo, IN | Kokomo, IN | 12.464 |
| 2 | 7 | 25 |
|
Nick Yoder Valparaiso, IN | Valparaiso, IN | 12.473 |
| 3 | 3 | 29 |
|
Matt Johnson Delphi, IN | Delphi, IN | 12.485 |
| 4 | 2 | 51R |
|
Roger Richey Burlington, IN | Burlington, IN | 12.600 |
| 5 | 8 | 7I |
|
Josh Isbell Rochester, IN | Rochester, IN | 12.669 |
| 6 | 6 | 15 |
|
Andy Hall Fowler, IN | Fowler, IN | 12.698 |
| 7 | 5 | J5 |
|
Johnny Burge Anderson, IN | Anderson, IN | 12.717 |
| 8 | 4 | 71S |
|
Dave Sams Kokomo, IN | Kokomo, IN | 12.836 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 79 |
|
Ron Dennis Kokomo, IN | Kokomo, IN | 12.247 |
| 2 | 6 | 9 |
|
Brad Sutton Palmetto, FL | Palmetto, FL | 12.349 |
| 3 | 1 | 9S |
|
Chad Smith Wheatfield, IN | Wheatfield, IN | 12.561 |
| 4 | 5 | 7MM |
|
Rob McClain Upland, IN | Upland, IN | 12.607 |
| 5 | 7 | 42B |
|
Matt Browning Anderson, IN | Anderson, IN | 12.764 |
| 6 | 4 | 19 |
|
Wayne Miller Delphi, IN | Delphi, IN | 12.808 |
| 7 | 8 | 11S |
|
David Stivers Lafayette, IN | Lafayette, IN | 12.902 |
| 8 | 2 | 19K |
|
Ricky Collins Kokomo, IN | Kokomo, IN | 13.237 |

























































