


Ruth, Gabbard, and Cambensy Capture NOW600 Cactus...
2/22/2026 -
Photo Credit: Maxwell Patrick
GLENDALE, Ariz. (February 22, 2026) — A high-energy night of racing at the iconic Adobe Mountain Speedway delivered exci
Thurein, Key, Domingos, and Buoy Best Dan Steffey...
2/15/2026 -
Photo Credit: Maxwell Patrick
GLENDALE, Ariz. (February 15, 2026) - Quinn Thurein, Colton Key, Tyce Domingos, and Bryton Buoy bested their respective
Snow, Torgerson, Domingos, and Buoy Strike Dan Ste...
2/14/2026 -
Photo Credit: Maxwell Patrick
GLENDALE, Ariz. (February 14, 2026) - KJ Snow, Austin Torgerson, Tyce Domingos, and Bryton Buoy struck feature wins on F
Latest News
Ruth, Gabbard, and Cambensy Capture NOW600 Cactus Region Feature...
2/22/2026Photo Credit: Maxwell Patrick
GLENDALE, Ariz. (February 22, 2026) — A high-energy night of racing at the iconic Adobe Mountain Speedway delivered excitement across all three NOW600 Cactus Region...more
Thurein, Key, Domingos, and Buoy Best Dan Steffey Western States...
2/15/2026Photo Credit: Maxwell Patrick
GLENDALE, Ariz. (February 15, 2026) - Quinn Thurein, Colton Key, Tyce Domingos, and Bryton Buoy bested their respective class on Saturday to claim Dan Steffey Western...more
Snow, Torgerson, Domingos, and Buoy Strike Dan Steffey Western St...
2/14/2026Photo Credit: Maxwell Patrick
GLENDALE, Ariz. (February 14, 2026) - KJ Snow, Austin Torgerson, Tyce Domingos, and Bryton Buoy struck feature wins on Friday night of the Dan Steffey Western States...more
RaceTech Titanium Named Title Sponsor of POWRi/NOW600 $uper $erie...
2/5/2026Belleville, IL. (2/5/26) - POWRi Racing, in collaboration with the Factory Fourteen National Open Wheel 600 Series, is proud to officially announce RaceTech Titanium as the title sponsor of the...more
Norbury, Ferneau, and Cambensy Capture NOW600 Cactus Region Wins...
2/1/2026Photo Credit: Maxwell Patrick
GLENDALE, Ariz. (January 31, 2026) - Preston Norbury, Jayden Ferneau, and Easton Cambensy each captured wins on Saturday night during the season opener for the NOW600...more
Upcoming Events

6/28/2022 - Miami County Raceway
Peru, IN
Classes
Track Contact
Full Event Information on MyRacePass
NOW600 Non-Wing Micros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 1 |
| 2 | 3 | P1 |
|
Parker Leek Warsaw, IN | Warsaw, IN | 1 |
| 3 | 4 | 43 |
|
Parker Perry North Vernon, IN | North Vernon, IN | 1 |
| 4 | 7 | 18S |
|
Aidan Salisbury Mishawaka, IN | Mishawaka, IN | 3 |
| 5 | 8 | 97G |
|
Landon Gutwein Francesville, IN | Francesville, IN | 3 |
| 6 | 9 | J5 |
|
Johnny Burge Anderson, IN | Anderson, IN | 3 |
| 7 | 6 | 52 |
|
Jordan Robinson Westfield, IN | Westfield, IN | -1 |
| 8 | 5 | 19 |
|
Eddie Hartley Plainfield, IN | Plainfield, IN | -3 |
| DNS | 1 | 3B |
|
Caleb Burge Anderson, IN | Anderson, IN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3B |
|
Caleb Burge Anderson, IN | Anderson, IN | - |
| 2 | 3 | P1 |
|
Parker Leek Warsaw, IN | Warsaw, IN | 1 |
| 3 | 5 | 19 |
|
Eddie Hartley Plainfield, IN | Plainfield, IN | 2 |
| 4 | 4 | 18S |
|
Aidan Salisbury Mishawaka, IN | Mishawaka, IN | - |
| 5 | 2 | J5 |
|
Johnny Burge Anderson, IN | Anderson, IN | -3 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | - |
| 2 | 3 | 43 |
|
Parker Perry North Vernon, IN | North Vernon, IN | 1 |
| 3 | 2 | 52 |
|
Jordan Robinson Westfield, IN | Westfield, IN | -1 |
| 4 | 4 | 97G |
|
Landon Gutwein Francesville, IN | Francesville, IN | - |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 18S |
|
Aidan Salisbury Mishawaka, IN | Mishawaka, IN | 11.456 |
| 2 | 5 | 19 |
|
Eddie Hartley Plainfield, IN | Plainfield, IN | 11.740 |
| 3 | 1 | 3B |
|
Caleb Burge Anderson, IN | Anderson, IN | 11.880 |
| 4 | 2 | J5 |
|
Johnny Burge Anderson, IN | Anderson, IN | 11.986 |
Hot Laps 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 11.550 |
| 2 | 3 | 43 |
|
Parker Perry North Vernon, IN | North Vernon, IN | 11.609 |
| 3 | 2 | 52 |
|
Jordan Robinson Westfield, IN | Westfield, IN | 11.865 |
| 4 | 4 | 97G |
|
Landon Gutwein Francesville, IN | Francesville, IN | 12.008 |
NOW600 Restricted Micros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 51B |
|
Parker Bupp Fairland, IN | Fairland, IN | - |
| 2 | 9 | 5E |
|
Eli Holden Princeton, IN | Princeton, IN | 7 |
| 3 | 6 | 3B |
|
Brantley Henderson Lafayette, IN | Lafayette, IN | 3 |
| 4 | 7 | 19 |
|
Norman Girard Jamestown, IN | Jamestown, IN | 3 |
| 5 | 8 | 12J |
|
Jayden Gorman New Castle, IN | New Castle, IN | 3 |
| 6 | 2 | 7 |
|
Joseph Searls Coldwater, MI | Coldwater, MI | -4 |
| 7 DNF | 5 | 21J |
|
Jett Mann Goshen, IN | Goshen, IN | -2 |
| 8 DNF | 4 | 24M |
|
Bryce Maxson Monticello, IN | Monticello, IN | -4 |
| 9 DNF | 3 | 10 |
|
Cole Stratton | -6 | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 51B |
|
Parker Bupp Fairland, IN | Fairland, IN | 1 |
| 2 | 1 | 21J |
|
Jett Mann Goshen, IN | Goshen, IN | -1 |
| 3 | 5 | 24M |
|
Bryce Maxson Monticello, IN | Monticello, IN | 2 |
| 4 | 3 | 12J |
|
Jayden Gorman New Castle, IN | New Castle, IN | -1 |
| 5 | 4 | 5E |
|
Eli Holden Princeton, IN | Princeton, IN | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7 |
|
Joseph Searls Coldwater, MI | Coldwater, MI | - |
| 2 | 3 | 10 |
|
Cole Stratton | 1 | |
| 3 | 2 | 3B |
|
Brantley Henderson Lafayette, IN | Lafayette, IN | -1 |
| 4 | 4 | 19 |
|
Norman Girard Jamestown, IN | Jamestown, IN | - |
NOW600 Junior Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5E |
|
Eli Holden Princeton, IN | Princeton, IN | - |
| 2 | 5 | 9C |
|
Jace Cooksey Benton, IL | Benton, IL | 3 |
| 3 | 2 | 17B |
|
Brayden Williams Poneto, IN | Poneto, IN | -1 |
| 4 | 3 | 4JD |
|
JD Kimmel Greencastle, IN | Greencastle, IN | -1 |
| 5 | 7 | 10 |
|
Brody Davis Montpelier, IN | Montpelier, IN | 2 |
| 6 | 9 | 63 |
|
Gavin Burge Anderson, IN | Anderson, IN | 3 |
| 7 | 6 | 1D |
|
Duke Neal New Castle, IN | New Castle, IN | -1 |
| 8 | 8 | R2 |
|
Rhyker Hicks Rome City, IN | Rome City, IN | - |
| 9 | 10 | 10AS |
|
Addeson Short Sweetser, IN | Sweetser, IN | 1 |
| 10 DNF | 12 | 1 |
|
Paxton Perry North Vernon, IN | North Vernon, IN | 2 |
| 11 DNF | 11 | 1K |
|
Kolette Dicero Lizton, IN | Lizton, IN | - |
| 12 DNF | 4 | 29 |
|
Myles Bartley Winona Lake, IN | Winona Lake, IN | -8 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17B |
|
Brayden Williams Poneto, IN | Poneto, IN | 1 |
| 2 | 1 | 29 |
|
Myles Bartley Winona Lake, IN | Winona Lake, IN | -1 |
| 3 | 4 | 9C |
|
Jace Cooksey Benton, IL | Benton, IL | 1 |
| 4 | 3 | 10 |
|
Brody Davis Montpelier, IN | Montpelier, IN | -1 |
| 5 | 6 | R2 |
|
Rhyker Hicks Rome City, IN | Rome City, IN | 1 |
| 6 | 5 | 1K |
|
Kolette Dicero Lizton, IN | Lizton, IN | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 5E |
|
Eli Holden Princeton, IN | Princeton, IN | 5 |
| 2 | 4 | 4JD |
|
JD Kimmel Greencastle, IN | Greencastle, IN | 2 |
| 3 | 3 | 1D |
|
Duke Neal New Castle, IN | New Castle, IN | - |
| 4 | 1 | 63 |
|
Gavin Burge Anderson, IN | Anderson, IN | -3 |
| 5 | 2 | 10AS |
|
Addeson Short Sweetser, IN | Sweetser, IN | -3 |
| 6 | 5 | 1 |
|
Paxton Perry North Vernon, IN | North Vernon, IN | -1 |
Turf Tire Micros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 29 |
|
Ed Cleveland Walkerton, IN | Walkerton, IN | - |
| 2 | 2 | 82 |
|
Glenn Coe Rome City, IN | Rome City, IN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 29 |
|
Ed Cleveland Walkerton, IN | Walkerton, IN | - |
| 2 | 2 | 82 |
|
Glenn Coe Rome City, IN | Rome City, IN | - |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 7I |
|
Josh Isbell Rochester, IN | Rochester, IN | 12.165 |
| 2 | 2 | 82 |
|
Glenn Coe Rome City, IN | Rome City, IN | 12.629 |



































