


Junior Sprints Added to NOW600 National Series Div...
11/3/2025 - 
DRUMRIGHT, Okla. (November 3, 2025) - Adding to the excitement around the 2026 season, the National Open Wheel 600 Series will go from three national
Nunley, Flud, and Roberts Prevail in NOW600 Nation...
11/2/2025 - 
SAPULPA, Okla. (Nov. 2, 2025) - Jett Nunley, Frank Flud, and Tityn Roberts prevailed in the season finale of the NOW600 National Series at Creek Count
Flud Doubles, and Shaid Scores NOW600 National Win...
11/1/2025 - 
SAPULPA, Okla. (Nov. 1, 2025) - Frank Flud and Brice Shaid were victorious on Friday night at Creek County Speedway with the National Open Wheel 600 S
Latest News
Junior Sprints Added to NOW600 National Series Division Lineup in...
11/3/2025DRUMRIGHT, Okla. (November 3, 2025) - Adding to the excitement around the 2026 season, the National Open Wheel 600 Series will go from three national series classes to four with the addition of the...more
Nunley, Flud, and Roberts Prevail in NOW600 National Finale on Sa...
11/2/2025SAPULPA, Okla. (Nov. 2, 2025) - Jett Nunley, Frank Flud, and Tityn Roberts prevailed in the season finale of the NOW600 National Series at Creek County Speedway on Saturday.
A cold, bitterly night...more
Flud Doubles, and Shaid Scores NOW600 National Wins on Friday at...
11/1/2025SAPULPA, Okla. (Nov. 1, 2025) - Frank Flud and Brice Shaid were victorious on Friday night at Creek County Speedway with the National Open Wheel 600 Series.
Frank Flud topped the Hyper Racing Stock...more
Tate Gurney Reigns Supreme in Non-Wing Restricted at the KKM Give...
10/19/2025TULSA, Okla. (October 18, 2025) - Tate Gurney reigned supreme on Saturday in NOW600 Restricted Non-Wing finale at the KKM Giveback Classic at Port City Raceway.
53 of the 55 entries made the call...more
Deekan McRoberts Victorious in Friday’s KKM Giveback Classic Prel...
10/18/2025TULSA, Okla. (October 17, 2025) - Deekan McRoberts was victorious on Friday night in KKM Giveback Classic prelim action for the NOW600 Non-Wing Restricted class.
Another night with 53 entries on...more
Upcoming Events

9/6/2020 - Airport Raceway
Garden City, KS
Classes
Track Contact
Full Event Information on MyRacePass
NOW600 A-Class Micros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 12 | 24S | 
                                                      | 
                                                    Colby Sokol Peyton, CO | Peyton, CO | 11 | 
| 2 | 2 | 75M | 
                                                      | 
                                                    Buddy Mullens Liberal, KS | Liberal, KS | - | 
| 3 | 1 | 3R | 
                                                      | 
                                                    Hunter Rhoades Ault, CO | Ault, CO | -2 | 
| 4 | 4 | 24 | 
                                                      | 
                                                    Austin Ullstrom Falcon, CO | Falcon, CO | - | 
| 5 | 14 | 16X | 
                                                      | 
                                                    Danny Davidson Amarillo, TX | Amarillo, TX | 9 | 
| 6 | 6 | 21Z | 
                                                      | 
                                                    Trey Zorn Russell, KS | Russell, KS | - | 
| 7 | 5 | 77E | 
                                                      | 
                                                    Cole Esgar Pueblo, CO | Pueblo, CO | -2 | 
| 8 | 13 | 17E | 
                                                      | 
                                                    Kaylee Esgar Pueblo, CO | Pueblo, CO | 5 | 
| 9 | 8 | 86 | 
                                                      | 
                                                    Tanner Johnson Garden City, KS | Garden City, KS | -1 | 
| 10 | 3 | 12C | 
                                                      | 
                                                    Chase Spicola Pueblo, CO | Pueblo, CO | -7 | 
| 11 | 15 | 23R | 
                                                      | 
                                                    Skylar Rhoades Ault, CO | Ault, CO | 4 | 
| 12 | 18 | 37 | 
                                                      | 
                                                    Jack Hall Mustang, OK | Mustang, OK | 6 | 
| 13 | 9 | 49 | 
                                                      | 
                                                    Zak Moore Dodge City, KS | Dodge City, KS | -4 | 
| 14 | 20 | 33 | 
                                                      | 
                                                    Evan Harvey Colorado Springs, CO | Colorado Springs, CO | 6 | 
| 15 | 7 | 27 | 
                                                      | 
                                                    Shea Ricke Dodge City, KS | Dodge City, KS | -8 | 
| 16 | 17 | 49A | 
                                                      | 
                                                    Ace Moore Dodge City, KS | Dodge City, KS | 1 | 
| 17 | 11 | 11F | 
                                                      | 
                                                    Ryan Fulk | -6 | |
| 18 | 19 | 13 | 
                                                      | 
                                                    Tom Peterson Newcastle, WY | Newcastle, WY | 1 | 
| 19 DNF | 16 | 99 | 
                                                      | 
                                                    Rich Koop Garden City, KS | Garden City, KS | -3 | 
| 20 DNF | 10 | 121 | 
                                                      | 
                                                    John Campbell Sr Southaven, MS | Southaven, MS | -10 | 
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17E | 
                                                      | 
                                                    Kaylee Esgar Pueblo, CO | Pueblo, CO | - | 
| 2 | 5 | 23R | 
                                                      | 
                                                    Skylar Rhoades Ault, CO | Ault, CO | 3 | 
| 3 | 4 | 49A | 
                                                      | 
                                                    Ace Moore Dodge City, KS | Dodge City, KS | 1 | 
| 4 | 2 | 13 | 
                                                      | 
                                                    Tom Peterson Newcastle, WY | Newcastle, WY | -2 | 
| Top 4 transfer | ||||||
| 5 | 3 | 75 | 
                                                      | 
                                                    Junior Thompson Westminster, CO | Westminster, CO | -2 | 
| 6 | 8 | 9 | 
                                                      | 
                                                    Jayden Holder Garden City, KS | Garden City, KS | 2 | 
| 7 | 7 | 15H | 
                                                      | 
                                                    Harley Vogts Sublette, KS | Sublette, KS | - | 
| 8 | 6 | 54 | 
                                                      | 
                                                    Jim Witzke | -2 | |
| 9 DNF | 9 | 27C | 
                                                      | 
                                                    Jayden Crook Garden City, KS | Garden City, KS | - | 
| 10 DNF | 10 | 18R | 
                                                      | 
                                                    Brianna Rhoades Ault, CO | Ault, CO | - | 
| DNS | 11 | 47 | 
                                                      | 
                                                    Cory Kelley Commerce City, CO | Commerce City, CO | - | 
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 16X | 
                                                      | 
                                                    Danny Davidson Amarillo, TX | Amarillo, TX | 3 | 
| 2 | 1 | 99 | 
                                                      | 
                                                    Rich Koop Garden City, KS | Garden City, KS | -1 | 
| 3 | 3 | 37 | 
                                                      | 
                                                    Jack Hall Mustang, OK | Mustang, OK | - | 
| 4 | 2 | 33 | 
                                                      | 
                                                    Evan Harvey Colorado Springs, CO | Colorado Springs, CO | -2 | 
| Top 4 transfer | ||||||
| 5 | 6 | 43 | 
                                                      | 
                                                    Ross Essenburg Garden City, KS | Garden City, KS | 1 | 
| 6 | 7 | 15M | 
                                                      | 
                                                    Marcedies Vogts Sublette, KS | Sublette, KS | 1 | 
| 7 | 10 | 46 | 
                                                      | 
                                                    Chris Hickman Garden City, KS | Garden City, KS | 3 | 
| 8 | 5 | 99K | 
                                                      | 
                                                    Jacob Koop hutchison, KS | hutchison, KS | -3 | 
| 9 | 9 | 7D | 
                                                      | 
                                                    Denny Nissen Falcon, CO | Falcon, CO | - | 
| 10 DNF | 8 | 34 | 
                                                      | 
                                                    John Farr Garden City, KS | Garden City, KS | -2 | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21Z | 
                                                      | 
                                                    Trey Zorn Russell, KS | Russell, KS | - | 
| 2 | 2 | 27 | 
                                                      | 
                                                    Shea Ricke Dodge City, KS | Dodge City, KS | - | 
| Top 2 transfer | ||||||
| 3 | 3 | 17E | 
                                                      | 
                                                    Kaylee Esgar Pueblo, CO | Pueblo, CO | - | 
| 4 | 6 | 49A | 
                                                      | 
                                                    Ace Moore Dodge City, KS | Dodge City, KS | 2 | 
| 5 | 4 | 15H | 
                                                      | 
                                                    Harley Vogts Sublette, KS | Sublette, KS | -1 | 
| 6 DNF | 5 | 18R | 
                                                      | 
                                                    Brianna Rhoades Ault, CO | Ault, CO | -1 | 
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 24 | 
                                                      | 
                                                    Austin Ullstrom Falcon, CO | Falcon, CO | 2 | 
| 2 | 1 | 86 | 
                                                      | 
                                                    Tanner Johnson Garden City, KS | Garden City, KS | -1 | 
| Top 2 transfer | ||||||
| 3 | 6 | 99 | 
                                                      | 
                                                    Rich Koop Garden City, KS | Garden City, KS | 3 | 
| 4 | 5 | 16X | 
                                                      | 
                                                    Danny Davidson Amarillo, TX | Amarillo, TX | 1 | 
| 5 | 2 | 15M | 
                                                      | 
                                                    Marcedies Vogts Sublette, KS | Sublette, KS | -3 | 
| 6 | 4 | 46 | 
                                                      | 
                                                    Chris Hickman Garden City, KS | Garden City, KS | -2 | 
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 3R | 
                                                      | 
                                                    Hunter Rhoades Ault, CO | Ault, CO | 3 | 
| 2 | 1 | 49 | 
                                                      | 
                                                    Zak Moore Dodge City, KS | Dodge City, KS | -1 | 
| Top 2 transfer | ||||||
| 3 | 3 | 13 | 
                                                      | 
                                                    Tom Peterson Newcastle, WY | Newcastle, WY | - | 
| 4 | 5 | 23R | 
                                                      | 
                                                    Skylar Rhoades Ault, CO | Ault, CO | 1 | 
| 5 | 6 | 9 | 
                                                      | 
                                                    Jayden Holder Garden City, KS | Garden City, KS | 1 | 
| DNS | 2 | 47 | 
                                                      | 
                                                    Cory Kelley Commerce City, CO | Commerce City, CO | - | 
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 77E | 
                                                      | 
                                                    Cole Esgar Pueblo, CO | Pueblo, CO | 3 | 
| 2 | 1 | 121 | 
                                                      | 
                                                    John Campbell Sr Southaven, MS | Southaven, MS | -1 | 
| Top 2 transfer | ||||||
| 3 | 2 | 33 | 
                                                      | 
                                                    Evan Harvey Colorado Springs, CO | Colorado Springs, CO | -1 | 
| 4 | 3 | 99K | 
                                                      | 
                                                    Jacob Koop hutchison, KS | hutchison, KS | -1 | 
| 5 | 5 | 34 | 
                                                      | 
                                                    John Farr Garden City, KS | Garden City, KS | - | 
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 75M | 
                                                      | 
                                                    Buddy Mullens Liberal, KS | Liberal, KS | - | 
| 2 | 4 | 11F | 
                                                      | 
                                                    Ryan Fulk | 2 | |
| Top 2 transfer | ||||||
| 3 | 5 | 75 | 
                                                      | 
                                                    Junior Thompson Westminster, CO | Westminster, CO | 2 | 
| 4 | 3 | 54 | 
                                                      | 
                                                    Jim Witzke | -1 | |
| 5 | 2 | 27C | 
                                                      | 
                                                    Jayden Crook Garden City, KS | Garden City, KS | -3 | 
Heat 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12C | 
                                                      | 
                                                    Chase Spicola Pueblo, CO | Pueblo, CO | - | 
| 2 | 3 | 24S | 
                                                      | 
                                                    Colby Sokol Peyton, CO | Peyton, CO | 1 | 
| Top 2 transfer | ||||||
| 3 | 5 | 37 | 
                                                      | 
                                                    Jack Hall Mustang, OK | Mustang, OK | 2 | 
| 4 | 2 | 43 | 
                                                      | 
                                                    Ross Essenburg Garden City, KS | Garden City, KS | -2 | 
| 5 | 4 | 7D | 
                                                      | 
                                                    Denny Nissen Falcon, CO | Falcon, CO | -1 | 
NOW600 Restricted Micros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25S | 
                                                      | 
                                                    Justis Sokol Peyton, CO | Peyton, CO | - | 
| 2 | 2 | 319 | 
                                                      | 
                                                    Haidyn Hansen North Platte, NE | North Platte, NE | - | 
| 3 | 4 | 28H | 
                                                      | 
                                                    Hunter Finney Palmer Lake, CO | Palmer Lake, CO | 1 | 
| 4 | 3 | 24 | 
                                                      | 
                                                    Kanyn Hise Amarillo, TX | Amarillo, TX | -1 | 
| 5 DNF | 5 | 70F | 
                                                      | 
                                                    Chase Farr Garden City, KS | Garden City, KS | - | 
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25S | 
                                                      | 
                                                    Justis Sokol Peyton, CO | Peyton, CO | - | 
| 2 | 3 | 319 | 
                                                      | 
                                                    Haidyn Hansen North Platte, NE | North Platte, NE | 1 | 
| 3 | 2 | 24 | 
                                                      | 
                                                    Kanyn Hise Amarillo, TX | Amarillo, TX | -1 | 
| 4 | 4 | 28H | 
                                                      | 
                                                    Hunter Finney Palmer Lake, CO | Palmer Lake, CO | - | 
| 5 DNF | 6 | 70F | 
                                                      | 
                                                    Chase Farr Garden City, KS | Garden City, KS | 1 | 
| 6 DNF | 5 | 51 | 
                                                      | 
                                                    Ashton Farr Hanston, KS | Hanston, KS | -1 | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 25S | 
                                                      | 
                                                    Justis Sokol Peyton, CO | Peyton, CO | 3 | 
| 2 | 1 | 24 | 
                                                      | 
                                                    Kanyn Hise Amarillo, TX | Amarillo, TX | -1 | 
| 3 | 5 | 319 | 
                                                      | 
                                                    Haidyn Hansen North Platte, NE | North Platte, NE | 2 | 
| 4 | 6 | 28H | 
                                                      | 
                                                    Hunter Finney Palmer Lake, CO | Palmer Lake, CO | 2 | 
| 5 | 2 | 51 | 
                                                      | 
                                                    Ashton Farr Hanston, KS | Hanston, KS | -3 | 
| 6 | 3 | 70F | 
                                                      | 
                                                    Chase Farr Garden City, KS | Garden City, KS | -3 | 
| All transfer | ||||||
NOW600 Dwarf Cars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 57B | 
                                                      | 
                                                    Dawson Fisher Houston, TX | Houston, TX | - | 
| 2 | 14 | 63D | 
                                                      | 
                                                    Dalton Hatten Craig, CO | Craig, CO | 12 | 
| 3 | 2 | 88C | 
                                                      | 
                                                    Sean Banks Colorado Springs, CO | Colorado Springs, CO | -1 | 
| 4 | 11 | X-15 | 
                                                      | 
                                                    Larry Pense Glenpool, OK | Glenpool, OK | 7 | 
| 5 | 4 | 146 | 
                                                      | 
                                                    Joe Fisher Hearne, TX | Hearne, TX | -1 | 
| 6 | 7 | 11C | 
                                                      | 
                                                    Brad Ernst Peyton, CO | Peyton, CO | 1 | 
| 7 | 8 | 52C | 
                                                      | 
                                                    Don Jackson Peyton, CO | Peyton, CO | 1 | 
| 8 | 9 | 33C | 
                                                      | 
                                                    Doug Darling Limon, CO | Limon, CO | 1 | 
| 9 | 6 | 21C | 
                                                      | 
                                                    Travis Behrman Colorado Springs, CO | Colorado Springs, CO | -3 | 
| 10 | 3 | 0C | 
                                                      | 
                                                    Fred Schneider Jasper, TN | Jasper, TN | -7 | 
| 11 | 10 | 4C | 
                                                      | 
                                                    Billy Taylor Strasburg, CO | Strasburg, CO | -1 | 
| 12 | 12 | 99C | 
                                                      | 
                                                    Corey Garrison Pueblo, CO | Pueblo, CO | - | 
| 13 | 13 | 23C | 
                                                      | 
                                                    Payton Darling Limon, CO | Limon, CO | - | 
| 14 DNF | 5 | 8C | 
                                                      | 
                                                    Tip Holcombe Colorado Springs, CO | Colorado Springs, CO | -9 | 
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 57B | 
                                                      | 
                                                    Dawson Fisher Houston, TX | Houston, TX | - | 
| 2 | 4 | 88C | 
                                                      | 
                                                    Sean Banks Colorado Springs, CO | Colorado Springs, CO | 2 | 
| 3 | 5 | 0C | 
                                                      | 
                                                    Fred Schneider Jasper, TN | Jasper, TN | 2 | 
| 4 | 2 | 146 | 
                                                      | 
                                                    Joe Fisher Hearne, TX | Hearne, TX | -2 | 
| 5 DNF | 3 | 8C | 
                                                      | 
                                                    Tip Holcombe Colorado Springs, CO | Colorado Springs, CO | -2 | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21C | 
                                                      | 
                                                    Travis Behrman Colorado Springs, CO | Colorado Springs, CO | - | 
| 2 | 4 | 52C | 
                                                      | 
                                                    Don Jackson Peyton, CO | Peyton, CO | 2 | 
| 3 | 3 | 4C | 
                                                      | 
                                                    Billy Taylor Strasburg, CO | Strasburg, CO | - | 
| 4 | 2 | 99C | 
                                                      | 
                                                    Corey Garrison Pueblo, CO | Pueblo, CO | -2 | 
| 5 DNF | 5 | 63D | 
                                                      | 
                                                    Dalton Hatten Craig, CO | Craig, CO | - | 
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11C | 
                                                      | 
                                                    Brad Ernst Peyton, CO | Peyton, CO | - | 
| 2 | 2 | 33C | 
                                                      | 
                                                    Doug Darling Limon, CO | Limon, CO | - | 
| 3 | 4 | X-15 | 
                                                      | 
                                                    Larry Pense Glenpool, OK | Glenpool, OK | 1 | 
| 4 | 3 | 23C | 
                                                      | 
                                                    Payton Darling Limon, CO | Limon, CO | -1 | 
				
			
				
			











































