


Lacombe, Flud, Woods, Buoy Garner Mini Sprint Nati...
4/19/2026 -
OKLAHOMA CITY, Okla. (April 18, 2026) - Cash Lacombe, Frank Flud, Dawson Woods, and Bryton Buoy race to victory on Saturday at I-44 Speedway with the
Friesen, Flud, Woods, and Buoy Beat the Rain to Cl...
4/18/2026 -
OKLAHOMA CITY, Okla. (April 17, 2026) - Jadyn Friesen, Frank Flud, Dawson Woods, and Bryton Buoy beat the rain to claim inaugural POWRi / NOW600 RaceT
24th Annual Mini Sprint Nationals Opens RaceTech T...
4/14/2026 -
DRUMRIGHT, Okla. (April 14, 2026) - Bringing back a strong Oklahoma City tradition, the POWRi / NOW600 $uper $eries revives the 24th Annual Whelen Eng
Latest News
Lacombe, Flud, Woods, Buoy Garner Mini Sprint Nationals Champions...
4/19/2026OKLAHOMA CITY, Okla. (April 18, 2026) - Cash Lacombe, Frank Flud, Dawson Woods, and Bryton Buoy race to victory on Saturday at I-44 Speedway with the POWRi/NOW600 RaceTech Titanium $uper $eries to...more
Friesen, Flud, Woods, and Buoy Beat the Rain to Claim Mini Sprint...
4/18/2026OKLAHOMA CITY, Okla. (April 17, 2026) - Jadyn Friesen, Frank Flud, Dawson Woods, and Bryton Buoy beat the rain to claim inaugural POWRi / NOW600 RaceTech Titanium $uper $eries feature wins on Friday...more
24th Annual Mini Sprint Nationals Opens RaceTech Titanium POWRi /...
4/14/2026DRUMRIGHT, Okla. (April 14, 2026) - Bringing back a strong Oklahoma City tradition, the POWRi / NOW600 $uper $eries revives the 24th Annual Whelen Engineering Mini Sprint Nationals presented by...more
Unfavorable Forecast Cancels Factory Fourteen NOW600 National Ser...
4/7/2026DODGE CITY, Kan. (April , 7, 2026) - Unfavorable forecast for the weekend has canceled the Factory Fourteen NOW600 National Series event slated for Dodge City Raceway Park on April 10-11.
"We...more
Daugherty, Anderson, Jenkins, Whitaker, Woods, Knight, and Andrus...
4/5/2026OKLAHOMA CITY, Okla. (April 4, 2026) - Mason Daugherty, Luke Anderson, Clayton Jenkins, Wesson Whitaker, Brant Woods, Kyle Knight, and Blake Andrus reached aces their respective fields on Saturday...more
Upcoming Events

7/21/2020 - Red Dirt Raceway
Meeker, OK
Classes
Track Contact
Full Event Information on MyRacePass
NOW600 Non-Wing Micros
A-MainHi Plains Building Division
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 11K |
|
Shawn Mahaffey Tulsa, OK | Tulsa, OK | 2 |
| 2 | 1 | 16S |
|
Seth Shebester Pauls Valley, OK | Pauls Valley, OK | -1 |
| 3 | 2 | 27T |
|
Timothy Watson III Huntsville, TX | Huntsville, TX | -1 |
| 4 | 10 | 33 |
|
Jack Kassik Guthrie, OK | Guthrie, OK | 6 |
| 5 | 8 | 1V |
|
Johnny Boland Gainesville, TX | Gainesville, TX | 3 |
| 6 | 7 | 938 |
|
Bradley Fezard Bonnerdale, AR | Bonnerdale, AR | 1 |
| 7 | 9 | 51 |
|
Jace McIntosh Bixby, OK | Bixby, OK | 2 |
| 8 | 13 | 33X |
|
Justin Patocka Enid, OK | Enid, OK | 5 |
| 9 | 16 | 3 |
|
Cale Coons Greencastle, IN | Greencastle, IN | 7 |
| 10 | 5 | 09 |
|
Dean Drake Jr Collinsville, OK | Collinsville, OK | -5 |
| 11 | 20 | 6 |
|
John Kilmer Goldsby, OK | Goldsby, OK | 9 |
| 12 | 15 | 10J |
|
Cameron Paul Springville, CA | Springville, CA | 3 |
| 13 | 18 | 29B |
|
David Jacobs Newcastle, OK | Newcastle, OK | 5 |
| 14 | 11 | 00 |
|
Daniel Shaffer Bartlesville, OK | Bartlesville, OK | -3 |
| 15 | 14 | 23P |
|
Trevor Peden Blanchard, OK | Blanchard, OK | -1 |
| 16 | 4 | 28P |
|
Grady Mercer Owasso, OK | Owasso, OK | -12 |
| 17 | 12 | 10K |
|
Karson Wittwer Shawnee, OK | Shawnee, OK | -5 |
| 18 | 19 | 34 |
|
Richie Harvey Oklahoma City, OK | Oklahoma City, OK | 1 |
| 19 | 17 | 37 |
|
Jack Hall Mustang, OK | Mustang, OK | -2 |
| 20 | 6 | 15 |
|
Mason Daugherty Cache, OK | Cache, OK | -14 |
B-Main
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 10J |
|
Cameron Paul Springville, CA | Springville, CA | 3 |
| 2 | 10 | 3 |
|
Cale Coons Greencastle, IN | Greencastle, IN | 8 |
| 3 | 3 | 37 |
|
Jack Hall Mustang, OK | Mustang, OK | - |
| 4 | 6 | 29B |
|
David Jacobs Newcastle, OK | Newcastle, OK | 2 |
| 5 | 9 | 34 |
|
Richie Harvey Oklahoma City, OK | Oklahoma City, OK | 4 |
| 6 | 5 | 6 |
|
John Kilmer Goldsby, OK | Goldsby, OK | -1 |
| 7 | 12 | B29 |
|
Noel Mason Shawnee, OK | Shawnee, OK | 5 |
| 8 | 11 | 8H |
|
Kolyn Hill Yukon, OK | Yukon, OK | 3 |
| 9 | 7 | 40 |
|
Jason Gariss Coweta, OK | Coweta, OK | -2 |
| 10 | 8 | 5E |
|
Daphne Harvey Moore, OK | Moore, OK | -2 |
| 11 | 2 | 57T |
|
Kyle Thompson Oklahoma City, OK | Oklahoma City, OK | -9 |
| 12 | 1 | 8 |
|
Tanner Johnson Konawa, OK | Konawa, OK | -11 |
| 13 | 15 | 7K |
|
Kenton Brewer Lawson, MO | Lawson, MO | 2 |
| 14 | 13 | 5X |
|
Patrick Bailey Kennedale, TX | Kennedale, TX | -1 |
| 15 | 14 | 19T |
|
Caleb Thompson Chickasha, OK | Chickasha, OK | -1 |
Heat 1DFR Discount Tire
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 28P |
|
Grady Mercer Owasso, OK | Owasso, OK | 1 |
| 2 | 4 | 09 |
|
Dean Drake Jr Collinsville, OK | Collinsville, OK | 2 |
| 3 | 6 | 15 |
|
Mason Daugherty Cache, OK | Cache, OK | 3 |
| 4 | 3 | 33X |
|
Justin Patocka Enid, OK | Enid, OK | -1 |
| 5 | 5 | 57T |
|
Kyle Thompson Oklahoma City, OK | Oklahoma City, OK | - |
| 6 | 1 | 6 |
|
John Kilmer Goldsby, OK | Goldsby, OK | -5 |
| 7 | 8 | 37 |
|
Jack Hall Mustang, OK | Mustang, OK | 1 |
| 8 | 9 | 29B |
|
David Jacobs Newcastle, OK | Newcastle, OK | 1 |
| 9 | 7 | 8H |
|
Kolyn Hill Yukon, OK | Yukon, OK | -2 |
| 10 | 10 | 5X |
|
Patrick Bailey Kennedale, TX | Kennedale, TX | - |
Heat 2DFR Discount Tire
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 938 |
|
Bradley Fezard Bonnerdale, AR | Bonnerdale, AR | - |
| 2 | 5 | 11K |
|
Shawn Mahaffey Tulsa, OK | Tulsa, OK | 3 |
| 3 | 3 | 00 |
|
Daniel Shaffer Bartlesville, OK | Bartlesville, OK | - |
| 4 | 6 | 51 |
|
Jace McIntosh Bixby, OK | Bixby, OK | 2 |
| 5 | 7 | 10K |
|
Karson Wittwer Shawnee, OK | Shawnee, OK | 2 |
| 6 | 8 | 8 |
|
Tanner Johnson Konawa, OK | Konawa, OK | 2 |
| 7 | 4 | 5E |
|
Daphne Harvey Moore, OK | Moore, OK | -3 |
| 8 | 9 | 40 |
|
Jason Gariss Coweta, OK | Coweta, OK | 1 |
| 9 | 2 | 7K |
|
Kenton Brewer Lawson, MO | Lawson, MO | -7 |
| 10 | 10 | 19T |
|
Caleb Thompson Chickasha, OK | Chickasha, OK | - |
Heat 3DFR Discount Tire
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1V |
|
Johnny Boland Gainesville, TX | Gainesville, TX | - |
| 2 | 7 | 16S |
|
Seth Shebester Pauls Valley, OK | Pauls Valley, OK | 5 |
| 3 | 9 | 27T |
|
Timothy Watson III Huntsville, TX | Huntsville, TX | 6 |
| 4 | 3 | 23P |
|
Trevor Peden Blanchard, OK | Blanchard, OK | -1 |
| 5 | 8 | 33 |
|
Jack Kassik Guthrie, OK | Guthrie, OK | 3 |
| 6 | 4 | 10J |
|
Cameron Paul Springville, CA | Springville, CA | -2 |
| 7 | 2 | 34 |
|
Richie Harvey Oklahoma City, OK | Oklahoma City, OK | -5 |
| 8 | 5 | 3 |
|
Cale Coons Greencastle, IN | Greencastle, IN | -3 |
| 9 | 6 | B29 |
|
Noel Mason Shawnee, OK | Shawnee, OK | -3 |
Midgets
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 19 |
|
Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | - |
| 2 | 6 | 7BC |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | 4 |
| 3 | 8 | 85 |
|
Jerry Coons Jr Tucson, AZ | Tucson, AZ | 5 |
| 4 | 5 | 67 |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | 1 |
| 5 | 3 | 89 |
|
Chris Windom Canton, IL | Canton, IL | -2 |
| 6 | 11 | 15 |
|
Emerson Axsom Franklin, IN | Franklin, IN | 5 |
| 7 | 4 | 71K |
|
Cannon McIntosh Bixby, OK | Bixby, OK | -3 |
| 8 | 18 | 8J |
|
Jonathan Beason Broken Arrow, OK | Broken Arrow, OK | 10 |
| 9 | 9 | 91T |
|
Tyler Thomas Collinsville, OK | Collinsville, OK | - |
| 10 | 10 | 82 |
|
Andrew Layser Collegeville, PA | Collegeville, PA | - |
| 11 | 20 | 4 |
|
Robert Dalby Anaheim, CA | Anaheim, CA | 9 |
| 12 | 13 | 9 |
|
Daison Pursley Locust Grove, OK | Locust Grove, OK | 1 |
| 13 | 2 | 19M |
|
Ethan Mitchell Mooresville, NC | Mooresville, NC | -11 |
| 14 | 7 | 72 |
|
Sam Johnson St Peters, MO | St Peters, MO | -7 |
| 15 | 17 | 39BC |
|
Cole Bodine Rossville, IN | Rossville, IN | 2 |
| 16 | 15 | 35 |
|
Tanner Carrick Lincoln, CA | Lincoln, CA | -1 |
| 17 | 14 | 00 |
|
Trey Gropp Lincoln, NE | Lincoln, NE | -3 |
| 18 | 12 | 22X |
|
Steven Shebester Mustang, OK | Mustang, OK | -6 |
| 19 | 22 | 7 |
|
Shannon McQueen Bakersfield, CA | Bakersfield, CA | 3 |
| 20 | 21 | 7MF |
|
Chance Morton Coweta, OK | Coweta, OK | 1 |
| 21 | 16 | 71 |
|
Kaylee Bryson Muskogee, OK | Muskogee, OK | -5 |
| 22 | 19 | 28 |
|
Ace McCarthy Tahlequah, OK | Tahlequah, OK | -3 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 82 |
|
Andrew Layser Collegeville, PA | Collegeville, PA | - |
| 2 | 2 | 15 |
|
Emerson Axsom Franklin, IN | Franklin, IN | - |
| 3 | 5 | 4 |
|
Robert Dalby Anaheim, CA | Anaheim, CA | 2 |
| 4 | 3 | 22X |
|
Steven Shebester Mustang, OK | Mustang, OK | -1 |
| 5 | 7 | 7 |
|
Shannon McQueen Bakersfield, CA | Bakersfield, CA | 2 |
| 6 | 6 | 7MF |
|
Chance Morton Coweta, OK | Coweta, OK | - |
| 7 | 4 | 21K |
|
Emilio Hoover Broken Arrow, OK | Broken Arrow, OK | -3 |
| 8 | 13 | 70 |
|
Cade Cowles Coweta, OK | Coweta, OK | 5 |
| 9 | 11 | 4S |
|
Curtis Spicer Marysville, KS | Marysville, KS | 2 |
| 10 | 12 | 7X |
|
Dustin Dixon Bartlesville, OK | Bartlesville, OK | 2 |
| 11 | 15 | 3 |
|
Zac Millikin Tulsa, OK | Tulsa, OK | 4 |
| 12 | 10 | 27 |
|
Austin Wood Germantown, TN | Germantown, TN | -2 |
| 13 | 8 | 08 |
|
Noah Gass Mounds, OK | Mounds, OK | -5 |
| 14 | 14 | 2S |
|
Cole Scott Goldsby, OK | Goldsby, OK | - |
| DNS | 9 | 11G |
|
Mike Goodman Broken Arrow, OK | Broken Arrow, OK | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 85 |
|
Jerry Coons Jr Tucson, AZ | Tucson, AZ | - |
| 2 | 4 | 19 |
|
Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | 2 |
| 3 | 6 | 7BC |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | 3 |
| 4 | 3 | 71 |
|
Kaylee Bryson Muskogee, OK | Muskogee, OK | -1 |
| 5 | 5 | 15 |
|
Emerson Axsom Franklin, IN | Franklin, IN | - |
| 6 | 2 | 21K |
|
Emilio Hoover Broken Arrow, OK | Broken Arrow, OK | -4 |
| 7 | 7 | 11G |
|
Mike Goodman Broken Arrow, OK | Broken Arrow, OK | - |
| 8 | 8 | 70 |
|
Cade Cowles Coweta, OK | Coweta, OK | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 91T |
|
Tyler Thomas Collinsville, OK | Collinsville, OK | - |
| 2 | 3 | 39BC |
|
Cole Bodine Rossville, IN | Rossville, IN | 1 |
| 3 | 6 | 67 |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | 3 |
| 4 | 4 | 9 |
|
Daison Pursley Locust Grove, OK | Locust Grove, OK | - |
| 5 | 5 | 22X |
|
Steven Shebester Mustang, OK | Mustang, OK | - |
| 6 | 2 | 4 |
|
Robert Dalby Anaheim, CA | Anaheim, CA | -4 |
| 7 | 7 | 27 |
|
Austin Wood Germantown, TN | Germantown, TN | - |
| 8 | 8 | 2S |
|
Cole Scott Goldsby, OK | Goldsby, OK | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 72 |
|
Sam Johnson St Peters, MO | St Peters, MO | 1 |
| 2 | 5 | 89 |
|
Chris Windom Canton, IL | Canton, IL | 3 |
| 3 | 3 | 8J |
|
Jonathan Beason Broken Arrow, OK | Broken Arrow, OK | - |
| 4 | 4 | 00 |
|
Trey Gropp Lincoln, NE | Lincoln, NE | - |
| 5 | 1 | 7 |
|
Shannon McQueen Bakersfield, CA | Bakersfield, CA | -4 |
| 6 | 6 | 82 |
|
Andrew Layser Collegeville, PA | Collegeville, PA | - |
| 7 | 8 | 3 |
|
Zac Millikin Tulsa, OK | Tulsa, OK | 1 |
| 8 | 7 | 4S |
|
Curtis Spicer Marysville, KS | Marysville, KS | -1 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 71K |
|
Cannon McIntosh Bixby, OK | Bixby, OK | 5 |
| 2 | 4 | 35 |
|
Tanner Carrick Lincoln, CA | Lincoln, CA | 2 |
| 3 | 3 | 28 |
|
Ace McCarthy Tahlequah, OK | Tahlequah, OK | - |
| 4 | 5 | 19M |
|
Ethan Mitchell Mooresville, NC | Mooresville, NC | 1 |
| 5 | 1 | 08 |
|
Noah Gass Mounds, OK | Mounds, OK | -4 |
| 6 | 2 | 7MF |
|
Chance Morton Coweta, OK | Coweta, OK | -4 |
| 7 | 7 | 7X |
|
Dustin Dixon Bartlesville, OK | Bartlesville, OK | - |
| DNS | 8 | 07 |
|
Kyle Wilson Coweta, OK | Coweta, OK | - |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 7BC |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | 13.108 |
| 2 | 1 | 67 |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | 13.168 |
| 3 | 22 | 82 |
|
Andrew Layser Collegeville, PA | Collegeville, PA | 13.189 |
| 4 | 16 | 71K |
|
Cannon McIntosh Bixby, OK | Bixby, OK | 13.197 |
| 5 | 6 | 15 |
|
Emerson Axsom Franklin, IN | Franklin, IN | 13.239 |
| 6 | 4 | 22X |
|
Steven Shebester Mustang, OK | Mustang, OK | 13.288 |
| 7 | 5 | 89 |
|
Chris Windom Canton, IL | Canton, IL | 13.292 |
| 8 | 7 | 19M |
|
Ethan Mitchell Mooresville, NC | Mooresville, NC | 13.293 |
| 9 | 15 | 19 |
|
Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | 13.320 |
| 10 | 11 | 9 |
|
Daison Pursley Locust Grove, OK | Locust Grove, OK | 13.351 |
| 11 | 8 | 00 |
|
Trey Gropp Lincoln, NE | Lincoln, NE | 13.403 |
| 12 | 24 | 35 |
|
Tanner Carrick Lincoln, CA | Lincoln, CA | 13.431 |
| 13 | 10 | 71 |
|
Kaylee Bryson Muskogee, OK | Muskogee, OK | 13.439 |
| 14 | 9 | 39BC |
|
Cole Bodine Rossville, IN | Rossville, IN | 13.450 |
| 15 | 28 | 8J |
|
Jonathan Beason Broken Arrow, OK | Broken Arrow, OK | 13.548 |
| 16 | 13 | 28 |
|
Ace McCarthy Tahlequah, OK | Tahlequah, OK | 13.556 |
| 17 | 20 | 21K |
|
Emilio Hoover Broken Arrow, OK | Broken Arrow, OK | 13.610 |
| 18 | 12 | 4 |
|
Robert Dalby Anaheim, CA | Anaheim, CA | 13.645 |
| 19 | 23 | 72 |
|
Sam Johnson St Peters, MO | St Peters, MO | 13.656 |
| 20 | 2 | 7MF |
|
Chance Morton Coweta, OK | Coweta, OK | 13.656 |
| 21 | 26 | 85 |
|
Jerry Coons Jr Tucson, AZ | Tucson, AZ | 13.684 |
| 22 | 19 | 91T |
|
Tyler Thomas Collinsville, OK | Collinsville, OK | 13.732 |
| 23 | 31 | 08 |
|
Noah Gass Mounds, OK | Mounds, OK | 13.820 |
| 24 | 25 | 7 |
|
Shannon McQueen Bakersfield, CA | Bakersfield, CA | 13.871 |
| 25 | 18 | 11G |
|
Mike Goodman Broken Arrow, OK | Broken Arrow, OK | 13.883 |
| 26 | 27 | 27 |
|
Austin Wood Germantown, TN | Germantown, TN | 13.989 |
| 27 | 17 | 4S |
|
Curtis Spicer Marysville, KS | Marysville, KS | 14.248 |
| 28 | 30 | 7X |
|
Dustin Dixon Bartlesville, OK | Bartlesville, OK | 14.357 |
| 29 | 21 | 70 |
|
Cade Cowles Coweta, OK | Coweta, OK | 14.438 |
| 30 | 14 | 2S |
|
Cole Scott Goldsby, OK | Goldsby, OK | 14.532 |
| 31 | 32 | 3 |
|
Zac Millikin Tulsa, OK | Tulsa, OK | 14.730 |
| 32 | 29 | 07 |
|
Kyle Wilson Coweta, OK | Coweta, OK | 59.999 |























































