


Purdue, Brant Woods, Dawson Woods, and Belchik Pre...
5/10/2026 -
MACON, Ill. (May 9, 2026) - Aiden Purdue, Brant Woods, Dawson Woods, and Paxton Belchik prevailed in the finale of the Milestone Home Service Co. Ourl
Holt, Hackler, Andrasek, and Geiger Garner NOW600...
5/11/2026 -
HASTINGS, Neb. (May 11, 2026) - Carson Holt, Jarred Hackler, Colton Andrasek, and Everett Geiger garner victories on Friday night at KAM Raceway in NO
Castro, Cambensy, and Ferneau Finish First at Adob...
5/11/2026 -
GLENDALE, Ariz. (May 10, 2026) - Josh Castro, Easton Cambensy, and Marlee Ferneau finish first on Saturday with NOW600 Cactus Region at the Adobe Moun
Latest News
Holt, Hackler, Andrasek, and Geiger Garner NOW600 Weekly Wins at...
5/11/2026HASTINGS, Neb. (May 11, 2026) - Carson Holt, Jarred Hackler, Colton Andrasek, and Everett Geiger garner victories on Friday night at KAM Raceway in NOW600 Weekly Racing competition.
A field of 44...more
Castro, Cambensy, and Ferneau Finish First at Adobe Mountain Spee...
5/11/2026GLENDALE, Ariz. (May 10, 2026) - Josh Castro, Easton Cambensy, and Marlee Ferneau finish first on Saturday with NOW600 Cactus Region at the Adobe Mountain Speedway.
43 entries filled the pits...more
Purdue, Brant Woods, Dawson Woods, and Belchik Prevail in Milesto...
5/10/2026MACON, Ill. (May 9, 2026) - Aiden Purdue, Brant Woods, Dawson Woods, and Paxton Belchik prevailed in the finale of the Milestone Home Service Co. Ourlaw Nationals presented by Start2Finish at Macon...more
I-44 Speedway Hosting NOW600 Dwarf Cars on Saturday along with Da...
5/4/2026OKLAHOMA CITY, Okla. (May 4, 2026) - The NOW600 Dwarf Cars make their first of two appearances to I-44 Speedway this Saturday along with the Dacus Heating & Air Super 7 Weekly Series.
This week's...more
Brantley "The Bullet" Tjaden Breaks Through with First Career NOW...
5/3/2026SWEET SPRINGS, Mo. — Brantley "The Bullet" Tjaden delivered a career-defining performance Saturday night, charging to his first-ever national feature victory with the NOW600 National Micro Sprint...more
Upcoming Events

7/3/2020 - Miami County Raceway
Peru, IN
Classes
Track Contact
Full Event Information on MyRacePass
NOW600 Non-Wing Micros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 49 |
|
Russ Gamester Peru, IN | Peru, IN | - |
| 2 | 2 | 99 |
|
Cory Ebersole Huntington, IN | Huntington, IN | - |
| 3 | 8 | 44 |
|
Marv Hephner | 5 | |
| 4 | 6 | 22DC |
|
Dennis Corcoran Logansport, IN | Logansport, IN | 2 |
| 5 | 3 | 51 |
|
Rick Rhodes Sharpsville, IN | Sharpsville, IN | -2 |
| 6 | 13 | 83 |
|
Jason Ohara Warsaw, IN | Warsaw, IN | 7 |
| 7 | 4 | 20L |
|
Gina Frederickson Peru, IN | Peru, IN | -3 |
| 8 | 7 | 9 |
|
Jason Fuller Milford, IN | Milford, IN | -1 |
| 9 | 11 | 41 |
|
Wes Bigger Logansport, IN | Logansport, IN | 2 |
| 10 | 9 | 11 |
|
Shaun Miller Claypool, IN | Claypool, IN | -1 |
| 11 | 10 | 25 |
|
Nick Yoder Valparaiso, IN | Valparaiso, IN | -1 |
| 12 | 14 | 89 |
|
Doug Nichols Edon, OH | Edon, OH | 2 |
| 13 | 12 | 14 |
|
Brad Lozier Bourbon, IN | Bourbon, IN | -1 |
| 14 DNF | 15 | 9C |
|
Kevin Nussbaum Berne, IN | Berne, IN | 1 |
| 15 DNF | 5 | 4 |
|
Bruce Clay Elkhart, IN | Elkhart, IN | -10 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 20L |
|
Gina Frederickson Peru, IN | Peru, IN | 1 |
| 2 | 5 | 51 |
|
Rick Rhodes Sharpsville, IN | Sharpsville, IN | 3 |
| 3 | 8 | 25 |
|
Nick Yoder Valparaiso, IN | Valparaiso, IN | 5 |
| 4 | 7 | 22DC |
|
Dennis Corcoran Logansport, IN | Logansport, IN | 3 |
| 5 | 6 | 9 |
|
Jason Fuller Milford, IN | Milford, IN | 1 |
| 6 | 3 | 14 |
|
Brad Lozier Bourbon, IN | Bourbon, IN | -3 |
| 7 | 4 | 83 |
|
Jason Ohara Warsaw, IN | Warsaw, IN | -3 |
| 8 | 1 | 9C |
|
Kevin Nussbaum Berne, IN | Berne, IN | -7 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 99 |
|
Cory Ebersole Huntington, IN | Huntington, IN | 2 |
| 2 | 6 | 49 |
|
Russ Gamester Peru, IN | Peru, IN | 4 |
| 3 | 5 | 4 |
|
Bruce Clay Elkhart, IN | Elkhart, IN | 2 |
| 4 | 1 | 11 |
|
Shaun Miller Claypool, IN | Claypool, IN | -3 |
| 5 | 4 | 41 |
|
Wes Bigger Logansport, IN | Logansport, IN | -1 |
| 6 | 8 | 44 |
|
Marv Hephner | 2 | |
| 7 | 2 | 89 |
|
Doug Nichols Edon, OH | Edon, OH | -5 |
| DNS | 7 | 4N |
|
J.D. Nash Danville, IN | Danville, IN | - |
| All transfer | ||||||
NOW600 Non-Wing Outlaw Micros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4 |
|
Sam Kimmel Greencastle, IN | Greencastle, IN | - |
| 2 | 2 | 49 |
|
Russ Gamester Peru, IN | Peru, IN | - |
| 3 | 5 | 7N |
|
Darin Naida Adrian, MI | Adrian, MI | 2 |
| 4 | 11 | 99E |
|
Eastin Ashbrooke Marion, IN | Marion, IN | 7 |
| 5 | 7 | 18O |
|
Craig Overpeck Logansport, IN | Logansport, IN | 2 |
| 6 | 10 | 73 |
|
Brent Busz Pierceton, IN | Pierceton, IN | 4 |
| 7 | 6 | 44 |
|
Marv Hephner | -1 | |
| 8 | 8 | 31H |
|
Laine Hite Marion, IN | Marion, IN | - |
| 9 | 4 | P1 |
|
Parker Leek Warsaw, IN | Warsaw, IN | -5 |
| 10 | 16 | 3M |
|
Trey McGranahan Avon, IN | Avon, IN | 6 |
| 11 | 9 | 76 |
|
Mason Caswell | -2 | |
| 12 | 3 | 20AZ |
|
Jarrett Martin Phoenix, AZ | Phoenix, AZ | -9 |
| 13 | 20 | 07M |
|
Jacob Melvin Columbia City, IN | Columbia City, IN | 7 |
| 14 | 15 | 16 |
|
Grant Valkner Kalamazoo, MI | Kalamazoo, MI | 1 |
| 15 DNF | 14 | 24X |
|
Levi Winget Wabash, IN | Wabash, IN | -1 |
| 16 DNF | 18 | 18S |
|
Aidan Salisbury Colorado Springs, CO | Colorado Springs, CO | 2 |
| 17 DNF | 17 | 07T |
|
Tyler Chalk Cromwell, IN | Cromwell, IN | - |
| 18 DNF | 13 | 1K |
|
Brittain O'Neal Kirklin, IN | Kirklin, IN | -5 |
| 19 DNF | 12 | 5J |
|
Jacob Bigger | -7 | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 4 |
|
Sam Kimmel Greencastle, IN | Greencastle, IN | 4 |
| 2 | 2 | 44 |
|
Marv Hephner | - | |
| 3 | 4 | 31H |
|
Laine Hite Marion, IN | Marion, IN | 1 |
| 4 | 1 | 1K |
|
Brittain O'Neal Kirklin, IN | Kirklin, IN | -3 |
| 5 | 7 | 73 |
|
Brent Busz Pierceton, IN | Pierceton, IN | 2 |
| 6 | 6 | 3M |
|
Trey McGranahan Avon, IN | Avon, IN | - |
| 7 | 8 | 07M |
|
Jacob Melvin Columbia City, IN | Columbia City, IN | 1 |
| DNS | 3 | 44M |
|
Barbie Maynard Mentone, IN | Mentone, IN | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | P1 |
|
Parker Leek Warsaw, IN | Warsaw, IN | 1 |
| 2 | 1 | 18O |
|
Craig Overpeck Logansport, IN | Logansport, IN | -1 |
| 3 | 7 | 20AZ |
|
Jarrett Martin Phoenix, AZ | Phoenix, AZ | 4 |
| 4 | 4 | 99E |
|
Eastin Ashbrooke Marion, IN | Marion, IN | - |
| 5 | 3 | 24X |
|
Levi Winget Wabash, IN | Wabash, IN | -2 |
| 6 DNF | 6 | 07T |
|
Tyler Chalk Cromwell, IN | Cromwell, IN | - |
| DNS | 5 | 3C |
|
Connor Lane Leesburg, IN | Leesburg, IN | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7N |
|
Darin Naida Adrian, MI | Adrian, MI | 1 |
| 2 | 5 | 49 |
|
Russ Gamester Peru, IN | Peru, IN | 3 |
| 3 | 3 | 76 |
|
Mason Caswell | - | |
| 4 | 4 | 5J |
|
Jacob Bigger | - | |
| 5 | 1 | 16 |
|
Grant Valkner Kalamazoo, MI | Kalamazoo, MI | -4 |
| 6 DNF | 6 | 18S |
|
Aidan Salisbury Colorado Springs, CO | Colorado Springs, CO | - |
| DNS | 7 | 14 |
|
Jake Erickson Logansport, IN | Logansport, IN | - |
NOW600 Non-Wing Restricted Micros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | G5 |
|
Gunnar Setser Columbus, IN | Columbus, IN | 1 |
| 2 | 1 | 7BC |
|
Kanon Posey Pittsboro, IN | Pittsboro, IN | -1 |
| 3 | 7 | 99D |
|
Elijah Anderson Chersterfield, IN | Chersterfield, IN | 4 |
| 4 | 6 | 07C |
|
Carter Whaley Danville, IN | Danville, IN | 2 |
| 5 | 3 | 95 |
|
Hayden McKnight Butler, IN | Butler, IN | -2 |
| 6 DNF | 5 | ES10 |
|
Easton Zent Churubusco, IN | Churubusco, IN | -1 |
| 7 DNF | 4 | 56B |
|
Caidyn Brinkman Speedway, IN | Speedway, IN | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | G5 |
|
Gunnar Setser Columbus, IN | Columbus, IN | - |
| 2 | 6 | 7BC |
|
Kanon Posey Pittsboro, IN | Pittsboro, IN | 4 |
| 3 | 4 | 95 |
|
Hayden McKnight Butler, IN | Butler, IN | 1 |
| 4 | 3 | 56B |
|
Caidyn Brinkman Speedway, IN | Speedway, IN | -1 |
| 5 | 2 | ES10 |
|
Easton Zent Churubusco, IN | Churubusco, IN | -3 |
| 6 | 5 | 07C |
|
Carter Whaley Danville, IN | Danville, IN | -1 |
| DNS | 7 | 99D |
|
Elijah Anderson Chersterfield, IN | Chersterfield, IN | - |
| All transfer | ||||||








































