


Lacombe, Flud, Woods, Buoy Garner Mini Sprint Nati...
4/19/2026 -
OKLAHOMA CITY, Okla. (April 18, 2026) - Cash Lacombe, Frank Flud, Dawson Woods, and Bryton Buoy race to victory on Saturday at I-44 Speedway with the
Friesen, Flud, Woods, and Buoy Beat the Rain to Cl...
4/18/2026 -
OKLAHOMA CITY, Okla. (April 17, 2026) - Jadyn Friesen, Frank Flud, Dawson Woods, and Bryton Buoy beat the rain to claim inaugural POWRi / NOW600 RaceT
24th Annual Mini Sprint Nationals Opens RaceTech T...
4/14/2026 -
DRUMRIGHT, Okla. (April 14, 2026) - Bringing back a strong Oklahoma City tradition, the POWRi / NOW600 $uper $eries revives the 24th Annual Whelen Eng
Latest News
Lacombe, Flud, Woods, Buoy Garner Mini Sprint Nationals Champions...
4/19/2026OKLAHOMA CITY, Okla. (April 18, 2026) - Cash Lacombe, Frank Flud, Dawson Woods, and Bryton Buoy race to victory on Saturday at I-44 Speedway with the POWRi/NOW600 RaceTech Titanium $uper $eries to...more
Friesen, Flud, Woods, and Buoy Beat the Rain to Claim Mini Sprint...
4/18/2026OKLAHOMA CITY, Okla. (April 17, 2026) - Jadyn Friesen, Frank Flud, Dawson Woods, and Bryton Buoy beat the rain to claim inaugural POWRi / NOW600 RaceTech Titanium $uper $eries feature wins on Friday...more
24th Annual Mini Sprint Nationals Opens RaceTech Titanium POWRi /...
4/14/2026DRUMRIGHT, Okla. (April 14, 2026) - Bringing back a strong Oklahoma City tradition, the POWRi / NOW600 $uper $eries revives the 24th Annual Whelen Engineering Mini Sprint Nationals presented by...more
Unfavorable Forecast Cancels Factory Fourteen NOW600 National Ser...
4/7/2026DODGE CITY, Kan. (April , 7, 2026) - Unfavorable forecast for the weekend has canceled the Factory Fourteen NOW600 National Series event slated for Dodge City Raceway Park on April 10-11.
"We...more
Daugherty, Anderson, Jenkins, Whitaker, Woods, Knight, and Andrus...
4/5/2026OKLAHOMA CITY, Okla. (April 4, 2026) - Mason Daugherty, Luke Anderson, Clayton Jenkins, Wesson Whitaker, Brant Woods, Kyle Knight, and Blake Andrus reached aces their respective fields on Saturday...more
Upcoming Events

9/1/2018 - Red Dirt Raceway
Meeker, OK
East / West Showdown
Classes
Track Contact
Full Event Information on MyRacePass
NOW600 Non-Wing Micros
A-Main
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 9P |
|
Daison Pursley Locust Grove, OK | Locust Grove, OK | 2 |
| 2 | 2 | 08J |
|
Jace McIntosh Bixby, OK | Bixby, OK | - |
| 3 | 12 | 78 |
|
Daniel Shaffer Bartlesville, OK | Bartlesville, OK | 9 |
| 4 | 9 | 15 |
|
Jase Randolph Bixby, OK | Bixby, OK | 5 |
| 5 | 7 | 5 |
|
Brandon Jones Oklahoma City, OK | Oklahoma City, OK | 2 |
| 6 | 15 | 11H |
|
Logan Hill Newcastle, OK | Newcastle, OK | 9 |
| 7 | 10 | 27D |
|
Jared Dunkin Enid, OK | Enid, OK | 3 |
| 8 | 6 | 21 |
|
Jeremy Wickham Copan, OK | Copan, OK | -2 |
| 9 | 1 | 33 |
|
Jack Kassik Guthrie, OK | Guthrie, OK | -8 |
| 10 | 11 | 25 |
|
Logan Berthelson Oak Grove, MO | Oak Grove, MO | 1 |
| 11 | 8 | 5T |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | -3 |
| 12 | 14 | 58 |
|
zzzPhillip zzzFessler Yukon, OK | Yukon, OK | 2 |
| 13 | 4 | 63 |
|
Trey Burke Alvin, TX | Alvin, TX | -9 |
| 14 | 5 | 75 |
|
Kale Drake Collinsville, OK | Collinsville, OK | -9 |
| 15 | 13 | 95X |
|
Colton Cox Edmond, OK | Edmond, OK | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 08J |
|
Jace McIntosh Bixby, OK | Bixby, OK | 1 |
| 2 | 5 | 33 |
|
Jack Kassik Guthrie, OK | Guthrie, OK | 3 |
| 3 | 4 | 75 |
|
Kale Drake Collinsville, OK | Collinsville, OK | 1 |
| 4 | 6 | 5 |
|
Brandon Jones Oklahoma City, OK | Oklahoma City, OK | 2 |
| 5 | 7 | 5T |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 2 |
| 6 | 8 | 25 |
|
Logan Berthelson Oak Grove, MO | Oak Grove, MO | 2 |
| 7 | 3 | 58 |
|
zzzPhillip zzzFessler Yukon, OK | Yukon, OK | -4 |
| 8 | 1 | 11H |
|
Logan Hill Newcastle, OK | Newcastle, OK | -7 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 9P |
|
Daison Pursley Locust Grove, OK | Locust Grove, OK | 1 |
| 2 | 1 | 63 |
|
Trey Burke Alvin, TX | Alvin, TX | -1 |
| 3 | 4 | 21 |
|
Jeremy Wickham Copan, OK | Copan, OK | 1 |
| 4 | 3 | 15 |
|
Jase Randolph Bixby, OK | Bixby, OK | -1 |
| 5 | 6 | 27D |
|
Jared Dunkin Enid, OK | Enid, OK | 1 |
| 6 | 7 | 78 |
|
Daniel Shaffer Bartlesville, OK | Bartlesville, OK | 1 |
| 7 | 5 | 95X |
|
Colton Cox Edmond, OK | Edmond, OK | -2 |
NOW600 A-Class Micros
A-Main
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 83 |
|
Jim Woods Chickasha, OK | Chickasha, OK | 1 |
| 2 | 1 | 11 |
|
Joey Starnes Paradise, TX | Paradise, TX | -1 |
| 3 | 3 | 9P |
|
Daison Pursley Locust Grove, OK | Locust Grove, OK | - |
| 4 | 8 | 08J |
|
Jace McIntosh Bixby, OK | Bixby, OK | 4 |
| 5 | 4 | 5 |
|
Brandon Jones Oklahoma City, OK | Oklahoma City, OK | -1 |
| 6 | 7 | 88R |
|
Ryder Laplante Calera, OK | Calera, OK | 1 |
| 7 | 10 | 99 |
|
Russel Gastineau Hydro, OK | Hydro, OK | 3 |
| 8 | 9 | 63 |
|
Trey Burke Alvin, TX | Alvin, TX | 1 |
| 9 | 5 | 5T |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | -4 |
| 10 | 11 | 58 |
|
zzzPhillip zzzFessler Yukon, OK | Yukon, OK | 1 |
| 11 | 12 | 11H |
|
Logan Hill Newcastle, OK | Newcastle, OK | 1 |
| 12 | 6 | 10K |
|
Koda Oller Enid, OK | Enid, OK | -6 |
| 13 | 13 | 12E |
|
Emme Hughes Enid, OK | Enid, OK | - |
| 14 | 14 | 6K |
|
Josh Knowles Oklahoma City, OK | Oklahoma City, OK | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 83 |
|
Jim Woods Chickasha, OK | Chickasha, OK | 1 |
| 2 | 1 | 5 |
|
Brandon Jones Oklahoma City, OK | Oklahoma City, OK | -1 |
| 3 | 4 | 5T |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 1 |
| 4 | 3 | 99 |
|
Russel Gastineau Hydro, OK | Hydro, OK | -1 |
| 5 | 7 | 88R |
|
Ryder Laplante Calera, OK | Calera, OK | 2 |
| 6 | 5 | 58 |
|
zzzPhillip zzzFessler Yukon, OK | Yukon, OK | -1 |
| 7 | 6 | 12E |
|
Emme Hughes Enid, OK | Enid, OK | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9P |
|
Daison Pursley Locust Grove, OK | Locust Grove, OK | - |
| 2 | 6 | 11 |
|
Joey Starnes Paradise, TX | Paradise, TX | 4 |
| 3 | 2 | 10K |
|
Koda Oller Enid, OK | Enid, OK | -1 |
| 4 | 4 | 63 |
|
Trey Burke Alvin, TX | Alvin, TX | - |
| 5 | 7 | 08J |
|
Jace McIntosh Bixby, OK | Bixby, OK | 2 |
| 6 | 3 | 11H |
|
Logan Hill Newcastle, OK | Newcastle, OK | -3 |
| 7 | 5 | 6K |
|
Josh Knowles Oklahoma City, OK | Oklahoma City, OK | -2 |
NOW600 Restricted Micros
A-Main
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 88R |
|
Ryder Laplante Calera, OK | Calera, OK | - |
| 2 | 5 | 5T |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 3 |
| 3 | 3 | 83 |
|
Brant Woods Chickasha, OK | Chickasha, OK | - |
| 4 | 2 | 75 |
|
Kale Drake Collinsville, OK | Collinsville, OK | -2 |
| 5 | 4 | 08E |
|
Elizabeth Phillips Bixby, OK | Bixby, OK | -1 |
| 6 | 7 | 37 |
|
Jack Hall Mustang, OK | Mustang, OK | 1 |
| 7 | 8 | 12G |
|
Joshua Gentry Collinsville, OK | Collinsville, OK | 1 |
| 8 | 6 | 70 |
|
Aidan Silva Bartlesville, OK | Bartlesville, OK | -2 |
| 9 | 9 | 8 |
|
Tanner Johnson Konawa, OK | Konawa, OK | - |
| 10 | 10 | 27T |
|
Timothy Watson III Huntsville, TX | Huntsville, TX | - |
| 11 | 12 | 1 |
|
Brenham Crouch Lubbock, TX | Lubbock, TX | 1 |
| 12 | 11 | 50 |
|
Jackson Beers Noble, OK | Noble, OK | -1 |
| 13 | 13 | 25 |
|
Brayden Dowdle McCloud, OK | McCloud, OK | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 88R |
|
Ryder Laplante Calera, OK | Calera, OK | 1 |
| 2 | 3 | 5T |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 1 |
| 3 | 4 | 70 |
|
Aidan Silva Bartlesville, OK | Bartlesville, OK | 1 |
| 4 | 6 | 37 |
|
Jack Hall Mustang, OK | Mustang, OK | 2 |
| 5 | 7 | 8 |
|
Tanner Johnson Konawa, OK | Konawa, OK | 2 |
| 6 | 1 | 1 |
|
Brenham Crouch Lubbock, TX | Lubbock, TX | -5 |
| 7 | 5 | 25 |
|
Brayden Dowdle McCloud, OK | McCloud, OK | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 08E |
|
Elizabeth Phillips Bixby, OK | Bixby, OK | - |
| 2 | 4 | 75 |
|
Kale Drake Collinsville, OK | Collinsville, OK | 2 |
| 3 | 6 | 83 |
|
Brant Woods Chickasha, OK | Chickasha, OK | 3 |
| 4 | 5 | 12G |
|
Joshua Gentry Collinsville, OK | Collinsville, OK | 1 |
| 5 | 2 | 27T |
|
Timothy Watson III Huntsville, TX | Huntsville, TX | -3 |
| 6 | 3 | 50 |
|
Jackson Beers Noble, OK | Noble, OK | -3 |





































