National Open Wheel 600 Series (ALL)

Garcia and Lucas Claim NOW600 Ark-La-Tex Wins at G...
Perry, Drake, Malicoat, Flatt, and Ballard Battles...
Bauman and Barnes Battle to NOW600 Cactus Region V...
Garcia and Lucas Claim NOW600 Ark-La-Tex Wins at G...

Garcia and Lucas Claim NOW600 Ark-La-Tex Wins at G...

5/5/2024 -
ALVIN, Texas (May 5, 2024) - Isaiah Garcia and Brannon Lucas each claimed feature event wins on Saturday with the NOW600 Ark-La-Tex Region presented b
Perry, Drake, Malicoat, Flatt, and Ballard Battles...

Perry, Drake, Malicoat, Flatt, and Ballard Battles...

5/4/2024 -
PERU, Ind. (May 4, 2024) - Parker Perry, Kale Drake, Bill Malicoat, Braxton Flatt, and Levi Ballard battled to NOW600 Weekly Racing victories on Frida
Bauman and Barnes Battle to NOW600 Cactus Region V...

Bauman and Barnes Battle to NOW600 Cactus Region V...

4/28/2024 -
GLENDALE, Ariz. (April 27, 2024) - Casey Bauman and Jaydon Barnes battled their way to victory on Saturday night with the NOW600 Cactus Region at Adob

Latest News

NOW600 TO ALLOW NEW AMERICAN RACER RIGHT REAR

5/10/2024
DRUMRIGHT, Okla. (May 9, 2024) - As the 2024 season for the Dirt2Media National Open Wheel 600 Series continues, officials have announced the new American Racer SPEC right rear to be allowed in...more

Heartland Auto Racing Tour Appoints New Management For Micros

5/7/2024
SEYMOUR, Ind. - Officials with the Heartland Auto Racing Tour are excited to announce that Terry Mattox, founder of the National Open Wheel 600 Series, is now at the helm of HART Micros effective...more

Garcia and Lucas Claim NOW600 Ark-La-Tex Wins at Gulf Coast Speed...

5/5/2024
ALVIN, Texas (May 5, 2024) - Isaiah Garcia and Brannon Lucas each claimed feature event wins on Saturday with the NOW600 Ark-La-Tex Region presented by Louisiana Hydrostatics at Gulf Coast...more

Perry, Drake, Malicoat, Flatt, and Ballard Battles to NOW600 Week...

5/4/2024
PERU, Ind. (May 4, 2024) - Parker Perry, Kale Drake, Bill Malicoat, Braxton Flatt, and Levi Ballard battled to NOW600 Weekly Racing victories on Friday night at Miami County Raceway. Parker Perry...more

Dirt2Media Duels At Sweet Springs Postponed Due To Unstable Forec...

5/1/2024
SWEET SPRINGS, Mo. - (05/01/2024) Due to already saturated grounds plus the BAMWX forecasting of additional heavy precipitation passing through the area the remainder of the week, officials with...more

Upcoming Events

2022 Points

All Classes
As of 10/14/2022

NOW600 Dwarf CarsNOW600 Sooner State Dwarf Cars

Pos # Competitor Wins Top 5 Top 10 Features Points
1 76 Jason Miles Jason Miles Verdigris, OK 5 19 20 21 2371 -
2 X15 Larry Pense Larry Pense Glenpool, OK 6 14 15 19 2110 -261
3 39 Rex Johnson Rex Johnson Glenpool, OK 1 8 16 20 2074 -297
4 27 Jeff Pense Jeff Pense Mounds, OK 0 6 17 20 1909 -462
5 00 Jeff Robertson Jeff Robertson 0 0 13 21 1870 -501
6 48B Stephen Free Stephen Free Mcalester, OK 1 7 13 17 1782 -589
7 33 Mike Crumrine Mike Crumrine Broken Arrow, OK 0 3 11 19 1723 -648
8 23 Robbie Russell Robbie Russell Broken Arrow, OK 2 12 12 15 1669 -702
9 22 Justin Foltz Justin Foltz Porum, OK 1 5 13 15 1519 -852
10 12 Rodger Moore Rodger Moore Broken Arrow, OK 0 1 5 17 1460 -911
11 71 Danny Pryor Danny Pryor Collinsville, OK 0 5 8 13 1301 -1070
12 44 Gene Pearce Gene Pearce Broken Arrow, OK 0 0 5 15 1252 -1119
13 40 Jeremiah Johnson Jeremiah Johnson Glenpool, OK 0 2 8 13 1243 -1128
14 75 Paul York Paul York 1 5 10 10 1092 -1279
15 04 Patrick Holt Patrick Holt Broken Arrow, OK 0 0 2 9 774 -1597
16 33X Waylon Weaver Waylon Weaver Claremore, OK 0 2 6 7 744 -1627
17 43 Walsh Timothy Walsh Timothy Sapulpa, OK 0 0 0 9 706 -1665
18 F4 Chandler Foltz Chandler Foltz Broken Arrow, OK 3 5 5 5 665 -1706
19 18 Joshua Hunter Joshua Hunter Eufaula, OK 0 0 0 8 649 -1722
20 60 Scott Hartline Scott Hartline Blanchard, OK 0 0 3 7 614 -1757
21 1H Ted Holt Sr Ted Holt Sr Broken Arrow, OK 0 1 4 7 606 -1765
22 43 Tim Walsh Tim Walsh 0 0 1 7 574 -1797
23 54 Jason Metcalf Jason Metcalf Coweta, OK 0 0 0 7 530 -1841
24 2 Chris Pearce Chris Pearce Broken Arrow, OK 0 2 2 6 525 -1846
25 63F Brett Fuller Brett Fuller Mounds, OK 0 0 4 6 512 -1859
26 7 Roy Petersen Roy Petersen PrairieGrove, AR 0 2 4 5 490 -1881
27 1H Ted Holt Sr. Ted Holt Sr. Broken Arrow, OK 0 0 4 5 456 -1915
28 17 Rob McQuary Rob McQuary Bristow, OK 0 3 3 4 414 -1957
29 9S Yuri Tulchin Yuri Tulchin Wesley Chapel, FL 1 1 1 3 276 -2095
30 20D Roy Moody Roy Moody Turlock, CA 0 1 1 3 263 -2108
31 10 Toccara Weaver Toccara Weaver Claremore, OK 0 0 0 3 221 -2150
32 49 Randy Roper Randy Roper Claremore, OK 0 0 0 2 156 -2215
33 1X Jim Woods Sr Jim Woods Sr Chickasha, OK 0 0 0 2 153 -2218
34 73X Wyatt Richeson Wyatt Richeson Granbury, TX 0 1 1 1 111 -2260
35 10 TJ Weaver TJ Weaver Claremore, OK 0 0 1 1 107 -2264
36 42 Kyle Pearce Kyle Pearce Coweta, OK 0 0 1 1 91 -2280
37 1X Jim Woods Jim Woods Chickasha, OK 69 -2302
Back to All Classes
Live Timing

Live Timing & Scoring

Fantasy Racing

Play Fantasy Racing