National Open Wheel 600 Series (ALL)

Sweet Springs Motorsports Complex on Dirt2Media NO...
Sorrels, Wiggs, and Betts Soar to NOW600 HART Seri...
SCHEDULE UPDATE >> 2024 Dirt2Media NOW600 Micro Sp...
Sweet Springs Motorsports Complex on Dirt2Media NO...

Sweet Springs Motorsports Complex on Dirt2Media NO...

4/23/2024 -
DRUMRIGHT, Okla. (April 23, 2024) - Two nights of racing are on tap for the Dirt2Media NOW600 Micro Sprint National Championship this Friday and Satur
Sorrels, Wiggs, and Betts Soar to NOW600 HART Seri...

Sorrels, Wiggs, and Betts Soar to NOW600 HART Seri...

4/21/2024 -
WAYNE CITY, Ill. (April 21, 2024) - Cam Sorrels, Jagger Wiggs, and Noah Betts soared to NOW600 HART Series victory on Saturday at Wayne County Speedwa
SCHEDULE UPDATE >> 2024 Dirt2Media NOW600 Micro Sp...

SCHEDULE UPDATE >> 2024 Dirt2Media NOW600 Micro Sp...

4/15/2024 -
DRUMRIGHT, Okla. (April 15, 2024) - The 2024 lineup for the Dirt2Media NOW600 Micro Sprint National Championship presented by Hi Plains Building Divis

Latest News

Sweet Springs Motorsports Complex on Dirt2Media NOW600 National C...

4/23/2024
DRUMRIGHT, Okla. (April 23, 2024) - Two nights of racing are on tap for the Dirt2Media NOW600 Micro Sprint National Championship this Friday and Saturday at Sweet Springs Motorsports Complex. The...more

Drake, Springer, Johnson, Chaplin, and Deis Dominate NOW600 Weekl...

4/22/2024
Photo Credit: Dan Smith (Hillbilly Gorilla Photography) LOGANSPORT, Ind. (April 21, 2024) - Kale Drake, Greyson Springer, Matt Johnson, Eli Chaplin, and Leland Deis dominate in NOW600 Weekly Racing...more

Sorrels, Wiggs, and Betts Soar to NOW600 HART Series Victory at W...

4/21/2024
WAYNE CITY, Ill. (April 21, 2024) - Cam Sorrels, Jagger Wiggs, and Noah Betts soared to NOW600 HART Series victory on Saturday at Wayne County Speedway. The second full points night for the HART...more

David Jacobs Goes Back to Back with NOW600 Turf Tire at Red Dirt...

4/20/2024
MEEKER, Okla. (April 19, 2024) - David Jacobs goes back to back with the NOW600 Turf Tire Micros at Red Dirt Raceway on Friday night. A field of 7 Turf Tires made the trip to the red clay 1/4 mile...more

NOW600 Wild Card Takes On NOW600 HART Series at Sweet Springs for...

4/18/2024
DRUMRIGHT, Okla. (April 18, 2024) - The Dirt2Media Duels are coming up next for the NOW600 Wild Card Series as they take on the NOW600 HART Series for two nights at Sweet Springs Motorsports...more

Upcoming Events

2023 Points

All Classes
As of 11/4/2023

NOW600 Non-Wing MicrosDirt2Media NOW600 National Micros

Pos # Competitor Wins Top 5 Top 10 Features Points
1 5 Ryder McCutcheon Ryder McCutcheon (R) Alamogordo, NM 0 6 8 18 2123 -
2 81 Frank Flud Frank Flud Pryor, OK 3 11 13 16 1669 -454
3 27KW Kaden Weger Kaden Weger (R) Calera, OK 0 0 2 8 1434 -689
4 22 Jesse Pate Jesse Pate Auburn, KS 0 1 7 11 1195 -928
5 34 Colton Robinson Colton Robinson Titusville, FL 0 0 3 6 1028 -1095
6 51K Kaimron Schoonover Kaimron Schoonover Bartlesville, OK 0 0 0 3 999 -1124
7 24T Glenn James Bratti Glenn James Bratti Springdale, AR 0 1 3 7 967 -1156
8 3Z Trey Zorn Trey Zorn Russell, KS 2 5 8 8 943 -1180
9 1V Johnny Boland Johnny Boland Gainesville, TX 0 4 6 8 921 -1202
10 14G Madelyn Gjerness Madelyn Gjerness Inola, OK 0 0 1 6 886 -1237
11 01 Weldon Buford Weldon Buford Alvin, TX 0 2 3 7 827 -1296
12 93 Matt Carr Matt Carr Gray's Creek, NC 0 4 5 7 803 -1320
13 11J Jett Hays Jett Hays Fort Worth, TX 2 4 5 6 773 -1350
14 20Q Brecken Reese Brecken Reese Canyon, TX 0 3 6 7 742 -1381
15 78C Chance Cody Chance Cody (R) Yukon, OK 0 1 2 4 720 -1403
16 7 Bobby Eubanks Bobby Eubanks Concordia, KS 0 0 1 5 702 -1421
17 83 Brant Woods Brant Woods Chickasha, OK 1 3 5 6 665 -1458
18 AD1 Jason McDougal Jason McDougal Broken Arrow, OK 1 4 4 5 657 -1466
19 38 Jackson Kounkel Jackson Kounkel Sioux City, IA 0 1 3 7 627 -1496
20 11K Shawn Mahaffey Shawn Mahaffey Tulsa, OK 2 4 5 5 619 -1504
21 1F Jason Friesen Jason Friesen Sutton, NE 0 2 5 6 609 -1514
22 18K Brayden Kongdara Brayden Kongdara Amarillo, TX 0 2 4 6 609 -1514
23 10S Scout Spraggins Scout Spraggins Cache, OK 0 0 0 5 602 -1521
24 52 Hayden Mabe Hayden Mabe Sand Springs, OK 0 1 3 6 588 -1535
25 5A Ava Gropp Ava Gropp Lincoln, NE 0 1 2 5 580 -1543
26 2F Jadyn Friesen Jadyn Friesen Sutton, NE 0 1 4 6 565 -1558
27 13 Elijah Gile Elijah Gile Phoenix, AZ 0 1 3 4 541 -1582
28 35 Gaige Weldon Gaige Weldon Hinton, IA 1 1 3 5 539 -1584
29 14A Keegan Osantowski Keegan Osantowski Columbus, NE 0 1 3 5 524 -1599
30 82S Austin Saunders Austin Saunders Haslet, TX 0 1 2 5 513 -1610
31 29 Trevor Cohn Trevor Cohn North Platte, NE 0 0 1 4 495 -1628
32 59 Brody Mclaughlin Brody Mclaughlin Fort Gibson, OK 0 2 4 5 475 -1648
33 66 Jayden Clay Jayden Clay Newcastle, OK 0 0 0 1 469 -1654
34 88 Austin Torgerson Austin Torgerson Glendale, AZ 1 4 4 4 455 -1668
35 08 Peter Smith Peter Smith Las Cruces, NM 0 0 2 3 445 -1678
36 49Z Zak Moore Zak Moore Dodge City, KS 0 0 2 4 434 -1689
37 5KX Kelbie Volkman Kelbie Volkman Martell, NE 0 1 2 4 421 -1702
38 7C Phillip Cordova Phillip Cordova Skiatook, OK 1 1 1 4 420 -1703
39 9D Degan Lelsz Degan Lelsz League City, TX 418 -1705
40 3W Chris Cochran Chris Cochran McLoud, OK 1 2 3 4 409 -1714
41 97 Donnie Burrows Donnie Burrows Washington, MO 0 0 2 4 409 -1714
42 3 Lathe Griggs Lathe Griggs Bartlesville, OK 0 0 0 3 408 -1715
43 19X Marcus Kennedy Marcus Kennedy Lincoln, NE 0 0 1 3 403 -1720
44 8K Tyler Kuykendall Tyler Kuykendall Warsaw, MO 0 0 4 4 395 -1728
45 9F Ryan Frandsen Ryan Frandsen Owatonna, MN 0 2 2 4 389 -1734
46 33X Cruz Dickerson Cruz Dickerson Newton, IA 0 0 2 3 388 -1735
47 48 Hunter Kohn Hunter Kohn Mooresville, NC 0 2 2 4 387 -1736
48 4N Ryan Winter Ryan Winter Galt, CA 0 1 3 4 381 -1742
49 17G Isaiah Garcia Isaiah Garcia Harlingen, TX 0 1 3 4 381 -1742
50 88R Ryder Laplante Ryder Laplante Calera, OK 0 1 2 4 370 -1753
51 17S Baron Silva Baron Silva Bartlesville, OK 0 0 3 4 366 -1757
52 15 Brody Brown Brody Brown Lawton, OK 0 0 0 4 366 -1757
53 17 Quinn Jones Quinn Jones Sweet Springs, MO 0 0 2 4 362 -1761
54 81G Giancarlo Ramessar Giancarlo Ramessar Kennesaw, GA 362 -1761
55 15 Chris Koch Chris Koch Sweet Springs, MO 0 0 1 3 359 -1764
56 26K Kale Drake Kale Drake Collinsville, OK 0 1 2 4 357 -1766
57 19J Justin Robison Justin Robison Rockwall, TX 0 0 2 2 356 -1767
58 5K Kris Carroll Kris Carroll Claremore, OK 0 3 3 3 342 -1781
59 28 Austin Ullstrom Austin Ullstrom Falcon, CO 0 0 2 4 342 -1781
60 92 Jake Rosario Jake Rosario Guthrie, OK 1 3 3 3 341 -1782
61 72 Alex Karpowicz Alex Karpowicz Spring Branch, TX 0 0 2 3 341 -1782
62 5G Landon Graham Landon Graham Coffeyville, KS 0 0 2 2 340 -1783
63 99K Seth Stenzel Seth Stenzel Okmulgee, OK 0 0 0 2 334 -1789
64 15K Chase Koch Chase Koch Sweet Springs, MO 0 0 0 1 330 -1793
65 32L Brian Lunsford Brian Lunsford Marshall, MO 0 0 0 3 324 -1799
66 938 Bradley Fezard Bradley Fezard Bonnerdale, AR 0 0 1 4 322 -1801
67 16S Seth Shebester Seth Shebester Pauls Valley, OK 0 2 3 3 314 -1809
68 67JR Waylon Phillips Waylon Phillips Blue Springs, MO 0 0 1 2 311 -1812
69 25B Chevy Boyer Chevy Boyer New Haven, MO 0 0 0 1 311 -1812
70 48S Trey Schleicher Trey Schleicher Sweet Springs, MO 0 0 1 1 308 -1815
71 24U Tristan Ullstrom Tristan Ullstrom Oklahoma City, OK 308 -1815
72 97 Brandon Lewis Brandon Lewis Broken Arrow, OK 308 -1815
73 1G Garett Hake Garett Hake Concordia, KS 0 0 0 3 300 -1823
74 49A Ace Moore Ace Moore Dodge City, KS 1 1 2 2 297 -1826
75 12C Chase Spicola Chase Spicola Pueblo, CO 0 0 2 2 297 -1826
76 38 Riley Osantowski Riley Osantowski Columbus, NE 0 0 2 2 296 -1827
77 67 JJ Loss JJ Loss Hanover, PA 0 1 2 3 295 -1828
78 128 Tyler Cook Tyler Cook Tulsa, OK 0 0 0 1 292 -1831
79 3 Cole Roberts Cole Roberts Owasso, OK 0 2 2 3 290 -1833
80 9$ Jaden Holder Jaden Holder Wichita, KS 0 1 1 1 289 -1834
81 23L Tyler LaPointe Tyler LaPointe Owasso, OK 0 0 1 2 287 -1836
82 17 Talon McConnell Talon McConnell Midwest City, OK 0 0 0 2 275 -1848
83 11X Trevin Frye Trevin Frye Belleville, KS 0 0 0 2 268 -1855
84 53 Graham Hamilton Graham Hamilton Evansville, IN 268 -1855
85 4G Landon Gasseling Landon Gasseling Potter, NE 0 0 0 1 265 -1858
86 04 Kormick Linner Kormick Linner Kearny, NE 0 1 1 3 260 -1863
87 13C Chris Counter Chris Counter Omaha, NE 0 0 0 2 259 -1864
88 08J Jace McIntosh Jace McIntosh Bixby, OK 0 1 1 3 258 -1865
89 5 Stone Smith Stone Smith Springdale, AR 0 0 0 1 256 -1867
90 4 Brent Shoemaker Brent Shoemaker Pittsburg, KS 254 -1869
91 21 Jeremy Wickham Jeremy Wickham Copan, OK 0 0 0 3 250 -1873
92 98L Matthew Laflin Matthew Laflin Beatrice, NE 0 0 0 1 250 -1873
93 14 Tyler Hendrickson Tyler Hendrickson Lincoln, NE 0 0 0 2 249 -1874
94 11X Joey Starnes Joey Starnes Paradise, TX 0 1 1 2 246 -1877
95 98X Colton Mcwhirter Colton Mcwhirter Hastings, NE 0 1 1 2 245 -1878
96 36S Darren Stewart Darren Stewart Edmond, OK 0 1 1 2 242 -1881
97 310 Chris Townsend Chris Townsend Sapulpa, OK 0 0 0 1 242 -1881
98 26J Chelby Hinton Chelby Hinton Dubberly, LA 2 2 2 2 237 -1886
99 20RT Ricky Thornton Jr Ricky Thornton Jr Martinsville, IN 1 2 2 2 237 -1886
100 24S Colby Sokol Colby Sokol Peyton, CO 1 2 2 2 237 -1886
101 55 Dalton Burley Dalton Burley Oklahoma City, OK 0 0 0 1 236 -1887
102 25 Maverick Elkins Maverick Elkins Alvin, TX 0 0 0 3 233 -1890
103 11 Laydon Pearson Laydon Pearson Newcastle, OK 1 2 2 2 230 -1893
104 3T Caiden Mitchell Caiden Mitchell Rockwall, TX 0 0 0 2 224 -1899
105 55U Chance Ullstrom Chance Ullstrom Peyton, CO 215 -1908
106 11T Taitum McElvany Taitum McElvany Eufaula, OK 214 -1909
107 2.0 Tony Morris Tony Morris San Tan Valley, AZ 213 -1910
108 38X Jackson Frisbie Jackson Frisbie Kansas City, MO 0 1 2 2 208 -1915
109 26 Corbin Rueschenberg Corbin Rueschenberg Mesa, AZ 0 1 2 2 205 -1918
110 17B Quinton Benson Quinton Benson Sweet Springs, MO 2 2 2 2 200 -1923
111 88 Caleb Moen Caleb Moen Eau Claire, WI 0 0 0 2 200 -1923
112 21 Michael Cawvey Michael Cawvey Willow Springs, MO 0 0 0 1 200 -1923
113 G5 Gunnar Setser Gunnar Setser Columbus, IN 0 0 0 1 200 -1923
114 20 Anthony Salmons Anthony Salmons Sedalia, MO 200 -1923
115 2 Charlie Frazier Charlie Frazier Sand Springs, OK 200 -1923
116 14 Landon Muehlberger Landon Muehlberger Shawnee, KS 200 -1923
117 51E Kelsey Houston Kelsey Houston Sedalia, MO 200 -1923
118 15S Cale Schaaf Cale Schaaf Lee's Summit, MO 200 -1923
119 27W Matthew Watkins Matthew Watkins Blue Springs, MO 200 -1923
120 52JR Conner Long Conner Long Stilwell, OK 200 -1923
121 12U Tyler Devenport Tyler Devenport Jacksonvllle, MO 200 -1923
122 63JR John Nicholson Jr John Nicholson Jr Mooresville, NC 200 -1923
123 73 Kevin Bayer Kevin Bayer Bixby, OK 0 1 1 2 197 -1926
124 3 Cole Schroeder Cole Schroeder Bozeman, MT 0 1 1 2 197 -1926
125 1H Connor Lee Connor Lee Sand Springs, OK 0 1 1 2 192 -1931
126 68 Landon Ellis Landon Ellis Wichita Falls, TX 0 0 2 2 192 -1931
127 480 Cory Green Cory Green Nowata, OK 0 0 0 1 192 -1931
128 67 Greg Berry Greg Berry Columbus, NE 0 0 0 1 191 -1932
129 22 Peyton Mcmurtry Peyton Mcmurtry Holdrege, NE 0 0 0 0 187 -1936
130 44 Cory Kelley Cory Kelley Commerce City, CO 0 0 1 2 185 -1938
131 83W Jim Woods Jim Woods Chickasha, OK 0 1 1 2 178 -1945
132 71 Shea Ricke Shea Ricke Dodge City, KS 0 0 1 1 177 -1946
133 20P Shon Pointer Shon Pointer Grand island, NE 0 0 1 2 175 -1948
134 6 Blake Parmley Blake Parmley Ripon, CA 0 0 1 2 173 -1950
135 65K Kye Ricke Kye Ricke Dodge City, KS 0 0 1 1 171 -1952
136 11 Jaden Alexander Jaden Alexander Knoxville, IA 0 1 1 1 168 -1955
137 78B Brody Wake Brody Wake Lake Havasu City, AZ 165 -1958
138 88 Kyle Keeler Kyle Keeler El Reno, OK 0 0 1 2 164 -1959
139 3R Hunter Rhoades Hunter Rhoades Ault, CO 0 0 1 1 157 -1966
140 49 Daniel Shaffer Daniel Shaffer Bartlesville, OK 0 0 0 2 157 -1966
141 21 Tanner Johnson Tanner Johnson Garden City, KS 0 0 0 2 157 -1966
142 10 Brock Berreth Brock Berreth Tulsa, OK 0 0 1 1 153 -1970
143 32 Trey Marcham Trey Marcham Newcastle, OK 0 0 0 2 151 -1972
144 21E Enzo Spicola Enzo Spicola Pueblo, CO 0 0 0 2 151 -1972
145 35W Caleb Woodard Caleb Woodard Bennington, NE 0 0 1 1 150 -1973
146 44 Hayden Holt Hayden Holt Holdrege, NE 0 0 0 1 143 -1980
147 33N Jett Nunley Jett Nunley Marlow, OK 0 0 0 1 139 -1984
148 22A Carson Anderson Carson Anderson Bassett, NE 0 0 0 1 139 -1984
149 00T TJ Stark TJ Stark Denver, CO 0 0 0 1 138 -1985
150 25J Delaney Jost Delaney Jost Edmond, OK 0 0 0 1 137 -1986
151 57 Cam Sorrels Cam Sorrels Hallsville, MO 0 0 0 1 136 -1987
152 20 Jordan Knight Jordan Knight Wright, KS 0 0 1 1 131 -1992
153 17J Jacob Johnston Jacob Johnston Albuquerque, NM 0 0 0 1 131 -1992
154 23R Skylar Rhoades Skylar Rhoades Ault, CO 0 0 0 1 127 -1996
155 25S Justis Sokol Justis Sokol Peyton, CO 0 0 0 1 125 -1998
156 10 Taylor Morgan Taylor Morgan Gold Coast, QLD 0 0 0 1 125 -1998
157 59 Richie Harvey Richie Harvey Oklahoma City, OK 0 0 0 1 121 -2002
158 81 Dekota Gay Dekota Gay Gold Coast, QLD 0 0 0 1 117 -2006
159 12B Brandon Boggs Brandon Boggs Lawton, OK 115 -2008
160 14H Robbie Smith Robbie Smith Ocala, FL 0 0 1 1 111 -2012
161 20S Chris Altis Chris Altis Ottawa, KS 111 -2012
162 14 Blake Battles Blake Battles Collinsville, OK 111 -2012
163 33 Laike Imm Laike Imm Phillipsburg, KS 111 -2012
164 37 Josh Halte Josh Halte Doniphan, NE 111 -2012
165 11X Talin Turner Talin Turner Hooker, OK 0 0 0 1 110 -2013
166 77C Cooper Sullivan Cooper Sullivan Lawton, OK 110 -2013
167 33 Chris Crawford Chris Crawford Broken Arrow, OK 110 -2013
168 38 Levi Henderson Levi Henderson Hindsville, AR 110 -2013
169 7R Rob Lipker Rob Lipker Harvard, NE 110 -2013
170 94 Toby Mullins Toby Mullins 109 -2014
171 32K Kyran Keith Kyran Keith Sweet Springs, MO 109 -2014
172 9A Hunter Hanson Hunter Hanson Lakefield, MN 109 -2014
173 111 Keatan Goss Keatan Goss Pea Ridge, AR 109 -2014
174 70 Micah Becker Micah Becker Holton, KS 109 -2014
175 45 Skyler Burns Skyler Burns Wamego, KS 0 1 1 1 108 -2015
176 21C Carter Holt Carter Holt Bonner springs, KS 108 -2015
177 172 Greg Reynolds Greg Reynolds Amarillo, TX 108 -2015
178 37C Caleb Odle Caleb Odle Holdrege, NE 108 -2015
179 25S Heath Shannon Heath Shannon Upland, NE 108 -2015
180 94 Austin Crowder Austin Crowder Checotah, OK 108 -2015
181 12K Jack Kassik Jack Kassik Guthrie, OK 0 1 1 1 107 -2016
182 357 Bryce Redenbaugh Bryce Redenbaugh Holdenville, OK 107 -2016
183 5P Luke Porter Luke Porter Greenbrier, AR 107 -2016
184 6 Brylee Kilmer Brylee Kilmer Goldsby, OK 106 -2017
185 98 Ed Libonati Ed Libonati Parker, CO 106 -2017
186 49 Kris Moore Kris Moore Dodge City, KS 0 0 1 1 105 -2018
187 50 Sheldon Coslow Sheldon Coslow Choctaw, OK 104 -2019
188 41 Allan Koch Allan Koch Sweet Springs, MO 0 0 0 1 100 -2023
189 28S Daniel Smith Daniel Smith Duncan, OK 95 -2028
190 1X Reid Shipman Reid Shipman Manhattan, KS 0 0 1 1 90 -2033
191 2N Dawson Nunnenkamp Dawson Nunnenkamp Saronville, NE 0 0 0 1 88 -2035
192 8 Tanner Johnson Tanner Johnson Konawa, OK 0 0 0 1 85 -2038
193 297 Dillon Berglan Dillon Berglan Choctaw, OK 0 0 0 1 84 -2039
194 19 Hunter Lane Hunter Lane Milo, IA 0 0 0 1 83 -2040
195 1J Cameron Paul Cameron Paul Springville, CA 0 0 0 1 79 -2044
196 2K Kelby Fetters Kelby Fetters Jetmore, KS 0 0 0 0 79 -2044
197 25 Anton Hernandez Anton Hernandez Arlington, TX 0 0 0 1 77 -2046
198 33 Evan Harvey Evan Harvey Colorado Springs, CO 0 0 0 1 77 -2046
199 21W Will Perdue Will Perdue Siloam Springs, AR 0 0 0 1 74 -2049
200 12 Jeffrey Newell Jeffrey Newell Tulsa, OK 0 0 0 1 72 -2051
201 5X Dylan Steinkruger Dylan Steinkruger Upland, NE 0 0 0 1 71 -2052
202 5J Brandon Jones Brandon Jones Oklahoma City, OK 0 0 0 1 70 -2053
203 12G Gage Robb Gage Robb Newcastle, OK 0 0 0 1 70 -2053
204 7G Jackson Gray Jackson Gray Ankeny, IA 0 0 0 1 70 -2053
205 43 Kaden Bennett Kaden Bennett Benbrook, TX 69 -2054
206 00 Jarred Hackler Jarred Hackler Juniata, NE 58 -2065
207 38B Chris Beaver Chris Beaver Neosho, MO 56 -2067
208 5B Brock Cottrell Brock Cottrell Fletcher, OK 55 -2068
209 54 Trey Gropp Trey Gropp Lincoln, NE 55 -2068
210 93X Reno Madore Reno Madore Yukon, OK 55 -2068
211 21K Kooper Kelly Kooper Kelly Kearney, MO 55 -2068
212 66AU Kinser Claridge Kinser Claridge Gold Coast, QLD 55 -2068
213 28P Bobby McIntosh Bobby McIntosh Tulsa, OK 55 -2068
214 22T Thomas Byford Thomas Byford Tulsa, OK 55 -2068
215 13 Tyler Odle Tyler Odle Beloit, KS 55 -2068
216 87 Jesse Edwards Jesse Edwards Marysville, KS 55 -2068
217 95X Colton Cox Colton Cox Edmond, OK 54 -2069
218 20X David Nix David Nix Mustang, OK 54 -2069
219 83 Justin Gastineau Justin Gastineau Mustang, OK 54 -2069
220 18J Jeramiah Green Jeramiah Green Inola, OK 54 -2069
221 16B Brady Amos Brady Amos Burkburnettt, TX 54 -2069
222 33 Cale Crawford Cale Crawford Broken Arrow, OK 54 -2069
223 16D Cael Dice Cael Dice Lincoln, NE 54 -2069
224 37SR Allen Halte Allen Halte Grand island, NE 54 -2069
225 7J Jacob Latta Jacob Latta Washington, KS 54 -2069
226 A51 Jason Trosper Jason Trosper North Platte, NE 54 -2069
227 29B David Jacobs David Jacobs Newcastle, OK 53 -2070
228 7L Lucas Pruitt Lucas Pruitt Owasso, OK 53 -2070
229 14L Jacob Lipker Jacob Lipker Juniata, NE 53 -2070
230 02R Kaitlyn Russell Kaitlyn Russell Concordia, KS 53 -2070
231 10R Ray Brewer Ray Brewer Owasso, OK 52 -2071
232 KB3 Kermit Burnam Jr Kermit Burnam Jr Coweta, OK 52 -2071
233 7P Devon Debrick Devon Debrick Collinsville, OK 40 -2083
234 23J Justen Stolz Justen Stolz Peyton, CO 15 -2108
Back to All Classes
Live Timing

Live Timing & Scoring

Fantasy Racing

Play Fantasy Racing